SOUTH VANCOUVER ISLAND 3A BOYS' LEAGUE STANDINGS | |||||||||||||||||||||||||||||||||||||||||||
TUESDAY DECEMBER | 5 | HOME TEAM | TUESDAY JANUARY | 23 | 3A LEAGUE STANDINGS | W | L | GB | % | PF | PA | PFPG | PAPG | ||||||||||||||||||||||||||||||
ROYAL BAY | 81 | EDWARD MILNE | 37 | ROYAL BAY | 52 | REYNOLDS | 59 | REYNOLDS | 9 | 1 | --- | 0.900 | 680 | 470 | 68.0 | 47.0 | |||||||||||||||||||||||||||
ESQUIMALT | 61 | VICTORIA | 65 | THURSDAY JANUARY | 25 | ROYAL BAY | 9 | 1 | --- | 0.900 | 692 | 486 | 69.2 | 48.6 | |||||||||||||||||||||||||||||
THURSDAY DECEMBER | 7 | HOME TEAM | ESQUIMALT | 45 | REYNOLDS | 60 | STELLY'S | 4 | 6 | 5.0 | 0.400 | 586 | 650 | 58.6 | 65.0 | ||||||||||||||||||||||||||||
REYNOLDS | 76 | VICTORIA | 70 | MONDAY JANUARY | 29 | HOME TEAM | VICTORIA | 4 | 6 | 5.0 | 0.400 | 602 | 648 | 60.2 | 64.8 | ||||||||||||||||||||||||||||
ROYAL BAY | 93 | STELLY'S | 63 | ESQUIMALT | 44 | EDWARD MILNE | 56 | EDWARD MILNE | 4 | 6 | 5.0 | 0.400 | 513 | 649 | 51.3 | 64.9 | |||||||||||||||||||||||||||
TUESDAY DECEMBER | 12 | HOME TEAM | TUESDAY JANUARY | 30 | HOME TEAM | ESQUIMALT | 0 | 10 | 9.0 | 0.000 | 490 | 660 | 49.0 | 66.0 | |||||||||||||||||||||||||||||
STELLY'S | 42 | ROYAL BAY | 65 | REYNOLDS | 68 | STELLY'S | 47 | ||||||||||||||||||||||||||||||||||||
REYNOLDS | 70 | ESQUIMALT | 41 | VICTORIA | 67 | ESQUIMALT | 49 | ||||||||||||||||||||||||||||||||||||
EDWARD MILNE | 58 | VICTORIA | 54 | EDWARD MILNE | 38 | ROYAL BAY | 69 | ||||||||||||||||||||||||||||||||||||
TUESDAY JANUARY | 9 | HOME TEAM | THURSDAY FEBRUARY | 1 | HOME TEAM | ||||||||||||||||||||||||||||||||||||||
ROYAL BAY | 71 | VICTORIA | 59 | VICTORIA | 65 | EDWARD MILNE | 59 | TIE-BREAKING FORMULA | |||||||||||||||||||||||||||||||||||
REYNOLDS | 77 | EDWARD MILNE | 50 | THURSDAY FEBRUARY | 6 | HOME TEAM | |||||||||||||||||||||||||||||||||||||
STELLY'S | 76 | ESQUIMALT | 61 | REYNOLDS | 46 | ROYAL BAY | 49 | SOUTH ISLAND TIER 1 LEAGUE STANDINGS | |||||||||||||||||||||||||||||||||||
WEDNESDAY JANUARY | 10 | HOME TEAM | STELLY'S | 54 | VICTORIA | 66 | |||||||||||||||||||||||||||||||||||||
STELLY'S | 38 | REYNOLDS | 71 | EDWARD MILNE | 58 | ESQUIMALT | 56 | SOUTH ISLAND TIER 2 LEAGUE STANDINGS | |||||||||||||||||||||||||||||||||||
TUESDAY JANUARY | 16 | HOME TEAM | THURSDAY FEBRUARY | 8 | HOME TEAM | ||||||||||||||||||||||||||||||||||||||
ESQUIMALT | 46 | ROYAL BAY | 75 | ESQUIMALT | 42 | STELLY'S | 68 | NORTH ISLAND 4A LEAGUE STANDINGS | |||||||||||||||||||||||||||||||||||
EDWARD MILNE | 57 | STELLY'S | 70 | VICTORIA | 51 | ROYAL BAY | 72 | ||||||||||||||||||||||||||||||||||||
VICTORIA | 38 | REYNOLDS | 70 | EDWARD MILNE | 40 | REYNOLDS | 83 | NORTH ISLAND 3A LEAGUE STANDINGS | |||||||||||||||||||||||||||||||||||
WEDNESDAY JANUARY | 17 | FRIDAY FEBRUARY | 9 | HOME TEAM | |||||||||||||||||||||||||||||||||||||||
VICTORIA | 67 | STELLY'S | 78 | STELLY'S | 50 | EDWARD MILNE | 60 | Vancouver
Island 1A Championships Ucluelet - Feb. 22-24, 2018 |
|||||||||||||||||||||||||||||||||||
ROYAL BAY | 65 | ESQUIMALT | 45 | ||||||||||||||||||||||||||||||||||||||||
GAME POSTPONED | Vancouver
Island 2A Championships St. Michaels - Feb. 22-24, 2018 |
||||||||||||||||||||||||||||||||||||||||||
Vancouver
Island 3A Championships TBD - Feb. 22-24, 2018 |
|||||||||||||||||||||||||||||||||||||||||||
Vancouver
Island 4A Championships Cowichan - Feb. 22-24, 2018 |
|||||||||||||||||||||||||||||||||||||||||||