SOUTH VANCOUVER ISLAND DIVISION 2 BOYS' LEAGUE STANDINGS | |||||||||||||||||||||||||||||||||||||||||||
TUESDAY DECEMBER | 5 | HOME TEAM | TUESDAY JANUARY | 30 | HOME TEAM | DIVISION 2 LEAGUE STANDINGS | W | L | GB | % | PF | PA | PFPG | PAPG | |||||||||||||||||||||||||||||
GLENLYON NORFOLK | 61 | PARKLAND (2A) | 67 | PARKLAND (2A) | 63 | GLENLYON NORFOLK | 78 | 1 | PACIFIC CHRISTIAN (2A) | 6 | 2 | --- | 0.750 | 572 | 481 | 71.5 | 60.1 | ||||||||||||||||||||||||||
TUESDAY DECEMBER | 12 | PACIFIC CHRISTIAN (2A) | 67 | SPECTRUM | 55 | 2 | GLENLYON NORFOLK (1A) | 5 | 3 | 1.0 | 0.625 | 531 | 498 | 66.4 | 62.3 | ||||||||||||||||||||||||||||
SPECTRUM | 45 | GLENLYON NORFOLK | 50 | THURSDAY FEBRUARY | 1 | 3 | PARKLAND (2A) | 5 | 3 | 1.0 | 0.625 | 492 | 492 | 61.5 | 61.5 | ||||||||||||||||||||||||||||
PARKLAND (2A) | 56 | ST. ANDREW'S | 55 | PACIFIC CHRISTIAN (2A) | 70 | GLENLYON NORFOLK | 77 | 4 | SPECTRUM (4A) | 3 | 5 | 3.0 | 0.375 | 416 | 473 | 52.0 | 59.1 | ||||||||||||||||||||||||||
TUESDAY DECEMBER | 19 | SPECTRUM | 68 | ST. ANDREW'S | 61 | 5 | ST. ANDREW'S (1A) | 1 | 7 | 5.0 | 0.125 | 467 | 534 | 58.4 | 66.8 | ||||||||||||||||||||||||||||
PARKLAND (2A) | 47 | SPECTRUM | 36 | TUESDAY FEBRUARY | 6 | ||||||||||||||||||||||||||||||||||||||
ST. ANDREW'S | 47 | PACIFIC CHRISTIAN (2A) | 75 | ST. ANDREW'S | 70 | GLENLYON NORFOLK | 67 | ||||||||||||||||||||||||||||||||||||
TUESDAY JANUARY | 9 | PACIFIC CHRISTIAN (2A) | 75 | PARKLAND (2A) | 62 | 2A vs 2A RESULTS | W | L | GB | % | PF | PA | PFPG | PAPG | |||||||||||||||||||||||||||||
GLENLYON NORFOLK | 69 | PACIFIC CHRISTIAN (2A) | 62 | THURSDAY FEBRUARY | 8 | PACIFIC CHRISTIAN (2A) | 2 | 0 | --- | 1.000 | 152 | 116 | 76.0 | 58.0 | |||||||||||||||||||||||||||||
ST. ANDREW'S | 46 | SPECTRUM | 52 | ST. ANDREW'S | 66 | PARKLAND (2A) | 70 | PARKLAND (2A) | 0 | 2 | 2.0 | 0.000 | 116 | 152 | 58.0 | 76.0 | |||||||||||||||||||||||||||
TUESDAY JANUARY | 16 | GLENLYON NORFOLK | 55 | SPECTRUM | 56 | ||||||||||||||||||||||||||||||||||||||
GLENLYON NORFOLK | 74 | ST. ANDREW'S | 65 | FRIDAY FEBRUARY | 9 | ||||||||||||||||||||||||||||||||||||||
PARKLAND (2A) | 54 | PACIFIC CHRISTIAN (2A) | 77 | SPECTRUM | 44 | PARKLAND (2A) | 73 | ||||||||||||||||||||||||||||||||||||
THURSDAY JANUARY | 18 | PACIFIC CHRISTIAN (2A) | 72 | ST. ANDREW'S | 57 | TIE-BREAKING FORMULA | |||||||||||||||||||||||||||||||||||||
SPECTRUM | 60 | PACIFIC CHRISTIAN (2A) | 74 | ||||||||||||||||||||||||||||||||||||||||
GAME CANCELLED | SOUTH ISLAND TIER 1 LEAGUE STANDINGS | ||||||||||||||||||||||||||||||||||||||||||
NORTH ISLAND 4A LEAGUE STANDINGS | |||||||||||||||||||||||||||||||||||||||||||
NORTH ISLAND 2A LEAGUE STANDINGS | |||||||||||||||||||||||||||||||||||||||||||
Vancouver
Island 1A Championships Ucluelet - Feb. 22 - 24, 2018 |
|||||||||||||||||||||||||||||||||||||||||||
Vancouver
Island 2A Championships St. Michaels - Feb. 22 - 24, 2018 |
|||||||||||||||||||||||||||||||||||||||||||
Vancouver
Island 3A Championships Carihi - Feb. 22 - 24, 2018 |
|||||||||||||||||||||||||||||||||||||||||||
Vancouver
Island 4A Championships Cowichan - Feb. 22 - 24, 2018 |
|||||||||||||||||||||||||||||||||||||||||||