2009-2010 Vancouver Island Senior Boys'
"AAA" Basketball Championships Presented to you online by: |
||||||
DATE | TEAMS | FINAL RESULT | REFEREES | |
Saturday March 6, 2010 | Winner G6 - North 2 - Cowichan | Team: Cowichan | Hung Tang (Nanaimo) | |
Game 9 | Finalist G7 - South 2 - Claremont | Score: 65-58 | Geoff Sing (Victoria) | |
Scheduled start time: 9:00 a.m. | Claremont Eliminated | |||
Actual start time: 9:03 a.m. | ||||
Jump Ball won by: |
Cowichan | North 2 - Cowichan | South 2 - Claremont | |
1st Quarter Score: |
Cowichan 22-20 = |
CO 22-20 CL | Dan Hobden 20 | Dominic Ohl 14 |
2nd Quarter (Half-time) Score: | Cowichan 15-13 = | CO 37-33 CL | Steve McKinnon 13 | Amandeep Vaid 13 |
3rd Quarter Score: | Claremont 15-6 = | CO 43-48 CL | Jordan Pendlebury 13 | |
Final Score: | Cowichan 22-10 = | CO 65-58 CL | ||
CLICK REFRESH ON YOUR BROWSER TO SEE THE LATEST RESULTS | ||||
FIRST HALF |
SECOND HALF |
|||
1st Quarter |
3rd Quarter |
|||
Cowichan wins the tip but misses the shot 5 seconds in | CO ball for the start of the 2nd half | |||
Claremont boards it but misses their 1st shot | Hobden opns the scoring 10 seconds in | |||
Scoring opened by CO #10 Dan Hobden | Knippleberg with the defensive board | |||
CL #32 Gaurav Pandher for 3 | McKinnon misses - Vaid boards | |||
CL #5 Amit Khatkar with the steal and break-away bucket | CO #3 Knippleberg with his 3rd foul | |||
CL #11 Amandeep Vaid misses twice - CO #55 Jordan Pendlebury boards it | Khatkar at the line for 2 - makes 1 - CO 39-33 | |||
CO for 2 in transition | McKinnon with the offensive board | |||
Teams trade turnovers | Out of bounds off of CO | |||
Hobden misses the bucket - CO #44 Steve McKinnon gets the put-back | CO #44 McKinnon with his 3rd foul | |||
CL misses - CO boards | CL #32 Pandher at the line for 2 | |||
McKinnon for 3 - CO 9-5 | makes his 1st | |||
CO #44 McKinnon called for the block | and the 2nd - CO 39-36 | |||
CL #11 Vaid for 2 | Hobden misses - Vaid boards | |||
Pendlebury answers quickly | Vaid misses - McKinnon boards | |||
Vaid with a brick from 18' | McKinnon misses from the top of the key - out of bounds off of Pendlebury | |||
Hobden for 2 from 15' | Vaid misses - Pendlebury boards it | |||
CL #3 Netan Ghai with the miss - McKinnon for 2 | Pendlebury with a spin move around Vaid | |||
CO #55 Pendlebury with his 1st foul | Vaid for the bucket and is fouled | |||
4:54 - TO #1 Claremont - CO 16-7 | CO #24 Marmars with his 2nd foul | |||
Vaid at the line for 2 - makes his 1st - and his 2nd | Vaid nails the 1 from the line - CO 41-39 | |||
CL steals the inbounds | CL #15 Ohl with his 1st foul | |||
CL #33 Stefan Krenz with a tough 2 - CO 16-11 | CO #55 Pendlebury is called for the charge - his 3rd | |||
CL #5 Khatkar with his 1st foul | Ohl with a runner through the key - tied at 41 | |||
CL steal the inbounds again | Hobden misses a 3 - Pander with the board | |||
CL #15 Dominic Ohl for 2 | Vaid with the miss - Marmars with the rebound | |||
CO misses - CL boards it | CL #32 Pandher with his 2nd foul | |||
CO #3 Mitch Knippleberg with his 1st foul | Schmidt is blocked - gets his own board - then travels | |||
CL #5 Khatkar gets the hoop and the harm - tied at 16 | CO #10 Hobden with his 2nd foul | |||
McKinnon looses the handle and the ball rolls out of bounds | CL #5 Khatkar at the line for 2 on the bonus - makes 1 - CL 42-41 | |||
CL #4 Carson Withrow gives CL its first lead at 18-16 | Withrow gets nothing going up against Roe | |||
CL #5 Khatkar with his 2nd foul | Ghai steals the ball | |||
CO #32 Tyson Roe with a bad pass that goes out of bounds | Hobden blocks Ghai | |||
Roe with the defensive board | Withrow for 2 | |||
Hobden with a 2 - tied at 18 | CL #4 Withrow with his 3rd foul | |||
Khatkar to Vaid for an easy 2 - CL 20-18 | Ohl for 2 - CL 46-41 | |||
1:00 to go | Knippleberg with a very deep 3 at the 30 was running low | |||
CO #24 Nick Marmars ties it at 20 | 2:15 to go - CL 46-41 | |||
Roe with the defensive board | Ghai for 2 on a 10' baseline jumper - CL 48-41 | |||
Hobden for 2 and the lead - CO 22-20 | Roe is fouled going to the hoop | |||
END of 1st quarter - Cowichan up 22-20 | CL #4 Withrow with his 4th foul | |||
Roe makes both from the line - CL 48-43 | ||||
2nd Quarter |
Teams trade misses | |||
Ohl misses - Pendlebury boards it | 1:00 to go | |||
Pendlebury goes long to CO #6 Marcus Goulden | CL #3 Netan Ghai with the foul - his 1st | |||
CL #32 Pandher fouls Goulden | CO #6 Goulden at the line for 2 - misses his 1st - and 2nd | |||
Goulden hits 2 from the line - CO 24-20 | CL misses - CO boards | |||
CL with the miss - ball goes out of bounds - CO ball | CO misses the shot at the buzzer | |||
Pendlebury as the 30 runs low - misses from 19' | END of 3rd quarter - Claremont has the lead at 48-43 | |||
Teams trade turnovers | ||||
Ohl with a travel |
4th Quarter |
|||
Goulden to Pendlebury for 2 - CO 26-20 | CO ball | |||
CO #55 Pendlebury with his 2nd foul | Pendlebury is striped | |||
Ohl for 2 - CO 26-22 | Pendlebury boards the CL miss | |||
Pendlebury gets two offensive boards - finally puts one back in - CO 28-22 | Hobden for 2 - CL 48-45 | |||
Turnover CL | McKinnon for 2 - CL 48-47 | |||
Withrow with his 1st foul | CO #55 Pendlebury with his 4th foul | |||
McKinnon with a spin move but misses the shot | Vaid misses - McKinnon boards | |||
Roe with the defensive board | Hobden misses at 10' jumper in the key | |||
Knippleberg for 3 - CO 31-22 | Khatkar steals it and lays it in for 2 - CL 50-47 | |||
Withrow to Ohl for 2 - CO 31-24 | CL #15 Ohl with the foul - his 2nd | |||
CL #5 Khatkar with his 3rd foul | CO #44 McKinnon for 2 | |||
Hobden for 3 - CO 34-24 | Vaid for 2 on Roe | |||
CO #10 Hobden with his 1st foul | 6:37 to go - CL 52-49 | |||
Ohl gets 1 from the line | Teams trade misses | |||
CL #11 Vaid with his 1st foul | Knippleberg misses but Roes comes flying through the air for the board | |||
Marmars at the line shooting 2 | Roe puts it back for 2 | |||
makes his 1st | Hobden with the steal but misses the pull-up jumper | |||
misses his 2nd - CL #21 Desomond Stack boards it | Turnover CL | |||
CL with the miss - CO with the board | 5:00 - CL 52-51 | |||
Schmidt with the miss - CL with the board | McKinnon with the bucket and is fouled | |||
Vaid for 2 - CO 35-27 | CL #11 Vaid with his 2nd foul | |||
CL #12 Kazimier Polman with his 1st foul | 4:40 - McKinnon completes the 3-point play - CO 54-52 | |||
Roe at the line for 2 | Ohl with the miss but he gets his own board and ties it at 54 | |||
misses his 1st | Ohl boards a McKinnon miss | |||
and his 2nd | Knippleberg with the steal | |||
Pandher with the rebound and the following turnover | CL #5 Khatkar with his 4th foul | |||
Schmidt misses the tough one down the middle of the key - ball goes out of bounds | CO #3 Knippleberg makes both from the line | |||
Polman gets the offensive board but then promptly turns it over | 3:19 - TO #1 Claremont - CO 56-54 | |||
CO turnover | CL ball | |||
CL #33 Krenz for 2 - CO 35-29 | McKinnon with the board | |||
1:37 to go | CL #5 Khatkar with his 5th foul | |||
Hobden for a deep 2 as the 30 expires | McKinnon throws it away against the press but gets the defensive board | |||
1:15 to go | CO misses - CL boards | |||
CO #3 Knippleberg with his 2nd foul | Teams trade misses | |||
CL #32 Pandher at the line for 2 - misses them both | CO #32 Roe with his 1st foul | |||
CO #44 McKinnon with his 2nd foul - offensive push | Ohl at the line for 2 | |||
Heated exchange between McKinnon and Khatkar | makes his 1st - misses his 2nd | |||
1:03 - TO #1 Cowichan - CO 37-29 | CO 56-55 | |||
CL ball after the TO | CL #11 Vaid his 3rd | |||
Pandher with the jumper from the left elbow | McKinnon shooting 2 | |||
Double foul - CO #24 Marmars, his 1st & CL #4 Withrow, his 2nd | McKinnon makes 1 but Pendlebury gets the board | |||
:26 - TO #2 Cowichan - CO 37-31 | Pendlebury gets blocked | |||
Hobden misses a 3 | Krenz for 3 - CL 58-57 | |||
Krenz gets the offensive rebound at the top of the key and nails it at the buzzer | McKinnon with the lay-up through the key | |||
END OF 1st HALF - Cowichan 37-33 | Hoben with the steal and the bucket - CO 61-58 | |||
:36 - jump ball - possession CO | ||||
:36 - TO #2 Claremont - CO 61-58 | ||||
:36 - TO #1 Cowichan - CO 61-58 | ||||
Ghai with the foul | ||||
CO #6 Goulden at the line for 2 | ||||
Goulden makes both - CO 63-58 | ||||
:30 to go | ||||
Turnover by CL | ||||
:19 - Vaid with his 4th | ||||
Knippleberg is good for 2 from the line | ||||
Pendlebury with the board - Vaid with his 5th foul | ||||
:08 - CO 64-58 | ||||
Pendlebury makes 1 at the line - CO 65-58 | ||||
Ghai misses - Pendlebury boards it | ||||
END OF GAME - Cowichan wins 65-58 | ||||