2009-2010 Vancouver Island Senior Boys'
"AAA" Basketball Championships Presented to you online by: |
||||||
DATE | TEAMS | FINAL RESULT | REFEREES | |
Friday March 5, 2010 | Winner G3 - South 1 - Stelly's | Team: Oak Bay | Al Duddridge (Victoria) | |
Game 8 | Winner G4 - South 3 - Oak Bay | Score: 88-72 | Hung Tang (Nanaimo) | |
Scheduled start time: 8:00 p.m. | Semi-Finals | Oak Bay qualifies for the BCs | ||
Actual start time: 8:01 p.m. | ||||
Jump Ball won by: |
Oak Bay | South 1 - Stelly's | South 3 - Oak Bay | |
1st Quarter Score: | Oak Bay 22-19 = | OB 22-19 ST | James Blandford 28 | Keanau Post 25 |
2nd Quarter (Half-time) Score: | Oak Bay 23-14 = | OB 45-33 ST | Jordan Elvedahl 22 | Ethan Young 22 |
3rd Quarter Score: | Oak Bay 20-17 = | OB 65-50 ST | Drake Downer 13 | |
Final Score: | Oak Bay 23-22 = | OB 88-72 ST | Reese Pribilsky 10 | |
CLICK REFRESH ON YOUR BROWSER TO SEE THE LATEST RESULTS | ||||
FIRST HALF |
SECOND HALF |
|||
1st Quarter |
3rd Quarter |
|||
Oak Bay wins the tip and #15 Drake Downer scores 5 seconds later | OB will have the ball to start the 2nd half | |||
Stelly's #15 Jordan Cunningham called for the illegal screen | OB gets 2 right away - OB 47-33 | |||
Teams trade misses | OB #14 Post with his 1st foul | |||
Over and back against OB | Post rebounds at ST misses - ST rebounds an OB miss | |||
ST ball under the hoop | Elvedahl with a bad pass and a turnover | |||
ST #22 James Blandford with the defensive board | ST #15 Cunningham with his 3rd foul | |||
ST #6 Jordan Elvedahl for 2 from 10' | OB #7 Hoyer-Wood shooting 2 - makes 1 - OB 48-33 | |||
Downer with a 3 from the left side | Cunningham misses a 3 - OB boards | |||
Blandford with an off balanced runner - OB boards | Post boards an OB miss - puts it back up and in for 2 | |||
Football on ST | Elvedahl for 3 - OB 50-36 | |||
OB 5-2 | Elvedahl with the steal on an inbounds pass | |||
OB #3 Ethan Young for 3 from the right side | Baerg with a 12' baseline jumper for 2 | |||
ST #6 Elvedahl for 2 | Young boards a Pribilsky misses | |||
ST #15 Cunningham with his 2nd foul | Post turns it over | |||
Downer with the miss - ST with the turnover | ST misses - Downer boards | |||
OB #6 Reese Pribilsky for 2 | Post makes the bucket and is fouled | |||
OB #14 Keanau Post with the rebound | ST #21 Adams with his 1st foul | |||
Post misses from the foul-line - gets his own board and lays it in for 2 | Post makes good from the line - OB 53-38 | |||
Pribilsky with the steal and the assist to Young for 2 - OB 14-4 | ST with the turnover | |||
Elvedahl to Blandford for a turn around jumper from the right elbow | Elvedahl with the rebound off the Rugova miss | |||
Young with another 3 for OB - BO 17-6 | ST misses a 3 - Downer boards | |||
4:34 to go | ST #21 Adams with his 2nd foul | |||
Teams trade misses | Downer at the line for 2 - makes the 1st | |||
Elvedahl with a pull up jumper in front of Post for 2 - OB 17-8 | and the 2nd | |||
Blandford to ST #21 Thomas Adams for 2 | Blandford to Cunningham on the backdoor - OB 55-40 | |||
ST #9 Scott Matthews for 2 in transition | Teams trade turnovers | |||
Post for 2 - OB 19-12 | Young misses - Blandford boards | |||
Elvedahl misses - Matthews boards - Elvedahl misses a 3 - OB boards | OB #6 Pribilsky with his 2nd foul | |||
Post for 2 for OB | Blandford at the line for 2 | |||
Blandford throws it out of bounds | Swishes his 1st | |||
2:05 to go - OB 21-12 | Swishes his 2nd - OB 55-42 | |||
OB #7 Tom Hoyer-Woods with the turnover on a bad entry pass to Post | OB coming up the court - off of ST out of bounds | |||
ST #10 Connor Stokkeland with the foul, his 1st, on Young | ST #22 Blandford with his 2nd foul | |||
Young makes 1 from the line - OB 22-12 | Post at the line for 2 | |||
OB #6 Pribilsky with the foul - his 1st | Post makes 1 from the line - OB 56-42 | |||
ST goes hard to the hole - goes out of bounds off of OB - ST ball | Blandford for 2 - OB 56-44 | |||
ST #22 Blandford off of the inbounds play - OB 22-14 | Rugova from 8' in the middle of the key - OB 58-44 | |||
ST #9 Matthews for 2 - OB 22-16 | Pribilsky with the turnover - Elvedahl with the lay-up the other way - OB 58-46 | |||
ST #6 Elvedahl with a 3 with 4 seconds left | ST #6 Elvedahl with his 1st foul | |||
END of 1st quarter - Oak Bay leads by 3 at 22-19 | Post makes 1 from the line - OB 59-46 | |||
. | 3:00 to go | |||
2nd Quarter |
ST #10 Stokkeland with his 2nd foul | |||
ST with the ball - ST #5 Aaron Baerg misses the 3 - OB boards | OB #7 Hoyer-Wood at the line - makes 1 of 2 - OB 60-46 | |||
Elvedahl misses 2 - OB #12 Matt McLoughlin boards | Stokkeland with a tough 2 under the hoop - OB 60-48 | |||
Post misses - Downer boards | Pribilsky misses a 3 from the baseline - ball goes out of bounds - ST ball | |||
Blandford boards | OB #7 Hoyer-Wood with his 1st foul | |||
Blandford tries to go over Post with no love - OB 22-19 | 1:30 to go | |||
McLoughlin for 3 - OB 25-19 | Stokkeland with the defensive board | |||
ST turns it over - Downer for 2 in transition - OB 27-19 | Baerg with the turnover | |||
ST misses - OB turns it over | ST #21 Adams with is 3rd foul | |||
Post for 2 and is fouled | At the line for OB #3 Young - Young makes both - OB 62-48 | |||
ST #22 Blandford with his 1st foul | Blandford with a lay-up around Post - OB 62-50 | |||
Post at the line for 1 - misses it - Blandford boards - OB 29-19 | Post misses | |||
OB #15 Downer with the foul - his 1st | OB #7 Hoyer-Wood with his 2nd foul | |||
Blandford at the line - misses the 1st - makes the 2nd | :25 to go | |||
Young for 2 from 8' - OB 31-20 | OB boards the miss | |||
Elvedahl for 2 from the top of the key - OB 31-22 | Hoyer-Wood nails a 3 at the buzzer | |||
Downer with the miss - Blandford with the board | END of 3rd quarter - Oak Bay up 65-50 | |||
5:00 to go | ||||
Blandford with a 3 with 2 seconds left on the 30 - OB 31-25 |
4th Quarter |
|||
Turnover on OB | Elvedahl with a 3 to start the 4th - OB 65-53 | |||
Blandford from the top of the key - OB 31-27 | Elvedahl with the board | |||
OB #3 Young for 3 from the 45 - OB 34-27 | Post with the block | |||
ST #21 Adams for 2 from the middle of the key | ST #21 Adams with his 4th foul | |||
OB #14 Post for 2 | OB #7 Hoyer-Wood at the line for 2 | |||
OB #15 Downer with his 2nd foul | Hoyer-Wood makes both from the line - OB 67-53 | |||
2:58 - TO #1Stelly's - OB 36-29 | Adams misses but gets his own board | |||
ST ball after the TO | Blandford for 2 - OB 67-55 | |||
OB playing a 2-3 on the inbounds | 8:13 - TO #1 Stelly's - OB 67-55 | |||
ST #5 Aaron Baerg with the airball - OB boards | ST ties it up on the inbounds - jump ball - possession OB | |||
OB #5 Lir Rugova for 2 | Some delay cleaning sweat from the floor | |||
ST #5 Baerg comes right back for 2 | Pribilsky to Post for 2 - OB 69-55 | |||
OB for 2 | Blandford for 2 | |||
ST turnover | Pribilsky for 2 - OB 71-57 | |||
1:33 to go - OB 40-31 | OB #15 Cunningham with his 4th foul | |||
McLoughlin for 2 OB 42-31 | Pribilsky at the line for 2 - makes both - OB 73-57 | |||
OB #5 Rugova with his 1st foul | Blandford misses from the top of the key - Post boards | |||
1:06 to go | ST boards and OB miss | |||
Blandford misses off the pick and roll | Elvedahl off a screen for a 3 - OB 73-60 | |||
Young for 3 at the other end - OB 45-31 | 6:15 to go | |||
OB #3 Young with his 1st foul | Pribilsky for 2 off a nice fade-away | |||
Blandford at the line for 2 - hits both - OB 45-33 | Blandford misses - out of bounds off a ST player | |||
:34 to go | 5:38 - TO #2 Stelly's - OB 75-60 | |||
ST in a 3-2 | Downer rebounds a Pribilsky misses for 2 | |||
30-second violation on OB | Blandford rebounds his own miss for 2 - OB 77-62 | |||
:04 TO #2 Stelly's - OB 45-33 | Young for 3 - OB 80-62 | |||
Blandford misses - Young boards | Elvedahl to Blandford for a reverse lay-up and 2 points - OB 80-64 | |||
END OF 1st HALF - Oak Bay leads 45-33 | Pribilsky to Post on the lob | |||
ST #6 Elvedahl with the push on Post | ||||
Post misses the foul-shot | ||||
Adams for 2 for Stelly's | ||||
Post for 2 | ||||
3:34 to go | ||||
Post with the foul - his 1st | ||||
Blandford at the line for 2 - makes both - OB 84-68 | ||||
ST knocks the ball out of bounds | ||||
3:24 to go | ||||
Rugova with a spin move and 2 points | ||||
3:16 - TO #3 Stelly's - OB 86-68 | ||||
Stokkeland for 2 - OB 86-70 | ||||
Downer for 2 - OB 88-70 | ||||
ST #8 Cole Dagg for 2 - OB 88-72 | ||||
Stelly's has emptied their bench | ||||
END OF GAME - Oak Bay wins 88-72 | ||||
Oak Bay goes to the final and qualifies for the BCs | ||||