2009-2010 Vancouver Island Senior Boys'
"AAA" Basketball Championships Presented to you online by: |
||||||
DATE | TEAMS | FINAL RESULT | REFEREES | |
Thursday March 4, 2010 | South 1 - Stelly's | Team: Stelly's | Richard Clouthier (Nanaimo) | |
Game 3 | North 4 - G. P. Vanier | Score: 89-71 | Geoff Sing (Victoria) | |
Scheduled start time: 6:00 p.m. | ||||
Actual start time: 6:01 p.m. | ||||
Jump Ball won by: |
Stelly's | South 1 - Stelly's | North 4 - G. P. Vanier | |
1st Quarter Score: | Vanier 20-14 = | VA 20-14 ST | James Blandford 27 | Rylan Brouwer 21 |
2nd Quarter (Half-time) Score: | Stelly's 31-16 = | VA 36-45 ST | Jordan Elvedahl 25 | Braedon Rasmussen 15 |
3rd Quarter Score: | Stelly's 21-8 = | VA 44-66 ST | Aaron Baerg 12 | Nick Huxham 14 |
Final Score: | Vanier 27-23 = | VA 71-89 ST | Thomas Adams 11 | |
CLICK REFRESH ON YOUR BROWSER TO SEE THE LATEST RESULTS | ||||
FIRST HALF |
SECOND HALF |
|||
1st Quarter |
3rd Quarter |
|||
Stelly's wins the jump - ST #6 Jordan Elvedahl drains a 3 | Stelly's ball to start the 3rd | |||
Teams trade misses | Elvedahl for 3 - ST 48-36 | |||
Desperation 3 just as the 30 runs out by Vanier #7 Rylan Brouwer | Teams trade turnovers | |||
Elvedahl for 2 | ST boards the miss | |||
ST #21 Thomas Adams with his 1st foul | VA #12 Huxham with is 1st foul | |||
VA #21 Brad Gunter at the line for 2 - misses both | Elvedahl comes around a pick and pulls up for a 19' jumper - nothing but net | |||
7:33 to go - ST 5-3 | VA misses - Blandford boards - ST turns it over | |||
VA #7 Brouwer from the middle of the key to tie the game at 5 | VA misses - Blandford boards - Adams for 2 | |||
Gunter with his 1st foul | Blandford blocks Gunter but Gunter called for travelling | |||
ST #9 Scott Matthews misses both foul-shots | ST misses - VA boards | |||
Elvedahl boards - ST #22 James Blandford gets mugged - no call | Blandford to Cunningham for 2 | |||
VA for 2 | ST #22 Blandford with is 1st foul | |||
ST #15 Jordan Cunningham with the foul | At the line for VA #12 Huxham - misses both - Blandford boards it | |||
VA #11 Braedon Rasmussen for 2 | Elvedahl called for travelling | |||
ST turns it over - Blandford boards the VA miss | Elvedahl steals the inbounds - but then steps out of bounds | |||
Blandford for 3 - VA 9-8 | ST #5 Baerg with the steal and the coast-to-coast bucket | |||
Turnover VA | Baerg with another steal | |||
Elvedahl with a jumper from 8' - ST 10-9 | 6:01 to go - ST 54-36 | |||
VA with the miss - ST with the defensive board | ST #6 Elvedahl for 2 | |||
Matthews misses and easy one inside | Huxham responds for VA | |||
VA #12 Nick Huxham for 2 under the hoop - VA 11-10 | ST for 2 | |||
Brouwer for 2 more - VA 13-10 | Teams trade turnovers | |||
Turnover ST - VA ball out of bounds | Blandford with another defensive board | |||
Elvedahl with the turnover | ST is running away with it | |||
Gunter forces it and gets blocked | Blandford nearly falls but rights himself and hits and 18' jumper | |||
VA #7 Rylan Brouwer with his 1st foul | Gunter responds with a dunk | |||
ST #5 Aaron Baerg at the line - makes both - VA 13-12 | ST for 2 | |||
Teams trade misses | Gunter responds with a dunk | |||
VA #11 Rasmussen with a 10' jumper from the middle of the key | ST #10 Connor Stokkeland for 2 | |||
ST misses - Brouwer for 2 in transition | ST #10 Stokkeland with his 1st foul | |||
ST misses - gets the board - works it around and gets a lay-up | Brouwer makes the bucket but misses the foul shot | |||
1:15 to go - VA 17-14 | Elvedahl goes long off the misses foul shot - Baerg with a reverse lay-up for 2 | |||
VA #15 Ansel Harwood-Moses for 2 - VA 19-14 | VA #7 Brouwer with his 2nd foul | |||
VA misses - ST #5 Baerg with the board, then the turnover, then the foul | 3:13 - TO #1 Vanier - ST 66-44 | |||
VA #12 Huxham at the line for 2 - makes 1 - VA 20-14 | At the line, ST #21 Adams - makes his 2nd shot - ST 67-44 | |||
ST misses - VA boards but fails to get the shot off before the buzzer | Airball from Brouwer - ST boards | |||
END of 1st quarter - Vanier leads 20-14 | Elvedahl with the board - then leads the break - then gets and assist | |||
. | ST for 2 | |||
2nd Quarter |
ST #22 Blandford with the foul - his 2nd | |||
VA ball to begin - slight game delay as the 30 wasn't running | VA #6 Dillon Robson at the line for 2 - makes both - VA 69-46 | |||
Turnover on Blandford | Elvedahl to Cunningham for a 3 - VA 72-46 | |||
VA #11 Rasmussen for 2 from the corner - VA 22-14 | ST #15 Cunningham with his 3rd foul | |||
ST misses but gets their own board | Brouwer gets 2 from the line - VA 72-48 | |||
Blandford misses from the foul-line | Elvedahl for 3 - VA 75-48 | |||
Huxham called for travelling | ST #5 Baerg with the foul | |||
Blandford for 2 - VA 22-16 | :25 - TO #1 Stelly's - ST 75-48 | |||
Teams trade hoops | VA #11 Rasmussen shooting 2 - makes both ST 75-50 | |||
Blandford boards | Teams trade misses | |||
ST races up the floor - misses the shot - get the board and the foul | END of 3rd quarter - Stelly's up 75-50 | |||
VA #21 Gunter with the foul - his 2nd | ||||
ST #21 at the line for 2 - misses both |
4th Quarter |
|||
Huxham for 2 - VA 26-18 | VA with the ball - Brouwer drives and misses - Elvedahl boards and pushes it | |||
Elvedahl misses - Blandford boards - Blandford hits a 15' jumper from the left side | Team trade misses | |||
VA #21 Gunter called for his 3rd foul | ST #8 Cole Dagg with his 1st foul | |||
Blandford with a pull-up jumper in transition - VA 26-22 | VA misses - out of bounds - ST ball | |||
Out of bounds off of VA - Blandford called for travelling | Blandford misses - VA boards | |||
Blandford with the steal and 2 in transition - he's fouled | VA #9 Kody Deptuk for 2 | |||
VA #11 Rasmussen with his 1st | Teams trade buckets | |||
Blandford makes good from the line | ST #21 Adams with the offensive foul, 3rd | |||
Elvedahl with the steal and 6' jumper on the break | ST #21 Adams with the defensive foul, 4th | |||
Elvedahl with the put-back for 2 more | VA gets 2 from the line | |||
5:24 - TO #1 Vanier - ST 29-26 | Teams trade misses | |||
ST #21 Adams with the push - his 2nd | Teams trade turnovers | |||
VA #21 makes his 1st but misses the back-end | VA #11 Rasmussen for 3 | |||
ST #21 for 2 | 7:09 - TO #2 Stelly's - ST 77-59 | |||
VA #11 for 2 | Blandford with a hook-shot in the middle of the key for 2 | |||
ST #22 Blandford for 2 | Huxham answers - ST 79-61 | |||
VA #15 for a deep 3 | Blandford boards the ST miss - steps out going under the hoop | |||
VA #7 Brouwer for 2 | Blandford boards and goes hard to the hoop and draws the foul | |||
3:45 to go - VA 34-33 | VA #5 Mark McGinnis with the foul | |||
Blandford for 2 from the middle of the key - ST 35-34 | Blandford gets 1 of 2 from the line | |||
Elvedahl with a steal and 2 on the break - ST 37-34 | McGinnis misses the 3 | |||
ST for 2 on the break | VA #9 Deptuk with the foul | |||
ST #15 Jordan Cunningham with the foul after the bucket - ST 39-34 | Brouwer blocks Baerg | |||
2:20 to go | Huxham for 2 - ST 80-63 | |||
Harwood-Moses with a pirouette through the key - travelling | ST misses - Blandford boards | |||
Blandford having his way - ST 41-34 | Blandford for 2 and is fouled | |||
Rasmussen misses and Blandford boards | Huxham with the foul - Blandford missed the foul shot | |||
Matthews for 2 | Teams trade hoops | |||
Harwood-Moses with 2 more | Baerg for 3 for ST | |||
Teams trade misses | Teams empty their benches | |||
VA #6 Dillon Robson with his 1st foul | 2:50 - TO #3 Stelly's - ST 87-69 | |||
:23 - TO #1 Stelly's - ST 43-36 | END OF GAME - Stelly's wins 89-71 | |||
Stelly's has the ball for last shot | ||||
Elvedahl walking the ball up the floor | ||||
Elvedahl misses the trey but Blandford climbs the ladder and tips it in | ||||
Blandford with 17 points in the 2nd quarter alone | ||||
END OF 1st HALF - Stelly's 45-36 | ||||