2011-2012 BC Senior Boys'
"AAA" Basketball Championships Presented to you online by: |
|||||
Quality Inn Langley |
|
||||
Game stats done by BASKETBALL BC |
DATE | TEAMS in unofficial placing game for 10th & 12th: | FINAL RESULT: | |||
Saturday March 17, 2012 | Lower Mainland # 5: | Oak Bay | |||
Game 38 | Point Grey (Vancouver) - Loser Game # 29 | 62-50 | |||
Scheduled start time: 11:00 a.m. |
Vancouver Island # 1: |
||||
Oak Bay (Victoria) - Loser Game # 30 |
|||||
Jump Ball won by: |
Point Grey - Loser Game # 29 |
Oak Bay - Loser Game # 30 |
|||
1st Quarter Score: | PG 17-10 OB | PG 17-10 OB | Andrew Mavety - 25 | Evan Woodson - 22 | |
2nd Quarter (Half-time) Score: | PG 10-22 OB | PG 27-32 OB | Kyril Fourik - 12 | Kazitoki Kobiyashi - 14 | |
3rd Quarter Score: | PG 8 - 9 OB | PG 35-43 OB | Liam Horne - 10 | ||
4th Quarter Score: | PG 15-19 OB | PG 50-62 OB | |||
Final Score: | Oak Bay 62-50 | ||||
LIVE VIDEO OF THE GAME - ETHERNET REQUIRED | |||||
CLICK REFRESH ON YOUR BROWSER TO SEE THE LATEST RESULTS | |||||
FIRST HALF |
SECOND HALF |
||||
1st Quarter |
3rd Quarter |
||||
PG wins the tip | OB starts the 2nd half with the ball | ||||
PG opens the scoring | OB gets nothing - PG scores | ||||
OB has a tough time finding the grove | OB gets nothing - PG scores | ||||
END of 1st Quarter - Point Grey leads 17-10 | PG steals it back - misses - steals it back again | ||||
2nd Quarter |
PG misses again | ||||
Teams trade misses | OB called for a charge | ||||
Teams trade misses again | OB boards the miss | ||||
OB finally scores 1:20 into the 2nd | 7:40 - PG for 2 and the lead | ||||
PG misses - Kaz boards - goes hard to the hoop and is hammered to the floor | 5:36 - OB for 2 - 34-33 OB | ||||
Kaz shooting 2 | 5:04 - Woodson drives hard and is fouled | ||||
7:49 - Kaz makes 1 of 2 - 17-13 PG | Woodson makes 1 of 2 from the line | ||||
Horne steals it - Horne to Woodson for 2 | 4:39 - Alex boards and is fouled - 35-33 OB | ||||
7:35 - Time-Out # 1 - Point Grey - Point Grey 17-15 PG | 4:21 - Woodson at the line for 2 - misses both | ||||
Woodson called for a weak foul in the open court | PG turns it over under the OB hoop - OB gives it right back - PG goes to the line for 2 | ||||
PG for 3 - 20-15 PG | PG gets 2 from the line | ||||
6:51 - OB misses - tie-up - Possession PG | Woodson for 2 - 37-35 OB | ||||
PG for 2 | OB for 2 | ||||
Horne misses - Alex boards and passes to Woodson - Woodson is good for a 3 - 22-18 PG | 3:17 - Time-Out # 1 - Point Grey - Oak Bay 39-35 | ||||
Woodson misses a 3 - Alex with the offensive board and the put-back - 22-20 PG | Woodson with the board | ||||
4:28 - Woodson steals and goes coast-to-coast for the easy lay-up - tied at 22 | Woodson misses a deep 3 | ||||
PG with three offensive boards - the miss all their shots - Alex with the board | Gudeon for 2 | ||||
3:33 - Woodson is fouled on a 3-pointer - shooting 3 | Woodson for 2 | ||||
Woodson misses the first 2 - Woodson makes the 3rd shot - 23-22 OB | Horne turns it over | ||||
3:05 - Woodson is finding the groves as he slices through the de for an easy 2 - 25-22 OB | Woodson steals it back | ||||
Alex with the offensive board and the foul - Alex at the line for 2 | OB turns it over | ||||
Alex makes the 1st - misses the 2nd - gets his own board and scores the bucket | Horne chase the PG player down and blocks his lay-up from behind | ||||
PG for 3 - 28-25 OB | Kaz boards the miss | ||||
Kaz gets blocked | END of 3rd Quarter - Oak Bay 43-35 | ||||
PG for 2 - 28-27 OB |
4th Quarter |
||||
1:05 - Horne at the line for 2 - Horne drops 2 sweet ones - 30-27 OB | PG with the ball to start the quarter | ||||
:21.7 - Kaz drives hard and it fouled | 9:40 - tie-up - Possession Oak Bay | ||||
Kaz makes them both - 32-27 OB | C. Gudeon for 2 | ||||
END of HALF - Oak Bay leads 32-27 | Horne with the board | ||||
Keith Young for 2 - 47-35 OB | |||||
PG for 2 - 47-37 OB | |||||
7:51 - Kaz misses - Woodson boards it and scores - 49-37 OB | |||||
Horne boards the miss by PG | |||||
Woodson misses a 3 | |||||
Deep 3 for PG - 49-40 PG | |||||
Woodson is called for the charge | |||||
Horne turns it over - tie-up - Possession Point Grey | |||||
PG for 2 | |||||
Kaz turns it over | |||||
Kaz misses - gets his own board | |||||
Kaz misses - PG boards it | |||||
4:15 - Woodson drives hard and scores | |||||
4:10 - Time-Out # 2 - Point Grey - Oak Bay 51-42 | |||||
3:34 - Woodson at the line for 2 - misses both | |||||
PG picking up the pressure | |||||
OB for 2 - 53-42 OB | |||||
PG for 2 | |||||
2:45 - Time-Out # 1 - Oak Bay - Oak Bay 53-44 | |||||
Kaz turns it over - PG misses | |||||
OB turns it over | |||||
1:41 - PG fouls OB | |||||
OB misses | |||||
:55.3 - Woodson is fouled - makes the bucket - at the line for 1 - Woodson makes the shot | |||||
PG for 3 | |||||
:45.8 - Kaz at the line for 2 - 57-47 OB | |||||
PG for 3 - 57-40 OB | |||||
:34.8 - Horne shooting 2 - misses both | |||||
:25.3 - Kaz is fouled - makes 1 - 58-50 OB | |||||
Horne shooting 2 - makes both - 60-50 | |||||
:15.9 - Time-Out # 3 - Point Grey - Oak Bay 60-50 | |||||
Woodson boards the miss | |||||
:10.5 - Woodson at the line for 2 - makes both - 62-50 OB | |||||
END of GAME - Oak Bay 62-50 | |||||