| 
         
		
		2011-2012 BC Senior Boys' 
        "AAA" Basketball Championships Presented to you online by:  | 
    |||||
| 
 
Quality Inn Langley  | 
      
 
 | 
    ||||
| Game stats done by BASKETBALL BC | |||||
| DATE | TEAMS: | FINAL RESULT: | |||
| Friday March 16, 2012 | Vancouver Island # 3: | Mount Douglas | |||
| Game 29 | Mount Douglas (Victoria) - Winner Game # 15 | 88-56 | |||
| 
 Scheduled start time: 12:45 p.m.  | 
 Lower Mainland # 5:  | 
||||
| 
 Point Grey (Vancouver) - Winner Game # 16  | 
|||||
| 
 Jump Ball won by:  | 
Mount Douglas | 
 Mount Douglas - Winner Game # 15  | 
 Point Grey - Winner Game # 16  | 
||
| 1st Quarter Score: | PG 21-20 MD | PG 21-20 MD | Conor Morgan - 35 | Andrew Mavety - 19 | |
| 2nd Quarter (Half-time) Score: | PG 13-27 MD | PG 34-47 MD | Elliot Rowe - 15 | ||
| 3rd Quarter Score: | PG 12-29 MD | PG 46-76 MD | Curtis Wilson - 10 | ||
| 4th Quarter Score: | PG 10-12 MD | PG 56-88 MD | |||
| Final Score: | Mount Douglas 88-56 | ||||
| LIVE VIDEO OF THE GAME - ETHERNET REQUIRED | |||||
| CLICK REFRESH ON YOUR BROWSER TO SEE THE LATEST RESULTS | |||||
| 
		 FIRST HALF  | 
      
		 SECOND HALF  | 
      ||||
| 
		 1st Quarter  | 
      
		 3rd Quarter  | 
      ||||
| Mount Douglas wins the tip - Wilson misses the shot 6 seconds in | MD has the ball to start | ||||
| Morgan hits the side of the backboard | Morgan for 2 | ||||
| PG gets back-to-back offensive boards - PG travels | PG misses - Morgan to Davis for 2 | ||||
| Morgan gets his shot blocked - MD boards - Morgan misses a 3 | PG for 2 | ||||
| Wilson with the block and rebound | Morgan for 3 | ||||
| PG for 2 | Wilson for 2 | ||||
| Morgan for 2 | 7:34 - Time-Out # 1 - Point Grey - Mount Douglas 56-36 | ||||
| Rowe for 3 | Morgan with a fade-away 3 | ||||
| PG for 3 | Mount Douglas is running away with it, led by Conor Morgan who could break the tourney scoring record | ||||
| Andrew Mavety for another 3 for PG | Morgan gets 1 of 2 from the line | ||||
| Kang boards it and is fouled | MD gets the ball back | ||||
| Morgan with the pull-up jumper from 3 | Rowe misses - loose ball - Morgan picks it up and is fouled - shooting 2 | ||||
| Steal by MD - Morgan breaks and gets the easy dunk for 2 | Makes 1 - 61-37 MD | ||||
| PG at the line for 2 - make 1 - Morgan boards it | Wilson misses - Kang gets the ball and is fouled | ||||
| Morgan for 2 and the lead at 12-11 | Kang for 3 | ||||
| Wilson boards it - Rowe looses the ball out of bounds - dribbled off his foot | Kang steals and scores | ||||
| PG for 3 | 5:43 - Time-Out # 2 - Point Grey - Mount Douglas 66-37 | ||||
| MD for 2 | 5:37 - PG breaks the MD press and scores | ||||
| 2:42 - Andrew Mavety at the line for 2 - makes 1 of 2 - Morgan boards it | Kang with the offensive board and bucket | ||||
| Wilson misses - Morgan boards it and is fouled | 4:54 - 68-39 MD | ||||
| Morgan shooting 2 for MD | Morgan subbed out | ||||
| Morgan makes both - 16-15 MD | Bassi called for the travel | ||||
| Kang misses off the backboard | Rowe for 2 | ||||
| Teams trade misses | Rowe for 2 | ||||
| 1:08 - PG for 2 | Bassi can't handle the pass - MD turns it over | ||||
| Morgan with a huge dunk on an ally from Rowe | Martin knocks the ball out of play | ||||
| PG for 2 | PG for 2 from the foul-line | ||||
| Kang for 2 | Toby Zhu for 2 for MD | ||||
| PG for 2 at the buzzer | 1:27 - 74-44 MD | ||||
| END of 1st Quarter - Point Grey 21-20 | Mount Douglas has emptied the bench | ||||
| 
		 2nd Quarter  | 
      Mar makes 2 from the line | ||||
| Point Grey has the ball to start | END of 3rd Quarter - Mount Douglas leads 76-46 | ||||
| PG misses -Morgan boards - Rowe for 2 in transition | 
		 4th Quarter  | 
      ||||
| MD boards - Rowe for 2 | PG has the ball to start | ||||
| 9:19 - Time-Out # 1 - Point Grey - Mount Douglas 24-21 | Morgan with a great pick - Kang for 2 | ||||
| Teams trade misses | MD starters back in the game | ||||
| PG for 2 | Kang to Wilson in the middle of the paint for 2 | ||||
| PG with the steal | Kang turns it over on the break | ||||
| PG for 2 off the glass - 25-24 PG | Morgan misses an NBA 3 | ||||
| Morgan for 2 | PG shooting 2 | ||||
| Morgan boards it - Morgan goes long - Rowe for 2 in transition | Morgan boards the miss | ||||
| Andrew Mavety for 2 | Wilson boards it - MD turns it over in transition | ||||
| Morgan drops a 3 | 5:41 - 80-46 MD | ||||
| MD called for the charge | Morgan subbed out | ||||
| MD boards - Rowe with a pull-up jumper for 2 in transition | MD gets 2 from the line | ||||
| Morgan with another 3 | PG for 2 | ||||
| 4:46 - Time-Out # 2 - Point Grey - Mount Douglas 36-27 | 2:53 - 86-53 MD | ||||
| PG goes to the line for 2 - makes both - 36-29 MD | Mar for 2 | ||||
| Wilson misses - Bassi boards it and has it knocked away | END of GAME - Mount Douglas wins 88-56 | ||||
| PG misses - Rowe to Morgan for his 3rd dunk of the game | Mount Douglas advances to the 6th/8th placing game on Saturday | ||||
| PG gets 2 from the line - 38-31 MD | |||||
| MD for 3 - 41-31 MD | |||||
| Teams trade misses | |||||
| Less than 2 to go | |||||
| 1:34 - Wilson with the offensive board and is fouled - shooting 2 | |||||
| Wilson gets 2 at the line | |||||
| PG for 3 | |||||
| Morgan misses - boards - then hits off the glass for 2 | |||||
| Morgan blocks Mavety's 3 | |||||
| Morgan with 2 from the foul-line at the buzzer | |||||
| END of HALF - Mount Douglas leads 47-34 | |||||