| 
         
		
		2011-2012 BC Senior Boys' 
        "AAA" Basketball Championships Presented to you online by:  | 
    |||||
| 
 
Quality Inn Langley  | 
      
 
 | 
    ||||
| Game stats done by BASKETBALL BC | |||||
| DATE | TEAMS: | FINAL RESULT: | |||
| Friday March 16, 2012 | Lower Mainland # 2: | Belmont | |||
| Game 27 | Kitsilano (Vancouver) - Loser Game # 15 | 69-59 | |||
| 
 Scheduled start time: 9:15 a.m.  | 
 Vancouver Island # 2:  | 
||||
| 
 Belmont (Victoria) - Loser Game # 16  | 
|||||
| 
 Jump Ball won by:  | 
Kitsilano | 
 Kitsilano - Loser Game # 15  | 
 Belmont - Loser Game # 16  | 
||
| 1st Quarter Score: | KI 16-12 BE | KI 16-12 BE | Noah De Rappard - 16 | Gerry Dandan - 15 | |
| 2nd Quarter (Half-time) Score: | KI 16-14 BE | KI 32-26 BE | Luka Zaharijevic - 12 | Jordan Fenn - 15 | |
| 3rd Quarter Score: | KI 16-19 BE | KI 48-45 BE | Owen Vaags - 12 | ||
| 4th Quarter Score: | KI 11-24 BE | KI 59-69 BE | Brock Holland - 11 | ||
| Final Score: | Belmont 69-59 | Erik Spaven - 10 | |||
| LIVE VIDEO OF THE GAME - ETHERNET REQUIRED | |||||
| CLICK REFRESH ON YOUR BROWSER TO SEE THE LATEST RESULTS | |||||
| 
		 FIRST HALF  | 
      
		 SECOND HALF  | 
      ||||
| 
		 1st Quarter  | 
      
		 3rd Quarter  | 
      ||||
| Kits wins the jump and scores 6 seconds in. | Belmont starts with the ball and gets the ball to Spaven inside where he's fouled | ||||
| Belmont turns it over. | 9:46 - Spaven gets 1 from the line - 32-27 Kits | ||||
| Kits misses - then fouls | Kits misses a 3 - then boards it and scores | ||||
| Fenn for 3 | Vaags gets the the line and hits both | ||||
| Kits answers quickly | Kits with another offensive board and bucket | ||||
| Teams trade buckets | Belmont misses - Kits turns it over | ||||
| 7:00 - Turnover Kits - 6-5 Kits | 8:00 - 36-32 Kits | ||||
| Fenn gets striped - Kits misses in transition - boards and scores | Dandan misses a deep 2 but is fouled and is going to the line for 2 | ||||
| Kits boards it - hits a 3 in transition | Dandan gets both from the line - 36-34 Kits | ||||
| 6:09 - Time-Out # 1 - Belmont - Kitsilano 11-5 | 7:33 - Kits called for the charge | ||||
| Teams trade turnovers | Vaags turns it over as the 30 was running low | ||||
| Dandan steals it | Dandan boards the miss by Kits | ||||
| Belmont misses - out of bounds off of Belmont | 6:42 - Spaven for 2 - tied at 36 | ||||
| 5:16 - 11-5 Kits | Kits with a turnaround jumper from the middle of the key | ||||
| Holland for 2 - 11-7 Kits | Dandan ties it at 38 | ||||
| Vaags misses - Spaven boards it and is fouled | Kits with two offensive boards - finally scores | ||||
| Spaven at the line for 2 | Dandan misses a 3 | ||||
| 3:59 - Spaven gets 1 of 2 - 11-8 Kits | 5:01 - 40-38 Kits | ||||
| Belmont misses a 3 - Kits drops one in transition - 14-8 Kits | Kits misses - Belmont ball | ||||
| Fenn misses - then steals the transition ball | Kits for 2 | ||||
| Spaven called for a charge | 4:12 - Fenn at the line for 2 - makes both - 42-40 Kits | ||||
| 2:14 - 16-8 Kits | Kits misses 2 at the line | ||||
| Belmont turns it over | Vaags turns it over | ||||
| Teams trade turnovers | Kits for 2 | ||||
| 1:46 - 16-8 Kits | Dandan misses a 3 as the 30 was low | ||||
| Massy misses - Kits boards - 2 Kits players run into each other - Vaags gets the loose ball and scores | Foul on Belmont | ||||
| Dandan steals it | 2:24 - Kits with a long 2 as the 30 sounds - 46-40 Kits | ||||
| Fenn to Massy for 2 - 16-12 Kits | Fenn with the travel | ||||
| Belmont for last shot | Kits misses - Belmont saves it under their own hoop but throws it to Kits | ||||
| Fenn turns it over with a bad pass to Massy | Kits misses - Belmont boards | ||||
| END of 1st Quarter - Kitsilano leads 16-12 | Fenn is fouled - bonus | ||||
| 
		 2nd Quarter  | 
      Fenn makes both - 46-42 Kits | ||||
| Belmont starts with the ball | KIts called for travelling | ||||
| Vaags turns it over - Hensen steals it back | Dandan for 3 - less than a minute to go | ||||
| Fenn to Vaags for 2 - 16-14 Kits | :39.5 - Kits if fouled and at the line for 2 | ||||
| Kits for 2 - 18-14 Kits | Kits gets 1 of 2 from the line | ||||
| Vaags for 3 - 18-17 Kits | Dandan misses a 3 from the corner | ||||
| Vaags boards it - Fenn misses a 3 - Kits can't handle it and it goes out of bounds | :01.7 - Kits at the line for 2 | ||||
| Massy misses a 3 - Vaags boards it and scores - 19-18 Belmont | Kits gets 1 from the line | ||||
| Massy with the foul | Belmont misses at the buzzer | ||||
| 6:38 - Kits for 2 in the paint | END of 3rd Quarter - Kitsilano 48-45 | ||||
| Massy called for a travel in transition | 
		 4th Quarter  | 
      ||||
| 6:32 - Time-Out # 1 - Kitsilano - Kitsilano 20-19 | Kits has the ball - but turns it over 8 seconds in - Belmont ball | ||||
| Kits for a deep 2 | 9:28 - Dandan boards Spaven's miss and scores - 48-47 | ||||
| Belmont dribbles into the corner and turns it over | Fenn misses - Spaven boards and misses - Dandan boards - Fenn misses - Holland boards and is fouled | ||||
| 5:30 - Kits for 2 more in the paint | 8:41 - Holland shooting 2 - Holland makes both - 49-48 Belmont | ||||
| 5:00 - Dandan for 3 - 24-22 | Kits answers quickly with a 3 - 51-49 Kits | ||||
| Kits boards their own miss and scores - 26-22 Kits | Holland for 3 - 52-51 Belmont | ||||
| Dandan with the defensive board | Kits turns it over | ||||
| Holland misses a 3 from the corner | 7:18 - Johnston for 3 - 55-51 Belmont | ||||
| 3:28 - Kits with the offensive board and the bucket - 28-22 | 6:50 - Kits at the line for 2 - makes 1 - 55-52 B | ||||
| Kits gets the ball back and scores - 30-22 | Holland misses 3 - Belmont fouls | ||||
| Vaags with the foul | Dandan with the foul | ||||
| Kits for 2 - 32-22 Kits | Spaven steals it | ||||
| Henson with the steal | Belmont for 2 - 57-52 Belmont | ||||
| 1:38 - Vaags pushed on the breakaway - 2-and-the-ball foul - Vaags makes 1 - Belmont ball | 5:54 - Foul on Belmont - Kits at the line for 2 | ||||
| Fenn for 3 | Kits makes both - 57-54 Belmont | ||||
| Kits dribble it out of bounds | Fenn misses - Spaven boards it and gets tied up - Possession Belmont | ||||
| :49.8 - Vaags misses both from the line - then gets his own board | Dandan misses | ||||
| Belmont misses - Fenn steals it back - Fenn is called for a travel | Kits for 2 - 57-56 Belmont | ||||
| :17.6 - Henson draws the charge | Dandan with the airball 3 | ||||
| Vaags misses at the buzzer | Kits misses | ||||
| END of HALF - Kitsilano leads 32-26 | Spaven with a great inside move for 2 - 59-56 Belmont | ||||
| 4:27 - Kits at the line for 2 - misses both - 59-56 Belmont | |||||
| Spaven with a another great post move and scores as the 30 expires | |||||
| Kits misses - Belmont boards | |||||
| 3:28 - Time-Out # 1 - Kitsilano - Belmont 61-56 | |||||
| Kits gets 1 from the line - Spaven fouls out | |||||
| Fenn at the line for 2 - Luka Zaharijevic fouls out - no big men left either day | |||||
| Fenn gets 1 from the line - Dandan steals it | |||||
| Fenn misses a 3 - off of Kits out of bounds | |||||
| 2:24 - Johnson for 3 - 65-57 Belmont | |||||
| Hensen with the defensive board | |||||
| Kits with the foul - Fenn at the line for 2 | |||||
| 1:46 - Time-Out # 2 - Kitsilano - Belmont 65-57 | |||||
| 1:43 - Fenn makes 1 - Hensen boards the miss - gets fouled - shooting 2 | |||||
| Hensen makes 1 - 67-57 Belmont | |||||
| 1:31 - Kits has the ball | |||||
| 1:22 - Holland is fouled and shooting 2 - makes 1 - 68-57 Belmont | |||||
| Kits for 2 - 68-59 Belmont | |||||
| Fenn misses the front-end - makes the 2nd | |||||
| Kits misses - Belmont boards | |||||
| Fenn called for the travel | |||||
| Dandan boards it | |||||
| END of GAME - Belmont wins 69-59 | |||||