2011-2012 BC Senior Boys'
"AAA" Basketball Championships Presented to you online by: |
|||||
Quality Inn Langley |
|
||||
Game stats done by BASKETBALL BC |
DATE | TEAMS: | FINAL RESULT: | |||
Wednesday March 14, 2012 | Lower Mainland # 3: | Vancouver College | |||
Game 9 | Vancouver College | 73-44 | |||
Scheduled start time: 11:30 a.m. |
Vancouver Island # 2: |
||||
Belmont (Victoria) |
|||||
Jump Ball won by: |
Vancouver College |
Vancouver College |
Belmont |
||
1st Quarter Score: | VC 20-12 BE | VC 20-12 BE | Abu Khan - 15 | Jordan Fenn - 12 | |
2nd Quarter (Half-time) Score: | VC 14-13 BE | VC 34-25 BE | Erickson Evangelista - 13 | Eric Spaven - 12 | |
3rd Quarter Score: | VC 14 - 7 BE | VC 48-32 BE | Justin Sanvido - 10 | ||
4th Quarter Score: | VC 25-12 BE | VC 73-44 BE | |||
Final Score: | Vancouver College 73-44 | ||||
CLICK REFRESH ON YOUR BROWSER TO SEE THE LATEST RESULTS | |||||
FIRST HALF |
SECOND HALF |
||||
1st Quarter |
3rd Quarter |
||||
VC wins the jump and scores | VC has the ball to start the 2nd half | ||||
Spaven for 2 for Belmont | VC misses - Belmont boards | ||||
VC comes back and scores | 9:24 - Belmont's Eric Spaven dives to a loose ball and is in some serious pain on the floor (shoulder) | ||||
Teams trade misses | Spaven has to be removed from the game | ||||
Fenn steals it - Holland is called for the travel | Belmont is fouled - goes to the line and makes 1 of 2 | ||||
Belmont is blocked on back to back shots | Belmont is called for a 30-second violation | ||||
Johnston casual under some pressure and turns it over - Johnston hustles back and knocks it away | VC for 3 from the left-hand corner | ||||
VC for 3 - Belmont blocked again | Belmont called for over-and-back | ||||
Fenn for 2 - 9-4 VC | VC throws it away | ||||
Dandan to Johnston for 2 - 9-6 VC | Johnston airballs a 3 - VC misses a lay-up in transition | ||||
5:16 - Foul on VC | Kahn with his 5th block of the game as Dandan goes soft to the hoop | ||||
Abu Khan with is 4th block of the game | Dandan with the steal | ||||
VC misses - boards and scores | 5:36 - 37-26 VC | ||||
Teams trade misses - 11-6 VC | Massy goes for the fake and fouls | ||||
Johnston misses a 3 - Spaven saves the ball as it's about to go out and throws it off a defender's foot | 5:23 - Time-Out # 1 - Belmont - Vancouver College 37-26 | ||||
VC for 2 | Dandan steals the inbounds pass | ||||
Johnston hustles back and steals the ball - throws it long to start the break | Massy misses a trey - Belmont boards it | ||||
Spaven hustling up the floor gets the uncontested lay-up | Fenn drives but can't get the roll | ||||
Khan shooting 2 | Massy with the foul | ||||
VC with the steal and bucket | 4:45 - 37-26 VC | ||||
Fenn for 2 | Kahn with the offensive board and the put-back | ||||
Khan for 2 more | 4:23 - Spaven re-enters the game | ||||
Fenn drive the middle for 2 | Kahn with his 6th block of the game | ||||
:04.5 - VC's shot bounces up and hits the shot-clock | Johnston can't get the shot off in time - Belmont's called for a 30-second violation | ||||
VC steals a bad pass by Belmont - misses - boards it and scores | VC for 2 | ||||
END of 1st Quarter - Vancouver College leads 20-12 | Spaven is fouled and at the line for 2 - makes 1 | ||||
2nd Quarter |
Dandan holds his ground and takes a charge | ||||
Belmont has the ball - Massy turns it over | Belmont turns it over - VC steals and scores 2 in transition | ||||
Fenn is called for the travel | Belmont for 2 | ||||
VC for 2 | 2:11 - Spaven for 2 - 43-31 | ||||
9:02 - VC hits a 3 | Dandan steal it as VC was running the floor | ||||
Belmont boards their own miss twice - Spaven finally makes a strong post move and scores | Teams trade turnovers | ||||
Teams trade misses | VC for 3 | ||||
8:11 - Dandan for 2 on the break - gets fouled - at the line for 1 - makes the foul-shot | Spaven is fouled and at the line for 2 - makes 1 | ||||
Teams trade turnovers | Johnston steals it | ||||
Teams trade misses | Belmont turns it over | ||||
VC for 2 | :43.2 - Spaven dives on a loose ball and gets a tie-up - Spaven smacks his head - Possession Belmont | ||||
Belmont answers | Spaven is fouled and is at the line for 2 | ||||
Spaven called for the charge | Spaven misses the front-end - misses the second as well | ||||
Offensive foul on VC | VC for 2 | ||||
3:53 - 27-19 VC | Belmont misses a shot from centre | ||||
Johnston for 3 | END of 3rd Quarter - Vancouver College leads 48-32 | ||||
VC for 3 |
4th Quarter |
||||
Belmont for 2 - 30-25 VC | VC has the ball and scores quickly | ||||
1:10 - Spaven misses a lay-up | Spaven is called for a travel | ||||
VC comes back quickly and doesn't miss theirs | VC for 3 - 53-32 VC | ||||
Belmont misses - VC scores | Spaven misses his shot - hustles to get the board and is fouled | ||||
Belmont turns it over on the inbounds - 5-second violation | Holland misses a 3 | ||||
VC fouls going after the rebound | Penman with the pull-up jumper - hits it and is fouled - Penman hits the single foul-shot | ||||
END of HALF - Vancouver College leads 34-25 | It's all VC and Belmont does not seem to have an answer | ||||
8:13 - Belmont misses - loose ball - tie-up - Possession Belmont | |||||
Spaven is all Belmont has right now | |||||
Johnston has it stolen - VC for 2 in transition | |||||
Holland is called for a travel | |||||
Massy comes in, Spaven sits | |||||
Johnston steals it - takes it all the way and scores and is fouled - Johnston makes the foul-shot | |||||
Holland with the foul | |||||
7:11 - Time-Out # 2 - Belmont - Vancouver College 58-35 | |||||
Penman shooting 2 - makes both 60-35 | |||||
Massy misses a 3 - Belmont boards - Belmont misses again - Belmont boards misses | |||||
VC gets two chances and scores | |||||
5:25 - Belmont just getting run... VC up 66-35 | |||||
END of GAME - Vancouver College 73-44 | |||||