| 
         
		
		2009-2010 BC Senior Boys' 
        "AAA" Basketball Championships Presented to you online by:  | 
    ||||||
| DATE | TEAMS | FINAL RESULT | ||
| Saturday March 20, 2010 | Winner Game 29 | Team: Yale | ||
| Game 35 | Yale | Score: 49-40 | ||
| Scheduled start time: 7:30 p.m. | Winner Game 30 | Yale is the BC Champion! | ||
| Actual start time: 7:36 p.m. | White Rock Christian Academy | White Rock Christian Academy | ||
| Finals | is 2nd | |||
| 
 Jump Ball won by:  | 
Yale | 
 Yale  | 
 White Rock Christian Academy  | 
|
| 1st Quarter Score: | Tied at 12 | YA 12-12 WR | Marek Klassen 25 (17 boards) | Eli Mara 12 | 
| 2nd Quarter (Half-time) Score: | WRCA 17-6 | YA 18-29 WR | Matt Letkeman 11 | Riley Barker 11 | 
| 3rd Quarter Score: | Yale 10-5 | YA 28-34 WR | ||
| Final Score: | Yale 21-6 | YA 49-40 WR | ||
| CLICK REFRESH ON YOUR BROWSER TO SEE THE LATEST RESULTS | ||||
| 
		 FIRST HALF  | 
		
		 SECOND HALF  | 
	|||
| 
		 1st Quarter  | 
      
		 
  | 
	|||
| After a lot of fan fare and 34 games... the final is finally underway! | WRCA scorers: | |||
| Yale turns it over | Eli Mara and Riley Barker with 8 points | |||
| Teams then trade misses | Barker with 10 boards - 5 of each | |||
| WRCA misses again but this time they get their own board | WRCA 5 for 8 from the foul-line | |||
| WR misses - Yale runs the break | Yale scores: | |||
| WR #8 Sam Shury with his 1st foul | Marek Klassen with 9 points and 8 boards (5 def/3 off) | |||
| YA #3 Marek Klassen misses both | Yale with 10 turnovers compared to 4 by WRCA | |||
| WR #4 Eli Mara called for the charge - his 1st - team foul #2 | Yale is 2 for 7 from the foul-line | |||
| Yale misses - WR boards | Other than when Popken was out for 56 seconds for the injury - Yale has made no subs | |||
| 8:04 - Yale's #34 Darrell Popken opens the scoring in the final | ||||
| WR misses - YA boards | 
		 3rd Quarter  | 
      |||
| YA #5 Jordan Blackman misses an ally-oop dunk | YA has the ball to start - but they miss and WR boards | |||
| WR misses at the 30 runs low - ball goes out of bounds | Barker misses - Klassen boards | |||
| WR #14 Riley Barker with the board off the YA miss | Klassen is blocked by Barker twice | |||
| Barker picks up a loose ball off of a WR miss | Popken gets the board but gets tied up by Shury - possession WR | |||
| YA #3 Klassen is called for his 1st foul - team foul #1 | YA #24 Letkeman with his 2nd foul - team foul #1 | |||
| Mara shooting 2 | Mara shooting 2 - misses both | |||
| 6:08 - Mara makes the 2nd - YA 2-1 | Weisbrod with a HUGE block on Klassen | |||
| YA #24 Matt Letkeman with the dunk! | Letkeman gets a piece of Barker's shot - ball goes out of bounds | |||
| Another WR miss | WR boards their own miss | |||
| YA #8 Nakai Luyken with a jumper from 15' | 8:28 - #30 Dino Sehomerovic comes into the game for Blackman | |||
| 5:25 - TO #1 WRCA - YA 6-1 | Teams trade misses - but it goes off Barker's leg out of bounds | |||
| YA #8 Luyken with his 1st foul - team foul #2 | Klassen for 2 | |||
| WR #4 Mara with a 3-pointer | WR #14 Riley Barker with his 2nd foul - team foul #1 | |||
| 4:32 - YA #24 Letkeman with his 1st foul - team foul #3 | Klassen misses - Lopushinsky knocks it out of bounds | |||
| 4:32 - TO #1 Yale - YA 6-4 | WR #14 Riley Barker with his 3rd foul - team foul #2 | |||
| WR #9 Conno Lopushinsky makes both from the line - game tied at 6 | Letkeman at the line for 2 - makes both | |||
| Letkeman for 2 from the middle of the paint | 7:22 - WR 29-22 | |||
| Shury for 3 and the first WR lead at 9-8 | WR #15 Sean Keane comes in for Barker | |||
| Klassen force it - Mara with the steal | Dix misses a 3 | |||
| WR #9 Lopushinsky with his 1st foul - team foul #3 | Klassen misses a 3 - Mara boards it | |||
| YA #5 Blackmand with his 1st foul - team foul #4 | Letkeman with his 3rd foul - team foul #2 | |||
| Klassen attacks Shury | Mara misses - Luyken boards it | |||
| Shury with his 2nd foul - team foul #4 | Mara with the defensive board | |||
| 2:54 - Klassen drains the 1st - misses the 2nd - game tied at 9 | YA #30 Sehomerovic with his 1st foul - team foul #3 | |||
| Barker with the offensive board and miss | Mara shooting 2 - makes 1 | |||
| WR #5 Andrew Williams with the offensive board | Mara gets his own board but misses the shot | |||
| WR #15 Sean Keane for 3 - WR 12-9 | Three misses by Yale - Mara finally gets the board | |||
| YA misses - gets their own board - then travels | WR called for the 30-second violation | |||
| 1:41 - WR 12-9 | 5:13 - WR 30-22 | |||
| WR #12 Christian Weisbrod comes into the game and promptly gets his 1st foul | Letkeman muscles his way into the middle of key and then hits a jumper | |||
| 1:32 - Blackman shooting the 2 bonus shots - makes the 2nd - WR 12-10 | Blackman with the board | |||
| Barker called for the illegal screen - his 1st foul - no bonus as it's offensive foul | Yale with an airball that lands on the end-line | |||
| Luyken misses - gets his own board and puts it in for 2 | ||||
| WR misses - YA boards | WR misses - Letkeman gets the ball - Mara ties him up - jump ball - possession Yale | |||
| Barker boards a Letkeman miss | Popken for 2 - WR 30-28 | |||
| :01.7 -Mara miss - off of YA out of bounds | WR misses | |||
| WR misses gets their own board but doesn't get the 2nd shot off before the buzzer sounds | 3:12 - WR #5 Andrew Williams with his 1st foul - team foul #3 | |||
| END of 1st Quarter - game tied at 12 | Klassen at the line for 2 - misses the 1st - makes the 2nd - WR 30-27 | |||
| . | Barker barely gets the rim on a 3 - ball goes out of bound - Yale ball | |||
| 
		 2nd Quarter  | 
      Yale misses a 3 | |||
| WR has the ball to start the 2nd quarter | On the rebound - YA #34 Popken with his 2nd foul - team foul #4 | |||
| Barker misses - then gets his own board and puts it back from 5' | 2:30 to go - WR 30-27 | |||
| Yale called for travelling | Mara misses - Barker boards it - puts it back and is fouled | |||
| Mara goes around the back to WR #9 Lopushinsky for 2 | YA #24 Letkeman with his 4th foul - team foul #5 | |||
| WR #9 Lopushinsky is called for his 2nd foul - team foul #1 | 2:11 - TO #1 Yale - WR 32-27 | |||
| Klassen picks up a Yale miss and banks it in for 2 | Barker at the line to complete the 3-point play - misses the foul-shot | |||
| WR #12 Christian Weisbrod for 3 from the right side | 1:50 - Klassen looses the handle - srum - tie-up - possession WRCA | |||
| Mara out muscles Letkeman for a rebound | Weisbrod with the airball with a 15' baseline jumper | |||
| WR #12 Weisbrod with his 2nd foul - team foul #2 | 1:05 - Klassen misses 3 - ball goes out of bounds - WR 32-27 | |||
| 7:40 - TO #2 Yale - WRCA 19-14 | Barker for 2 - WR 34-27 | |||
| Mara with the board but then throws it away in transition | :40 to go | |||
| WR playing and extended 2-3 zone | WR #12 Weisbrod with his 4th foul - team foul #4 | |||
| Blackman misses a 3 - Mara boards it | :33.3 to go - Yale ball | |||
| Barker gets the offensive board for WR | :20.3 to go - Yale ball | |||
| WR #8 Shury is blocked by Letkeman - WR ball out of bounds | :09.2 - WR #1 Kealen Alkema with his 1st foul - bonus | |||
| Barker misses - Lopushinsky boards it and is fouled | Popken shooting 2 | |||
| YA #34 Popken with his 1st foul - team foul #3 | Makes 1 | |||
| Lopushinsky misses both foul-shots | Barker with the board | |||
| Teams trade misses | WR looses the handle and does not get the shot off - turnover | |||
| Barker with the offensive board and the put-back for 2 - WR 21-14 | END of 3rd Quarter - WRCA leads 34-28 | |||
| Travelling on YA | ||||
| WR misses - Blackman board | 
		 4th Quarter  | 
      |||
| Blackman misses - Klassen with the offensive board and lay-up | Yale's ball to start - they miss - WR boards it | |||
| WR misses and gets their own board - twice | Mara right down the middle but just misses - gets his own board and is tied up | |||
| Mara for 2 from under the hoop - WR 23-16 | WR possession - WR turns it over | |||
| 4:00 to go | WR #8 Shury with his 3rd foul - team foul #1 | |||
| Yale is forced to make a sub for Popken who is limping heavily | Klassen misses - Weisbrod boards it | |||
| YA #8 Luyken with his 2nd foul - team foul #2 | YA #22 Mersad Masic with the board | |||
| Mara at the line for 2 | 8:36 - Weisbrod for 2 for WR | |||
| Makes his 1st | 8:24 - Mara with his 2nd foul - team foul #2 | |||
| 3:44 - and his 2nd - WR 25-16 | Klassen for 2 with a hard drive from the right side | |||
| YA misses - boards - WR fouls | Letkenman with the board | |||
| WR #45 Alex Dix with his 1st foul - team foul #3 | WR #8 Shury with his 4th foul | |||
| Travelling on Yale | Blackman makes the bucket and is at the line for 1 | |||
| 3:10 - Popken back into the game | 7:46 - TO #1 WRCA - WR 36-32 | |||
| Barker loses the ball in the post | Blackman is no good from the line - Barker with the board | |||
| YA does the same | WR #1 Alkema with a bad 3-point attempt | |||
| 2:30 to go - WR 25-16 | WR #4 Mara with his 3rd foul - team foul #4 | |||
| Mara misses a circus shot | Blackman called for a travel on a spin-move through the key | |||
| WR #9 Lopushinsky with his 3rd foul | 6:48 - WR 36-32 | |||
| Klassen misses the foul-shot and the chance to complete the 3-point play | YA #34 Popken with his 3rd foul - team foul #2 | |||
| 2:00 to go - WR 25-18 | Barker fouled by Popken - his 4th - team foul #2 | |||
| Mara misses - Popken boards | Barker at the line for 2 | |||
| 1:34 - Blackman misses - then knocks the loose ball out of bounds - WR ball | misses his 1st - but makes the 2nd | |||
| 1:18 - Barker for 2 | 6:12 - WR 37-31 | |||
| Letkeman misses - Barker boards it | Horrible call - WR #45 Dix with the foul on Klassen | |||
| :50 to go | Klassen shooting 2 - makes both | |||
| :39.4 to go - WR ball out of bounds - 11 on the 30 | 5:59 - WR 37-33 | |||
| :38.7 to go | Mara loses the handle | |||
| Mara to Barker for a turn-around jumper with 1 on the 30 | Klassen picks up the loose ball and takes it in for 2 | |||
| Yale misses 2 chances in the last 25 second but misses both | WR with the airball | |||
| END OF 1st HALF - White Rock Christian Academy up 29-18 | WR #45 Dix with the foul - his 2nd - bonus | |||
| 5:04 - TO #2 WRCA - WR 37-35 | ||||
| WRCA - who once held and 18-point lead is up only 2 points | ||||
| Blackman shooting 2 - misses both | ||||
| WR #9 Lopushinsky with his 4th foul | ||||
| Popken shooting 2 - makes 1 | ||||
| 4:39 - WR 37-36 | ||||
| WR #9 misses a 3 | ||||
| YA #5 Blackman with his 2nd foul - team foul #4 | ||||
| 4:14 - TO #2 Yale - WR 37-36 | ||||
| WR ball out of bounds | ||||
| Barker misses - Blackman boards | ||||
| Mara steals it | ||||
| 3:38 to go | ||||
| Luyken with the defensive board | ||||
| 3:13 - Klassen for 2 - Yale leads 38-37 | ||||
| WR with the airball | ||||
| 2:33 go to | ||||
| Blackmand for 2 off the backboard - Yale 40-37 | ||||
| WR with the miss | ||||
| 2:03 to go | ||||
| WR #8 Shury with his 5th foul - bonus | ||||
| 1:54 to go | ||||
| Luyken at the line for 2 - makes 1 | ||||
| Ball gets tipped several time - off of WRCA out of bounds | ||||
| 1:50 to go - Yale 41-37 | ||||
| Yale gets their own board | ||||
| Yale runs around for a bit using up the clock | ||||
| Letkeman for 2 from the middle of the key for 2 | ||||
| 1:13 - TO #3 WRCA - Yale leads 43-37 | ||||
| Mara misses 3 times | ||||
| Yale boards and is fouled | ||||
| Weisbrod with the foul | ||||
| :49.4 - Klassen makes 1 of 2 from the line | ||||
| WR misses - YA ball out of bounds | ||||
| WR foul - Mara with his 4th foul | ||||
| Klassen misses the front-end | ||||
| makes the 2nd | ||||
| Yale 45-37 | ||||
| Mara with the 3-point play | ||||
| :26.2 - Yale 45-40 | ||||
| Weisbrod with his 5th foul | ||||
| Klassen at the line - misses both | ||||
| Yale boards it | ||||
| :23.8 - TO #3 Yale - Yale leads 45-40 | ||||
| Klaseen makes 1 of 2 from the line | ||||
| Klassen with the steal - WR with the foul | ||||
| Klassen makes both | ||||
| Luyken with the foul | ||||
| :09.6 - Yale 48-40 | ||||
| Lopushinsky misses both from the line | ||||
| Klassen gets fouled - Dix with the foul | ||||
| :09.1 - Klassen makes 1 of 2 | ||||
| WR misses the 3 - Mara with the foul - his 5th foul | ||||
| :01.6 - YA 49-40 | ||||
| Luyken misses both | ||||
| Yale are the BC Champions | ||||
| 
		Commentary - Both teams were 
		horrible shooting teams - countless wide open looks and very makeable 
		shots - missed The best game of the entire tournament was still the Pitt Meadows/Oak Bay semi-final.  | 
      ||||
| Yale's shooting percentage | ||||
| 27.4% from the field (17/62)- no 3-pointers made (0/12) | ||||
| 41.7% from the line (15/36) | ||||
| WRCA's shooting percentage | ||||
| 19.2% from the field (14/73) - 11.4% from the 3-point line (4/35) | ||||
| 62.5% from the line (8/18) | ||||