| 
         
		
		2009-2010 BC Senior Boys' 
        "AAA" Basketball Championships Presented to you online by:  | 
    ||||||
| DATE | TEAMS | FINAL RESULT | ||
| Friday March 19, 2010 | Loser Game 21 - Terry Fox | Team: Terry Fox | ||
| Game 28 | Loser Game 22 - Oak Bay | Score: 73-66 | ||
| Scheduled start time: 5:15 p.m. | Oak Bay Eliminated | |||
| Actual start time: 5:17 p.m. | ||||
| 
 Jump Ball won by:  | 
Oak Bay | 
 Terry Fox  | 
 Oak Bay  | 
|
| 1st Quarter Score: | Oak Bay 8-4 | OB 8 - 4 TF | Mac Roth 19 | Reese Pribilsky 26 | 
| 2nd Quarter (Half-time) Score: | Terry Fox 20-17 | OB 25-24 TF | Scott Hind 18 | Drake Downer 14 | 
| 3rd Quarter Score: | Terry Fox 27-17 | OB 42-51 TF | Ryan Sclater 14 | Keanau Post 10 | 
| Final Score: | Oak Bay 24-22 | OB 66-73 TF | ||
| CLICK REFRESH ON YOUR BROWSER TO SEE THE LATEST RESULTS | ||||
| 
		 FIRST HALF  | 
		
		 SECOND HALF  | 
	|||
| 
		 1st Quarter  | 
      
		 3rd Quarter  | 
	|||
| Oak Bay's #14 Keanau Post, standing 6' 11", wins the jump-ball | OB with the ball start the 3rd | |||
| Teams trade misses | Turnover OB | |||
| OB #7 Tom Hoyer-Wood opens the scoring | TF #20 Trimble takes the lead for Fox with a 10' jumper over Post | |||
| Teams trade misses | Hoyer-Wood with a spin-move and an extra step is called for travelling | |||
| Teams trade misses for the 3rd time | King for Fox for 2 | |||
| Terry Fox's #15 Ryan Sclater for 2 | Pribilsky for 2 | |||
| 8:07 to go | Pribilsky with the steal | |||
| 7:40 - TF #15 Sclater with his 1st | Pribilsky to Rugova for 2 and the lead is back with OB | |||
| OB #6 Reese Pribilsky with an airball out of bounds | OB steals and is fouled in transition | |||
| OB #5 Lir Rugova boards a Fox miss | Hind with his 2nd foul - team foul #1 | |||
| OB turns it over on the break - ball goes out of bounds | Post at the line for 2 | |||
| OB #3 Ethan Young with the steal | makes both | |||
| Pribilsky turns it over trying to get the ball into Post | OB 31-28 | |||
| TF #13 Brent Macdonald called for the offensive foul - his 1st foul | Roth for 2 | |||
| OB #15 Drake Downer misses a 3 from the left side | OB misses - Roth boards it | |||
| Fox misses - OB boards - Pribilsky turns it over on the break - Post blocks it out of bounds | OB #5 Rugova with the foul | |||
| Downer with his 1st foul - team foul #1 | TF #15 Sclater with the bucket, the harm and the made foul-shot - Fox up 2 | |||
| OB boards the Fox miss | Teams trade misses - Pribilsky with the defensive board | |||
| Pribilsky turns it over - Post fouls TF #5 Kieko King | 6:10 to go - Fox 33-31 | |||
| King misses both foul-shots - Post boards the miss | Sclater fouls Post - Sclater's 2nd foul - team foul #2 | |||
| OB gets their own board on the offensive glass | Post at the line shooting 2 | |||
| TF #5 King with his 1st foul - team foul #3 | drains the 1st | |||
| OB #11 Peter Noakes misses a reverse lay-up | misses the 2nd | |||
| OB playing a 2-3 zone | Pribilsky steals it and has it knocked away going to the hoop - OB ball out of bounds | |||
| Post with another block | Post to Downer for a 3 from the right side | |||
| Post with the defensive board | 5:25 to go - OB 35-33 | |||
| Scramble for the ball - OB gets it - Post misses the lay-up | TF #13 MacDonald for 3 | |||
| 3:20 - Noakes goes the other way and gets the reverse to fall this time - OB 4-2 | TF #10 Aaron Roberts with his 1st foul - team foul #3 | |||
| Pribilsky with the defensive board | Downer misses a 3 - ball goes out of bounds - Fox ball | |||
| TF #5 King with his 2nd foul - Noakes at the line | 4:50 to go - Fox 36-35 | |||
| Noakes makes both at the line | Post with the defensive board | |||
| TF #15 Sclater for 2 | OB with a turnover in transition | |||
| Priblsiky's pass is a little too hot to handle and it goes out of bounds | TF #21 Stephen Mawa with a 10' jumper in front of Post | |||
| OB boards the miss - Downer misses the lay-up - Noakes boards it and is tied up | Post called for travelling | |||
| Jump-ball - possession Fox | 3:46 to go - Fox 38-35 | |||
| OB boards the miss - Pribilsky gets tied up - possession OB | Mawa for 2 more | |||
| 1:08 - TF #9 Cal Langford with his 1st foul - team foul #5 | TF #21 Mawa with his 1st foul - team foul #4 | |||
| Pribilsky at the line for 2 - makes both - OB 8-4 | 3:30 - TO #1 Oak Bay - Fox 40-35 | |||
| Post out of the game - OB playing man | Hoyer-Wood at the line for 2 | |||
| OB #5 Lir Rugova called for the travel | makes both | |||
| END of 1st Quarter - Oak Bay leads 8-4 | TF #21 Mawa with his 2nd foul - bonus | |||
| Noakes at the line for 2 | ||||
| 
		 2nd Quarter  | 
      Misses his 1st | |||
| Fox has the ball to start - Post steals it | Swishes his 2nd - Fox 40-38 | |||
| TF #13 Bret Macdonald with his 2nd foul | TF #14 Roth for 2 | |||
| Post for 2 | TF #13 Macdonald with his 3rd foul | |||
| Post with another defensive board | Pribilsky at the line for 2 | |||
| Young misses a trey from the left side | makes only the 2nd shot | |||
| TF #20 Matt Trimble for 2 | OB #6 Pribilsky with his 1st foul - team foul #2 | |||
| TF #15 Sclater for 2 | Hind for 3 - Fox 45-39 | |||
| Downer misses the lay-up | 2:15 to go | |||
| OB boards - Downer for 2 in transition | TF #15 Sclater with his 2nd foul - bonus | |||
| Post with a steal | Post back into the game | |||
| Hoyer-Wood for 2 | Pribilsky at the line for 2 - nothing but net on both of them | |||
| 6:55 - TO #1 Terry Fox - OB 14-8 | 2:05 to go - Fox 45-41 | |||
| TF #14 Mac Roth with the put-back for 2 | 1:50 - OB #5 Rugova with his 2nd foul - team foul #3 | |||
| Post banks one in with an 18' jumper | OB #6 Pribilsky with his 2nd foul - team foul #4 | |||
| Downer for 2 in transition | Roth for 3 | |||
| TF #7 Scott Hind for 3 | 1:40 to go | |||
| Downer is capped and called for travelling | Turnover OB | |||
| Post with another defensive board | Post with the defensive board | |||
| Post with an offensive board off a Hoyer-Wood misses 3 | 1:20 to go - Fox 48-41 | |||
| Downer misses | TF #20 Trimble with his 2nd foul | |||
| Pribilsky steals it | 1:13 - Post shooting 2 | |||
| TF #13 MacDonald with the foul - his 2nd | Post the 1st - then looks into the crowd before the 2nd - and misses his 2nd shot | |||
| Hoyer-Wood at the line for 2 | OB gets the tie-up - jump ball - possession Fox | |||
| makes them both from the line | 1:00 to go - Roth for 3 - Fox 51-42 | |||
| TF #7 Scott Hind with another 3 | :45.3 to go - OB has the ball out of bounds | |||
| Downer goes hard along the baseline for 2 | OB turnover | |||
| Hind with his 3rd 3 of the 2nd quarter | :12.7 - Travelling on Fox | |||
| Noakes to Pribilsky for a sweet 3 | Pribilsky misses the shot at the buzzer | |||
| Hind finally misses a 3 - but Fox boards the miss | END of 3rd Quarter - Terry Fox leads 51-42 | |||
| Turnover Fox | ||||
| 2:31 - TO #1 Oak Bay - OB 25-19 | 
		 4th Quarter  | 
      |||
| TF #7 Hind with his 1st foul - team foul #3 | Pribilsky forces it into Post and turns it over | |||
| OB turns it over on the inbounds | TF #13 Macdonald for 2 | |||
| TF #14 Roth with a jumper over Post | Fox in a 1-3-1 | |||
| Post with a turnover | Post for 2 | |||
| Roth for 2 more | TF #11 Tanner White for 2 | |||
| Pribilsky misses - ball goes out of bound off of Fox | OB with another turnover | |||
| Pribilsky with the turnover | Hoyer-Wood with the board off of the White miss | |||
| OB #7 Hoyer-Wood with his 1st foul - team foul #1 | OB misses - Fox boards | |||
| Roth shooting 2 for Fox | Post with the defensive board | |||
| Roth makes both | OB called for travelling | |||
| :49.3 - TO #2 Terry Fox - OB 25-24 | 7:14 - TO #1 Terry Fox - TF 55-44 | |||
| Hoyer-Wood misses a 3 - Roth gets the board | Fox as the ball when the teams start playing again | |||
| Fox playing for last shot | Pribilsky with the board | |||
| Post with the board | Pribilsky goes around the back with a pass to Downer for 2 - TF 55-46 | |||
| Rugova misses at the buzzer | Fox gets their own board | |||
| END OF 1st HALF - Oak Bay with a slim lead at 25-24 | Downer is called for a very weak foul | |||
| TF #14 Roth gets 1 from the line | ||||
| Roth with a lay-up over Post | ||||
| Pribilsky with an NBA 3-pointer | ||||
| 5:00 to go - TF 58-49 | ||||
| Pribilsky forces a travel call on Fox | ||||
| 4:51 - TO #2 Oak Bay - TF 58-49 | ||||
| Pribilsky goes hard along the baseline for 2 | ||||
| TF #14 Roth for 2 from 18' | ||||
| TF #13 Macdonald with his 4th foul - team foul #1 | ||||
| 4:09 to go | ||||
| Pribilsky with another 2 | ||||
| Pribilsky called for a blocking foul - his 3rd - team foul #2 | ||||
| 3:45 to go - Fox 60-53 | ||||
| Downer with the steal | ||||
| Downer gets fouled by TF #20 Trimble - his 3rd - team foul #2 | ||||
| 3:23 - Downer makes 1 of 2 - TF 60-54 | ||||
| Downer with the defensive board | ||||
| Downer is blocked by Roth | ||||
| Fox in transition - OB knocks it out of play | ||||
| 3:04 - TO #2 Terry Fox - TF 60-54 | ||||
| 2:52 - Downer called for the foul - his 4th - team foul #3 | ||||
| Macdonald for 2 | ||||
| 2:20 - Downer goes does with a twisted ankle - need to be helped off the floor | ||||
| 2:20 - TF 62-54 | ||||
| Roth called for the offensive foul - his 2nd | ||||
| Hoyer-Wood with turnover | ||||
| Matt McLoughlin with the steal for OB | ||||
| OB turns it over while attacking the hoop | ||||
| 1:57 to go | ||||
| Young called for his 1st foul - Sclater at the line for 2 | ||||
| 1:38 to go - Sclater makes 1 of 2 - TF 63-54 | ||||
| Sclater for 2 on a long-bomb | ||||
| 1:24 to go | ||||
| Pribilsky for 3 | ||||
| Teams trade turnovers | ||||
| Sclater for 2 | ||||
| 67-57 | ||||
| OB misses - Fox boards | ||||
| :32.3 - Noakes called for the foul - Hind at the line for 3 - Hind makes all 3 - TF 70-57 | ||||
| Noakes for 3 | ||||
| Noakes with the foul | ||||
| :20.7 - Trimble gets 1 for 2 from the line | ||||
| Pribilsky for 3 | ||||
| :10.8 - TO #3 Terry Fox - TF 71-63 | ||||
| Foul on Young - Trimble shooting 2 | ||||
| Makes 1 of 2 | ||||
| :08.6 - TO #3 Oak Bay - TF 72-63 | ||||
| OB has the ball at the half-court | ||||
| Pribilsky for 3 - TF 72-66 | ||||
| :00.8 - TF makes a foul-shot | ||||
| END OF GAME - Terry Fox wins 73-66 | ||||