| 
         
		
		2009-2010 BC Senior Boys' 
        "AAA" Basketball Championships Presented to you online by:  | 
    ||||||
| DATE | TEAMS | FINAL RESULT | ||
| Thursday March 18, 2010 | Winner Game 10 - Oak Bay | Team: Pitt Meadows | ||
| Game 22 | Winner Game 6 - Pitt Meadows | Score: 60-57 | ||
| Scheduled start time: 8:15 p.m. | Quarter-Finals | |||
| Actual start time: 8:30 p.m. | ||||
| 
 Jump Ball won by:  | 
Pitt Meadows | 
 Oak Bay  | 
 Pitt Meadows  | 
|
| 1st Quarter Score: | Pitt Meadows 13-7 | PM 13 - 7 OB | Reese Pribilsky 27 | Spencer Evans 23 | 
| 2nd Quarter (Half-time) Score: | Oak Bay 14-11 | PM 24-21 OB | Mike Lewandowski 18 | |
| 3rd Quarter Score: | Oak Bay 20-17 | PM 41-41 OB | Malcolm Williams 11 | |
| Final Score: | Pitt Meadows 19-16 | PM 60-57 OB | ||
| CLICK REFRESH ON YOUR BROWSER TO SEE THE LATEST RESULTS | ||||
| 
		 FIRST HALF  | 
		
		 SECOND HALF  | 
	|||
| 
		 1st Quarter  | 
      
		 3rd Quarter  | 
	|||
| Pitt wins the tip - PM #10 Spencer Evans with a 3 | OB with the ball to start the 2nd half | |||
| Oak Bay #11 Peter Noakes for 2 | Pribilsky misses a jumper from the elbow - PM boards | |||
| OB #7 Tom Hoyer-Wood with his 1st foul - PM gets 1 from the line | Norrie out muscles Post and tips in a PM miss | |||
| PM #8 Cole Living with his 1st foul | Pribilsky to Post for 2 from the right elbow | |||
| Turnover OB | Lewandowki for 2 | |||
| OB #6 Reese Pribilsky uses all sides of the rim for 2 | PM #11 Williams with his 3rd foul - team foul #1 | |||
| PM #21 Mike Lewandowski for 2 | PM boards - Hoyer-Wood steals it and misses - Noakes boards and misses | |||
| Noakes for 2 | Teams trade misses | |||
| Teams trade turnovers | PM misses and the ball goes out of bounds | |||
| OB #6 Pribilsky with his 1st foul - team foul #2 | Pribilsky to Post and Post gets hacked and makes the bucket | |||
| PM #11 Malcolm Williams gets the bucket but fails to convert the foul-shot | Post is good from the line for 1 | |||
| Teams trade misses | PM #8 Living with his 3rd foul - team foul #2 | |||
| OB #3 Ethan Young misses a 3 from the right side | PM for 2 | |||
| Noakes with the board | PM #24 Norrie with his 2nd foul - team foul #3 | |||
| Pribilsky telegraphs a pass into the post and it gets picked off | 6:59 - TO #1 Pitt Meadows - PM 28-26 | |||
| PM #10 Evans with another 3 pointer | Noakes at the line for 2 | |||
| OB misses - PM boards | Drains the 1st | |||
| 4:16 - TO #1 Oak Bay - PM 11-6 | and the 2nd | |||
| PM #11 Williams called for the foul - his 1st | 6:59 to go - Game tied at 28 | |||
| OB #14 Keanau Post called for the offensive foul - his 1st | PM #24 Norrie called for the offensive foul - his 3rd - team foul #4 | |||
| OB #15 Drake Downer with his 1st foul - team foul #4 | Foul count is 4-0 for PM | |||
| PM #24 Tyler Norrie at the line for 2 | Hoyer-Wood is called for travelling | |||
| Barely hits the front of the rim on the first - misses his 2nd too | Pribilsky steals it but steps out of bounds - PM ball | |||
| Post with the board | Hoyer-Wood with the foul - his 2nd - team foul #1 | |||
| Hoyer-Wood's pass into Post just a little too far - turnover | Hoyer-Wood with his 3rd foul - team foul #2 - for good measure Post blocks the ball | |||
| Pribilsky with the rebound | PM #12 Chika Ikeda at the line for 2 - makes 1 - PM 29-28 | |||
| PM #10 Evans with his 1st foul - at the line is Downer, shooting 2 | Post throws one up from 18' - hits the board hard and misses | |||
| Makes the back-end | PM #10 Evans with a 3 | |||
| Post battle hard and force a miss - Noakes with the board | 5:21 to go - PM 32-28 | |||
| Hoyer-Wood stands in and takes the charge | OB #15 Downer for 2 - PM 32-30 | |||
| PM #11 Williams called for the charge - his 2nd foul - team foul #4 | PM #11 Williams called for a travel | |||
| OB with the turnover | Downer with a strong post move but doesn't get the roll | |||
| Noakes with the board | Naokes with the foul - his 1st - team foul #3 | |||
| OB with the turnover | Evans drains his 6th 3-pointer for PM | |||
| Pribilsky with the rebound | PM #12 Ikeda with the foul - his 1st - team foul #5 | |||
| Pribilsky drives hard and just misses - PM boards | Pribilsky gets the hoop and the harm on the Ikeda foul | |||
| 1:00 to go - PM 11-7 | Pribilsky makes his foul-shot - PM 35-33 | |||
| Hoyer-Wood subs in for Pribilsky | PM #12 Ikeda with his 2nd foul - bonus | |||
| OB misses - PM boards | Pribilsky at the line for 2 | |||
| PM #21 Lewandowski for 2 | Swishes his 1st | |||
| Downer misses at the buzzer | just misses his 2nd - =PM 35-34 | |||
| END of 1st Quarter - Pitt Meadows leads 13-7 | Pribilsky with the steal | |||
| Pribilsky with an airball on the 3-point attempt | ||||
| 
		 2nd Quarter  | 
      Evans misses a 3 - PM boards it | |||
| OB has the ball to start - Downer misses a jumper from the foul-line | OB #5 Rugova with his 2nd foul - team foul #4 | |||
| PM #10 Evans with another 3 | Lewandowski at the line for 2 - makes both - PM 37-34 | |||
| OB gets tied up - jump ball - possession Pitt Meadows | Pribilsky drive and pulls up and hits from the middle of the paint | |||
| 9:03 - TO #1 Pitt Meadows - PM 16-7 | OB #6 Pribilsky with his 2nd foul - team foul #5 | |||
| PM misses a trey - Post with the rebound | PM #8 Living at the line for 2 - makes the back-end - PM 38-36 | |||
| Downer misses a 3 | 2:00 to go | |||
| PM #23 Lee Lukiw for 3 | Hoyer-Wood drives from the foul-line and ties it at 38 | |||
| OB misses - PM boards | PM misses - Hoyer-Wood with the defensive board | |||
| PM #10 Evans for 3 - again | Pribilsky with the shake and bake and his defender buy it - uncontested lay-up and the lead | |||
| 7:33 - TO #2 Oak Bay - PM 22-7 | Hoyer-Wood called for the foul | |||
| Pribilsky gets dumped hard | PM makes both foul-shots | |||
| PM #24 Norrie with the foul | PM #9 Takahara with his 2nd foul | |||
| Pribilsky at the line - misses his 1st | Pribilsky at the line for 2 - misses his 1st - makes the 2nd - OB 41-40 | |||
| makes his 2nd - PM 22-8 | Post boards the Lewandowski miss | |||
| Oak Bay switched to man from zone | Pribilsky for 2 | |||
| Hoyer-Wood with the rebound | Post with the board | |||
| PM #9 Cory Takahara with his 1st foul - team foul #2 | last shot for Oak Bay | |||
| Post called for travelling | Downer throw it away with :03.3 on the clock | |||
| PM #21 Lewandowski for 2 - PM 24-8 | PM #11 Williams with an off-balance running 3-pointer at the buzzer to tie it | |||
| PM #21 Lewandowski with his 1st foul - team foul #3 | END of 3rd Quarter - game tied at 43 | |||
| Pribilsky misses a trey from the 45 on the left side | ||||
| OB #5 Lir Rugova with his 1st foul - team foul #1 | 
		 4th Quarter  | 
      |||
| Noakes into the game for Downer | PM with the ball - PM with 2 on the put-back | |||
| Young into the game for Pribilsky | OB turns it over | |||
| Post with a huge rejection - PM gets the ball and travels - OB ball | Post with the board on a wild shot by Williams | |||
| Post to Rugova for a tough 2 inside | Downer misses a trey from the right side | |||
| Norrie goes baseline to beat Post but steps out of bounds - OB ball | Lewandowski for 2 | |||
| Rugova misses from inside | 8:21 - TO #1 Oak Bay - PM 47-43 | |||
| Norrie throws it away trying for a back-cut | OB misses - PM boards | |||
| Hoyer-Wood gets fouled and goes to the line | PM called for the travel | |||
| PM #8 Living with his 2nd foul - team foul #4 | Pribilsky called for the travel | |||
| Hoyer-Wood converts both from the line | Hoyer-Wood is shadowing Evans | |||
| Pribilsky back in for Hoyer-Wood | Post with the defensive board | |||
| PM throws it way | Post turns it over | |||
| PM in a full-court man press - press is not hard - just done to slow OB's running game | Post with a piece of it - Noakes with the board | |||
| Pribilsky with an immediate impact as he drains a 3 from the left side | PM #23 Lee Lukiw with his 1st foul - team foul #1 | |||
| PM #21 Lewandowski with his 2nd foul - bonus | Pribilsky at the line for 2 | |||
| Rugova at the line shooting the penalty | 6:45 - Swishes them both - PM 47-45 | |||
| Rugova makes only the 2nd shot - PM 24-16 | Post doesn't handle the board and give it up - PM scores - PM 49-45 | |||
| Teams trade misses | Pribilsky misses a 3 from the left side | |||
| PM #21 Lewandowski called for the illegal screen - his 3rd foul | Lewandowski is called for a push from behind - his 4th foul - team foul #2 | |||
| Travelling on OB - PM misses - OB boards | Post with a good move - misses - but stays with it and gets his own board and put it in | |||
| Pribilsky with an NBA 3-pointer! - PM 24-19 | Post knocks away a pass - Pribilsky puts the ball between Post's hands on the break - PM ball | |||
| Pribilsky with the defensive board | 4:45 to go - PM 49-47 | |||
| PM foul | Pribilsky with the defensive board | |||
| Rugova at the line for 2 | PM #23 Lukiw with the foul - team foul #3 | |||
| Rugova makes both | Hoyer-Wood at the line for 2 - makes 1 | |||
| PM misses at the buzzer | 4:28 to go - PM 49-48 | |||
| END OF 1st HALF - Pitt Meadows lead has narrowed to 3 at 24-21 | PM #11 Williams for 2 - PM 51-48 | |||
| When the game as 24-8, the Pitt Meadows fans started cheering "double digit". | Noakes is fouled going to the hoop | |||
| This cheer was in reference to the Pitt lead - well... Pitt didn't score again in the half. | PM #24 Norrie with his 4th foul | |||
| Noakes makes both from the line - PM 51-50 | ||||
| 3:50 to go | ||||
| Evans guarded closely but still drains a 3 - PM 54-50 | ||||
| 3:20 to go - Post called for a travel | ||||
| Post with his 2nd foul - team foul #1 | ||||
| 2:58 - TO #2 Oak Bay - PM 54-50 | ||||
| Lewadowski at the line for 2 - makes the 1st - Post boards the 2nd | ||||
| 2:25 - Post with a reverse lay-up for 2 - PM 55-52 | ||||
| PM misses and gets their own board | ||||
| Pribilsky with the board | ||||
| 1:50 to go | ||||
| Pribilsky to Hoyer-Wood for 2 and the foul | ||||
| PM #24 Norrie with his 5th foul | ||||
| 1:40 - Hoyer-Wood misses the foul-shot - PM 55-54 | ||||
| Noakes with the rebound | ||||
| Pribilsky is fouled going to the hoop by Williams | ||||
| 1:11 - TO #2 Pitt Meadows - PM 55-54 | ||||
| Pribilsky at the line for 2 | ||||
| Swishes his 1st - tied at 55 | ||||
| and his 2nd - OB 56-55 | ||||
| Evans misses - Post can't handle the board - out of bounds - PM ball | ||||
| Lewandowski with the bucket and the foul | ||||
| OB #5 Rugova with the foul | ||||
| Lewandowki makes the foul-shot | ||||
| :30.9 - TO #3 Oak Bay - PM 58-56 | ||||
| OB has the ball at centre after the time-out | ||||
| Pribilsky misses but gets his own board and is fouled | ||||
| PM with the foul | ||||
| Pribilsky misses his 1st! | ||||
| :17.9 - makes his 2nd - PM 58.57 | ||||
| Noakes with the foul - team foul #3 | ||||
| :10.7 - TO #3 Pitt Meadows - PM 58-57 | ||||
| PM has the ball on their side of centre for the inbounds | ||||
| :08.4 - OB #4 Young with the foul | ||||
| Williams shooting 2 | ||||
| makes his 1st | ||||
| and his 2nd | ||||
| Pribilsky misses at the buzzer | ||||
| END OF GAME - Pitt Meadows holds on for a 60-57 victory | ||||
| Commentary - BY FAR THE BEST GAME OF THE BCs... so far... | ||||