2009-2010 BC Senior Boys'
"AAA" Basketball Championships Presented to you online by: |
||||||
DATE | TEAMS | FINAL RESULT | ||
Thursday March 18, 2010 | Loser Game 12 - Dover Bay | Team: Clayton Heights | ||
Game 17 | Loser Game 9 - Clayton Heights | Score: 59-52 | ||
Scheduled start time: 11:30 a.m. | Dover Bay Eliminated | |||
Actual start time: 12:06 p.m. | ||||
Jump Ball won by: |
Clayton Heights |
Dover Bay |
Clayton Heights |
|
1st Quarter Score: | Dover Bay 17-9 | DB 17 - 9 CH | Trevor Davidson 18 | Shane Kim 23 |
2nd Quarter (Half-time) Score: | Dover Bay 15-7 | DB 32-16 CH | Eric Kuzminski 12 | |
3rd Quarter Score: | Clayton Heights 26-14 | DB 46-42 CH | Ted Neilson 12 | |
Final Score: | Clayton Heights 17-6 | DB 52-59 CH | ||
CLICK REFRESH ON YOUR BROWSER TO SEE THE LATEST RESULTS | ||||
FIRST HALF |
SECOND HALF |
|||
1st Quarter |
3rd Quarter |
|||
Clayton Heights wins the jump - misses the shot | CH has the ball to start the half - DB boards the miss | |||
Dover Bay #5 Trevor Davidson with the rebound | DB misses - ball goes out of bounds - CH ball | |||
Davidson is blocked - DB #21 Ted Neilson boards and misses - CH boards | Teams trade turnovers | |||
Teams trade misses | Neilson with the defensive board | |||
CH #22 Uriah Eger for 2 inside | Davidson misses a trey from the 45 on the right side | |||
CH #8 Glenn Ruby with his 1st foul | Kuzminski with the hand-check - his 2nd foul - team foul #1 | |||
Miss by DB - turnover by CH | CH #21 Jordan Ghag with his 1st foul - team foul #1 | |||
Davidson turns it over - DB #4 Jon Bethell steals it - Bethell turns it over | DB #24 McKee with his 1st foul - team foul #2 | |||
DB #24 Jason McKee with the defensive board | McKee with the board | |||
Davidson opens the scoring for DB | DB #20 Salloum is called for a moving screen - his 3rd foul - team foul #3 | |||
Davidson with the defensive board | McKee with the board | |||
Davidson to Neilson for an easy 2 - DB 4-2 | DB #21 Neilson for 2 | |||
DB #20 Kyle Salloum with the rebound | 7:00 to go - DB 34-18 | |||
McKee, at the high-post, to Salloum, at the low-post, for an easy 2 | CH #8 Glenn Ruby for 3 | |||
6:24 - TO #1 Clayton Heights - DB 6-2 | Davidson to Salloum for 2 on the press-break | |||
Neilson with the board | 6:10 - DB 36-21 | |||
Neilson misses a 3 - out of bounds off of CH | Teams trade turnovers | |||
Nelson for 2 on the inbounds play | CH gets their own board and converts it for 2 points - DB 36-23 | |||
DB #5 Davidson with his 1st foul | Neilson with the bad entry pass for a turnover | |||
CH #20 Shane Kim makes both from the line | CH called for travelling | |||
DB #5 Davidson with the put-back for 2 | 5:06 - DB 36-23 | |||
5:15 to go - DB 10-4 | Davidson fouled by CH #21 Ghag with his 2nd foul - team foul #2 | |||
DB #4 Jon Bethell with his 1st foul - team foul #2 | Davidson with a 3 on the inbounds - DB 39-23 | |||
CH #20 Shane Kim makes only 1 the line - DB 10-5 | CH #20 Kim's shot gets wedged between the backboard and the rim | |||
DB with the turnover under pressure | 4:24 - TO #1 Clayton Heights - DB 39-23 | |||
McKee with the rebound | As the 30 was about to expire Rory Bell drains a 3 for DB | |||
DB has a huge size advantage and it is really coming into play on the glass | CH #23 Robertson for 2 | |||
DB with the miss - CH with the board | CH steals it but misses - McKee with the board | |||
CH misses - gets their own board and scores | DB misses - CH boards - CH #20 Kim makes the bucket | |||
CH steals it on the press and scores | DB #3 Bell with his 3rd foul - team foul #4 | |||
CH steals it on the press - misses | Kim's foul-shot falls to complete the 3-point play - DB 42-28 | |||
Davidson with the board | DB barely breaks the press and then loosed the ball out of bound - CH ball | |||
CH #20 Kim with his 1st foul | Kuzminski gets a tie-up - jump ball - possession CH | |||
Davidson shooting 2 - makes both - DB 12-9 | CH #10 Tom Ghag with the bucket | |||
DB #3 Rory Bell with his 1st foul - team foul #3 | DB #24 McKee with foul after the bucket, his 2nd foul - bonus | |||
Bell with the defensive board | CH #9 Drew Ruby goes to the line for 2 - makes 1 of 2 | |||
Bell with the turnover | DB called for travelling | |||
CH #23 Mitch Robertson is called for the offensive foul - his 1st foul - team foul #3 | CH #20 Kim for 2 | |||
CH sitting back in a 2-3 zone | 1:46 - TO #1 Dover Bay - DB 42-33 | |||
Davidson drains a 3 on the 2-3 zone | CH showing some life and getting results from their full-court pressure | |||
DB #3 Bell with his 2nd foul - not a strong call | Neilson takes it hard and is fouled | |||
Bell with the steal | CH #20 Kim with his 2nd foul - team foul #4 | |||
Bell gets run over | Neilson at the line for 2 - makes the 1st - but not the 2nd | |||
CH #9 Drew Ruby with his 1st foul - team foul #4 | DB #11 Kuzminski with his 3rd foul | |||
1:30 to go - DB 15-9 | CH #20 Kim with the hoop and the harm for a 3-point play | |||
DB #11 Eric Kuzminski misses a 3 | CH #22 Eger with his 3rd foul - bonus | |||
DB #11 Kuzminski with his 1st foul - bonus | Davidson at the line for 2 - makes only the 1st | |||
CH #21 Jordan Ghag misses both | CH for 2 | |||
DB #13 Matt Billman for 2 | CH #9 Drew Ruby with his 2nd foul | |||
Teams trade misses | DB #21 Neilson at the line for 2 | |||
Steal by DB | Neilson again only makes the 1st of 2 | |||
Kuzminski misses at the buzzer | CH #14 Norris for 2 | |||
END of 1st Quarter - Dover Bay had a nice lead at 17-9 | Kuzminski draw the foul and is going to the line | |||
CH #14 Norris with his 3rd foul | ||||
2nd Quarter |
:15.8 - Kuzminski makes 2 from the line | |||
DB has the ball to start the quarter | Norris for 2 at the buzzer | |||
DB misses - tie-up - jump ball - possession CH | END of 3rd Quarter - Dover Bay holding on to a 46-42 lead | |||
DB playing a 2-3 zone | ||||
DB #14 Chris Erickson with the defensive board |
4th Quarter |
|||
DB #14 Chris Erickson with his 1st foul - team foul #1 | DB has the ball but gets nothing on their possession | |||
Kuzminski with the defensive board | CH misses - DB boards | |||
CH #14 Ben Norris with his 1st foul - team foul #1 | CH #14 Norris with his 4th foul - team foul #1 | |||
DB #21 Neilson for 2 | Davidson misses a 3 from the left corner | |||
Drew Ruby for 2 for CH | Kim gets 2 more for CH - DB 46-44 | |||
Kuzminski for 3 from the 45 on the left side | CH #5 Cameron with the foul - his 3rd - team foul #2 | |||
Norris for 2 under the hoop | McKee misses but Neilson tips it in for 2 - DB 48-44 | |||
CH #23 Robertson with the foul - his 2nd - team foul #2 | Salloum with the board - DB turns it over | |||
Davidson is good for 2 from the line | DB #11 Kuzminski with his 4th foul - team foul #1 | |||
Davidson with the good idea, but it ends up in a turnover | Kim looses the handle at one end - Davidson looses the handle at the other end | |||
CH #22 Eger for 2 | CH #20 for 3 | |||
5:45 to go - DB 24-15 | Neilson turns it over | |||
CH #14 Norris with his 2nd foul - team foul #3 | 7:03 - Tom Ghag gives CH their 1st lead at 49-48 | |||
Kuzminski misses a trey | CH knocks the ball out of play with 5 left on the 30 | |||
Neilson can't handle the board - CH gets it back but misses again | 6:33 - TO #2 Dover Bay - CH 49-48 | |||
Kuzminski with the board - then gets flattened on the break | 30-second violation on DB | |||
CH #8 Glenn Ruby with the foul - his 2nd - team foul #4 | Kim continues to have his way - CH 51-48 | |||
DB #11 Kuzminski with a trey | Bell misses a lay-up | |||
DB #21 Neilson with his 1st foul - team foul #2 | Bell with the rebound after Neilson and McKee tip it to him | |||
Davidson with the block - Kuzminski with the board | DB misses - CH boards | |||
Kuzminski drives on a loose ball and is fouled | Davidson with the steal and break-away lay-up - CH 51-50 | |||
CH #8 Glenn Ruby with the foul - his 3rd - bonus | Bell with the defensive board | |||
Kuzminski makes 1 from the line | McKee misses the reverse lay-up | |||
Salloum boards and is fouled | CH boards their own miss | |||
CH #22 Eger with his 1st foul - bonus | Kim drives right down the middle for 2 | |||
Salloum makes both | Davidson misses his reverse lay-up | |||
DB's overall height advantage just is too much for CH | 3:00 to go - CH 53-50 | |||
Missed shot by CH - out of bound off of CH | Kim with an NBA 3-pointer as the 30 expires | |||
Kuzminski misses a deep 3 | DB called for a 10-second back-court violation | |||
McKee with the board | CH gets their own board but is then called for a travel | |||
CH knocks it out of McKee's hands - ball goes out of bounds | Davidson is fouled under the hoop - going to the line for 2 | |||
2:40 to go - DB 30-15 | CH #33 Eger with his 4th foul | |||
DB misses - CH boards | Davidson drops his 1st - and his 2nd - CH 56-52 | |||
McKee with the rebound | CH called for a 30-second violation | |||
Davidson misses - gets his own board but gets tied up - possession DB | DB turns it over against the press | |||
Davidson misses - DB #22 Mischa Kaban - his 1st - team foul #3 | 1:15 to go - CH 56-52 | |||
DB #20 Salloum with his 1st foul - team foul #4 | CH gets their own board | |||
DB #12 Connor Billett into the game | CH #9 Drew Ruby drains a 3 as the 30 expires | |||
CH misses - Davidson boards - DB misses - CH boards | :31.0 - TO #2 Clayton Heights - CH 59-52 | |||
DB #20 Salloum with his 2nd foul - team foul #5 | Davidson misses a 3 - DB #20 Salloum with his 4th foul | |||
:33.7 - TO #1 Dover Bay - DB 30-15 | END OF GAME - Clayton Heights comes back to win 59-52 | |||
CH #9 Drew Ruby makes 1 from the line | ||||
DB breaks the press - playing for last shot | ||||
CH #5 Brodie Cameron with his 1st foul - team foul #5 | ||||
Kuzminski at the line for 2 - makes both | ||||
END OF 1st HALF - Dover Bay "doubles up" at 32-16 |