|
2009-2010 BC Senior Boys'
"AAA" Basketball Championships Presented to you online by: |
||||||
| DATE | TEAMS | FINAL RESULT | ||
| Wednesday March 17, 2010 | FV 1 - Yale | Team: Yale | ||
| Game 11 | Winner Game 3 - Cowichan | Score: 87-59 | ||
| Scheduled start time: 6:30 p.m. | ||||
| Actual start time: 6:37 p.m. | ||||
|
Jump Ball won by: |
Cowichan |
Yale |
Cowichan |
|
| 1st Quarter Score: | Yale 19-10 | YA 19-10 CO | Marek Klassen 32 | Mitch Knippleberg 18 |
| 2nd Quarter (Half-time) Score: | Yale 24-13 | YA 43-23 CO | Jordan Blackman 19 | Steve McKinnon 11 |
| 3rd Quarter Score: | Yale 23-15 | YA 66-38 CO | Matt Letkeman 16 | |
| Final Score: | Tied 21-21 | YA 87-59 CO | Nakai Luyken 12 | |
| CLICK REFRESH ON YOUR BROWSER TO SEE THE LATEST RESULTS | ||||
|
FIRST HALF |
SECOND HALF |
|||
|
1st Quarter |
3rd Quarter |
|||
| Cowichan wins the jump but turns it over | 2nd half start with CO inbounding the ball | |||
| Yale opens the scoring with a 2 from under the hoop | McKinnon goes hard to the hole and score | |||
| 3-point airball by CO | Teams trade turnovers | |||
| 2 more for Yale | Letkeman with a jumper from the foul-line | |||
| YA #34 Darrell Popken called for the block | Hobden misses a 3 from the left side | |||
| CO #3 Mitch Knippleberg makes 2 at the line | Klassen for 2 | |||
| YA misses - CO #44 Steve McKinnon with the rebound | Pendlebury for 2 | |||
| McKinnon with the offensive board - misses the put-back but goes out of bounds off of YA | Popken for 2 with a reverse lay-up | |||
| CO #10 Dan Hobden with the miss - Knippleberg with the board | Hobden misses | |||
| Knippleberg with the miss | Klassen from just inside the 3-point line | |||
| CO #55 Jordan Pendlebury with the board and assist going long | Knippleberg with the missed lay-up | |||
| CO #6 Marcus Goulden for 2 on the break | McKinnon with the board and is fouled by Popken, his 3rd | |||
| Pendlebury is called for the foul - his 1st | McKinnon makes both from the line | |||
| YA #24 Matt Letkeman at the line for 2 - misses both | Roe steals the inbounds pass - then turns it over | |||
| McKinnon with the board | McKinnon with his 3rd foul | |||
| McKinnon with the turnover | Klassen gets 1 of 2 from the line | |||
| YA for 2 in transition | Pendlebury misses a 2 | |||
| As the 30 was running out - Goulden nails a fade-away from 18' | McKinnon boards | |||
| YA answers quickly | Pendlebury turns it over | |||
| Hobden misses a lay-up | Hobden with the steal | |||
| McKinnon called for his 1st - team foul #2 | Knippleberg for 2 on the break | |||
| YA #8 Nakai Luyken at the line for 2 - makes both | Roe with the block | |||
| Pendlebury is fouled going to the hoop | Knippleberg gets fouled but it's missed and he turns it over | |||
| Letkeman with his 1st foul - team foul #2 | Bench technical foul on Cowichan coach | |||
| Pendlebury makes 1 of 2 | Klassen makes both | |||
| CO #25 Nick Marmars with the board - McKinnon misses the 3 | Letkeman gets the lob and scores | |||
| YA boards - then boards their own miss on the offensive glass | Roe gets fouled going up | |||
| Hobden for 2 from just inside the 3 | YA #8 Nakai Luyken with his 1st foul | |||
| YA #5 Jordan Blackman for 3 | Roe misses both | |||
| Knippleberg misses inside | CO #55 Pendlebury with his 3rd foul - team foul #2 | |||
| CO #55 Pendlebury with his 2nd foul - team foul #3 | Letkeman gets 1 of 2 from the line | |||
| Luyken makes both from the line | Hobden misses a 3 - Roe with the offensive board | |||
| 3:40 to go - YA 15-8 | YA #24 Letkeman with his 3rd foul | |||
| Knippleberg with the miss | Hobden at the line for 2 | |||
| McKinnon with the defensive board | Makes both | |||
| McKinnon to Marmars for 2 | Klassen for 3 | |||
| McKinnon with the defensive board | Marmars with the turnover | |||
| CO misses - Luyken boards his own miss and scores for YA | YA for 2 in transition | |||
| McKinnon with his 2nd foul - team foul #4 | Hobden misses | |||
| CO #32 Tyson Roe blocks Luyken - out of bounds off of YA | YA for 2 | |||
| Marmars with a tough hook-shot from the middle of the key - misses | 2:51 to go - YA 64-33 | |||
| Luyken goes baseline for 2 | CO with the turnover | |||
| Goulden gets blocked going to the hole | Klassen for 2 | |||
| Knippleberg with his 1st foul | Knippleberg with the miss | |||
| Knippleberg misses as the clock runs out | Pendlebury with the board | |||
| END of 1st Quarter - Yale leading 19-10 | Knippleberg for 2 | |||
| Pendlebury with the board | ||||
|
2nd Quarter |
Knippleberg with the shot | |||
| YA has the ball to start the quarter | Marmars with the board | |||
| Blackman for 3 | YA #24 Letkeman with his 4th foul - team foul #4 | |||
| YA #34 Darrell Popken with his 2nd foul - team foul #1 | :39.6 - TO #1 Yale - YA 66-35 | |||
| YA #24 Letkeman with his 2nd foul - team foul #2 | Marmars got 1 of 2 from the line | |||
| CO with the turnover | McKinnon gets the board but misses | |||
| CO #6 Goulden with his 1st foul - team foul #1 | Klassen called for his 3rd foul | |||
| YA #24 Letkeman with the hoop and the harm for the 3-point play | Pendlebury makes 1 of 2 from the line | |||
| Goulden puts up a tough 20' jumper under pressure | Knippleberg for 2 | |||
| CO with the board - Goulden blocked on the break - CO ball out of bounds | Pendlebury with the board at the buzzer | |||
| McKinnon and Pendlebury (each with 2 fouls) come back into the game | END of 3rd Quarter - Yale up 66-38 | |||
| Pendlebury misses inside | ||||
| Hobden boards the Blackman misses 3-pointer |
4th Quarter |
|||
| Turnover McKinnon - YA for 2 in transition | YA with the ball start the 4th with the ball | |||
| Pendlebury misses - YA boards | Teams trade misses | |||
| Blackman for 2 | Klassen for 3 | |||
| 7:10 - TO #1 Cowichan - YA 29-10 | YA #8 with the foul | |||
| CO has the ball after the TO | Roe gets 1 from the line | |||
| Pendlebury with the missed lay-up | McKinnon with the board | |||
| Knippleberg with the defensive board | YA #30 his 1st foul | |||
| McKinnon with the misses lay-up | Knippleberg with the hoop and harm for the 3-point play | |||
| Blackman with a 15' jumper from the right side | McKinnon for 2 | |||
| Pendlebury with the turnover | McKinnon with the board | |||
| Blackman from 15 with the baseline jumper | Pendlebury called for the double-dribble | |||
| McKinnon for 2 from 20' | 7:51 - TO #2 Yale - YA 69-44 | |||
| YA for 2 | McKinnon with the defensive board | |||
| Goulden force it and turns it over | Hobden with his 1st foul | |||
| Blackman with the dunk | Blackman for 3 | |||
| YA #3 Marek Klassen with the foul | Hobden misses the 3 | |||
| 4:15 to go - YA 37-12 | CO #3 Knippleberg with his 2nd foul - team foul #2 | |||
| Knippleberg gets 1 from the line | Klassen at the line for 2 - makes both | |||
| Blackman for 2 more | CO #5 Blackman with his 1st foul - team foul #3 | |||
| McKinnon gets blocked | McKinnon makes 1 from the line | |||
| YA for 2 more | Pendlebury boards the miss, is clubbed with no call, misses the shot | |||
| Knippleberg for 3 | Klassen for 2 | |||
| Marmars gets the board off the McKinnon miss and puts it back while still in the air | Marmars misses - Letkeman doesn't | |||
| Klassen fouls Knippleberg going to the hoop | Letkeman with his 5th foul | |||
| Knippleberg makes both from the line | 5:16 - TO #1 Cowichan - YA 80-47 | |||
| Klassen for 2 | Marmars at the line - makes only the 1st | |||
| 2:12 - TO #2 Cowichan - YA 43-19 | McKinnon with the defensive board | |||
| Roe for 2 with a jump hook from the middle of the key | McKinnon misses a 3 | |||
| Knippleberg with the board and goes coast-to-coast for 2 | McKinnon with the defensive board | |||
| Turnover Luyken | CO #2 Rowan Schmidt for 2 | |||
| Hobden misses but gets his own board | Pendlebury with the board | |||
| Marmars misses | McKinnon to Hobden for a wide-open 3 | |||
| Team trade misses | Schmidt with the board | |||
| END OF 1st HALF - Yale 43-23 | Brutal call - Nick Marmars called for his 1st | |||
| CO misses countless makeable lay-ups | Klassen makes good for the hoop and the harm | |||
| Roe for 2 | ||||
| 2:00 to go - YA 85-55 | ||||
| McKinnon for 2 from the line | ||||
| Roe with the board | ||||
| Teams playing it out | ||||
| END OF GAME - Yale wins 87-59 | ||||
| Commentary - referees were VERY inconsistent, but Cowichan did themselves no favours with the number of missed lay-ups and "easy" defense throughout the game. | ||||