| 
         
		
		2009-2010 BC Senior Boys' 
        "AAA" Basketball Championships Presented to you online by:  | 
    ||||||
| DATE | TEAMS | FINAL RESULT | ||
| Wednesday March 17, 2010 | VI 1 - Oak Bay | Team: Oak Bay | ||
| Game 10 | FV 5 - Delta | Score: 73-52 | ||
| Scheduled start time: 4:45 p.m. | ||||
| Actual start time: 5:10 p.m. | ||||
| 
 Jump Ball won by:  | 
Oak Bay | 
 Oak Bay  | 
 Delta  | 
|
| 1st Quarter Score: | Oak Bay 21-15 | OB 21-15 DE | Peter Noakes 21 | Anthony Sohal 23 | 
| 2nd Quarter (Half-time) Score: | Oak Bay 21-11 | OB 42-26 DE | Keanau Post 10 | Garrett Wilkinson 19 | 
| 3rd Quarter Score: | Oak Bay 18-14 | OB 60-40 DE | ||
| Final Score: | Delta 13-12 | OB 72-53 DE | ||
| CLICK REFRESH ON YOUR BROWSER TO SEE THE LATEST RESULTS | ||||
| 
		 FIRST HALF  | 
		
		 SECOND HALF  | 
	|||
| 
		 1st Quarter  | 
      
		 3rd Quarter  | 
	|||
| Oak Bay wins the tip - #14 Keanau Post for 2 under the hoop | OB has the ball to start - Young misses from the left side | |||
| Delta misses - OB #7 Tom Hoyer-Wood for 2 | Pribilsky with his 3rd personal foul | |||
| Delta misses - OB #7 Tom Hoyer-Wood for 2 | Sohal at the line for 2 | |||
| 8:29 - TO #1 Delta - OB 6-0 | Makes 1 of 2 | |||
| Delta looking vastly over-matched | Noakes with the turnover | |||
| DE called for the carry | Wilkinson for 3 | |||
| OB #3 Ethan Young misses a 3 from the left corner | Hoyer-Wood to Noakes for 2 | |||
| DE with a 3 from #21 Cameron Challand | Noakes with the defensive board | |||
| OB #7 Hoyer-Wood with a pull-up jumper for 2 | Pribilsky to Noakes for 2 | |||
| DE #23 Anthony Sohal called for the charge - Hoyer-Wood takes the hit | Wilkinson for 3 - misses | |||
| Post slaps the ball out of out bounds for good measure | Pribilsky to Noakes for 2 | |||
| DE #4 Lucas Goossen with the foul | Post with the board | |||
| OB #11 Peter Noakes with the bucket - the harm - and the foul-shot made | Sohal for 2 | |||
| DE #21 Challand for 2 under the hoop | Pribilsky to Noakes - Noakes loses it out of bounds | |||
| Post for 2 - assist to Noakes | OB #11 Noakes with his 1st foul - team foul #2 | |||
| OB #6 Reese Pribilsky with the block - 14 on the 30 - DE ball out of bounds | Wilkinson at the line for 2 | |||
| Post with the defensive board | Makes only the back-end | |||
| Pribilsky with the turnover | Hoyer-Wood to Dower - Downer goes hard on the baseline for 2 | |||
| Post with a piece of the 3 - Noakes with the board | Sohal for 2 from 18' | |||
| Pribilsky with the turnover | Young for 2 | |||
| Oak Bay slow getting back - DE scores on the break | Hoyer-Wood with the defensive board | |||
| Young for 2 - Post with the assist | Hoyer-Wood to Young for 2 | |||
| DE #23 Sohal with the stop and pop from the middle of the key | OB running away with it | |||
| Post with the turnover | Wilkinson for 2 | |||
| Noakes hustles back and forces a misses lay-up | Hoyer-Wood misses the 3 - Noakes with the board and the put-back | |||
| Hoyer-Wood with the board - then gets decked | 3:49 - TO #1 Delta - OB 56-37 | |||
| DE #15 Garrett Wilkinson with the foul on Hoyer-Wood | Pentland drives and misses - off of OB out of bounds - DE ball | |||
| Hoyer-Wood for 2 more | Noakes with the defensive board | |||
| OB #5 Lir Rugova with the steal | Pribilsky misses a 3 | |||
| OB #15 Drake Downer misses the lay-up in transition | Sohal with the turnover | |||
| Post with the defensive board | Noakes with put-back for 2 | |||
| Rugova with the missed lay-up | Wilkinson for 3 | |||
| Prilbilsky called for his 1st foul | Noakes to Downer for 2 | |||
| 1:51 to go | DE #7 Matthew Messenger with his 1st foul | |||
| Wilkinson at the line for 2 - makes 1 of 2 | OB misses - DE boards | |||
| Post with the board | OB #6 Pribilsky with his 4th foul | |||
| Downer goes hard along the baseline for 2 | DE #8 Brandon Heryet misses 2 foul-shots | |||
| Wilkinson with a deep 3 | Noakes with the turnover | |||
| Downer shoots early on the 30 - misses a 3 | Hoyer-Wood with the defensive board | |||
| Post with the board | Hoyer-Wood with the miss on the runner | |||
| Pribilsky with another turnover | OB #5 Rugova with his 1st foul - team foul #4 | |||
| OB 19-13 | Downer blocks the DE 3-point attempt at the buzzer | |||
| Post with the board | END of 3rd Quarter - Oak Bay leading 60-40 | |||
| Pribilsky misses an 18' pull-up jumper - Downer goes up with 1 hand and tips it back in | . | |||
| Pribilsky fouls Sohal at the buzzer - Pribilsky's 2nd foul | 
		 4th Quarter  | 
      |||
| Sohal gets 2 of 3 from the charity stripe | DE with the ball to start the 4th | |||
| END of 1st Quarter - Oak Bay leading 21-15 | DE gets their own board | |||
| . | OB #7 Hoyer-Wood with his 1st foul - team foul #1 | |||
| 
		 2nd Quarter  | 
      DE gets their own board | |||
| DE has the ball to start the 2nd | OB #14 Post with his 1st foul - team foul #2 | |||
| DE turns it over | Sohal at the line shooting 2 | |||
| OB #12 Matt McLoughlin gets blocked - gets his own board - then is called for 3 in the key | Makes 1 | |||
| DE #23 Sohal called for the offensive foul | Post misses and gets his own board and puts it back for 2 | |||
| Hoyer-Wood to Noakes - Noakes for 2 and is fouled | Teams trade misses | |||
| Challand with his 1st foul | 8:00 to go - OB 62-41 | |||
| Noakes drains the foul-shot and completes the 3-point play | McLoughlin is fouled by OB #13 Brandon Bufton, his 1st foul - team foul #1 | |||
| Noakes with the defensive rebound | Pribilsky comes back into the game and promptly drains a 3 | |||
| OB misses - Noakes hustles and gets the rebound | DE gets their own board | |||
| DE #21 Challand with his 2nd foul | Pribilsky with the defensive board | |||
| Tie-up - jump ball - possession OB | DE #7 Messenger with his 2nd foul - team foul #2 | |||
| OB misses - DE boards | Young misses a 3 from the top of the key - DE boards | |||
| Hoyer-Wood with the board and then goes long to Noakes for an easy 2 | Post with the defensive board | |||
| DE #4 Goossen for 3 | McLoughlin for 2 on the reverse | |||
| Hoyer-Wood with a running lay-up off the glass | McLoughlin slow at getting back - Sohal, his check, drains a 3 on McLoughlin | |||
| 7:05 - TO #2 Delta - OB 28-18 | DE #7 Messenger with his 3rd foul - team foul #3 | |||
| Oak Bay playing a 2-3 - Noakes boards the miss | McLoughlin makes 1 of 2 from the line | |||
| Hoyer-Wood misses the trey - Young boards it | DE called for travelling | |||
| DE #11 CJ Pentland with his 1st foul - team foul #4 | Sohal with his 3rd foul - team foul #4 | |||
| Lob to Post - Post misses the shot | OB starts emptying their bench - Alec Cottrell and Kazutoki Kobayashi go into the game | |||
| Post with another defensive board | Goossen with the foul | |||
| Rugova with the bad entry pass to Post - result is a turnover | Jeremy Bell in the game for OB | |||
| Wilkinson with a 3 | Max Campbell in the game for OB | |||
| Rugova with another turnover | Kobayashi at the line for 2 - makes both | |||
| Downer goes back in for Rugova | Sohal for 3 | |||
| Sohal drives on Post and scores a lay-up | OB #8 Cottrell with his 1st foul - team foul #3 | |||
| Dower with the offensive board | Kobayashi for 2 | |||
| Pribilsky for 3 | Cottrell with the board | |||
| 4:05 to go - OB 31-23 | DE #11 Pentland with his 2nd foul - bonus | |||
| Pribilsky with the board then the assist to Noakes | 3:44 to go - OB 70-49 | |||
| Wilkinson with the turnover | END OF GAME - Oak Bay wins 72-53 | |||
| Noakes with the board on the Young miss - Noakes scores on the put-back | ||||
| Sohal for 3 | ||||
| DE #4 Goossen fouls Noakes | ||||
| Noakes at the line for 2 | ||||
| Misses the 1st | ||||
| and the 2nd - Post with the board | ||||
| Post misses the shot | ||||
| Young with the steal | ||||
| Pribilsky misses the lay-up - Downer with the board | ||||
| Young for 3 | ||||
| Team trade misses | ||||
| OB misses twice - OB boards twice | ||||
| Dower to Post for 2 | ||||
| 1:00 to go - OB 40-26 | ||||
| Downer misses - Post with the put-back for 2 | ||||
| Noakes misses at the buzzer | ||||
| END OF 1st HALF - Oak Bay leading comfortably 42-26 | ||||