VANCOUVER ISLAND JUNIOR 9 BOYS' BASKETBALL CHAMPIONSHIPS | |||||||||||
HOSTED BY (TBD North team) --- FEBRUARY 14 - 15, 2025 | |||||||||||
JR 9 ISLAND DRAW | PDF of draw for printing | ||||||||||
The HOME team will be the higher seeded team. If two teams of the same seed meet, the NORTH team will be the home team. | |||||||||||
Tournament results supplied by (North host team) | |||||||||||
FRIDAY FEBRUARY 21, 2025 | SATURDAY FEBRUARY 22, 2025 | SATURDAY FEBRUARY 22, 2025 | |||||||||
GAME # 1 | 10:00 a.m. | SCORE | ALL GAMES ARE AT | GAME # 9 | 10:00 a.m. -- Finalist is 5th | SCORE | |||||
CENTRAL ? | TBD | TBD | TBD NORTH SCHOOL | W G 6 | TBD | TBD | |||||
NORTH ? | TBD | TBD | ADDRESS - CITY | L G 7 | TBD | TBD | |||||
PLAYER
OF THE GAME |
TBD | TBD | PLAYER OF THE GAME |
TBD | TBD | ||||||
PLAYER
OF THE GAME |
TBD | TBD | PLAYER OF THE GAME |
TBD | TBD | ||||||
GAME # 2 | 11:30 a.m. | SCORE | GAME # 10 | 11:30 a.m. -- Finalist is 5th | SCORE | ||||||
SOUTH ? | TBD | TBD | W G 5 | TBD | TBD | ||||||
NORTH ? | TBD | TBD | L G 8 | TBD | TBD | ||||||
PLAYER
OF THE GAME |
TBD | TBD | PLAYER OF THE GAME |
TBD | TBD | ||||||
PLAYER
OF THE GAME |
TBD | TBD | PLAYER OF THE GAME |
TBD | TBD | ||||||
GAME # 3 | 1:00 p.m. | SCORE | GAME # 11 | 2:00 p.m. -- 7th/8th | SCORE | ||||||
SOUTH ? | TBD | TBD | L G 5 | TBD | TBD | ||||||
NORTH ? | TBD | TBD | L G 6 | TBD | TBD | ||||||
PLAYER
OF THE GAME |
TBD | TBD | PLAYER OF THE GAME |
TBD | TBD | ||||||
PLAYER
OF THE GAME |
TBD | TBD | PLAYER OF THE GAME |
TBD | TBD | ||||||
GAME # 4 | 2:30 p.m. | SCORE | * 3rd place may challenge 2nd place, for the 2nd BC Berth, if they have not already played in the event. Challenge game will be on TBD @ 2nd place @ TBD | GAME # 12 | 3:30 p.m. -- 3rd/4th | SCORE | |||||
SOUTH ? | TBD | TBD | W G 9 | TBD | TBD | ||||||
HOST | TBD | TBD | W G 10 | TBD | TBD | ||||||
PLAYER
OF THE GAME |
TBD | TBD | VI 3 TBD @ | PLAYER OF THE GAME |
TBD | TBD | |||||
PLAYER
OF THE GAME |
TBD | TBD | VI 2 TBD | PLAYER OF THE GAME |
TBD | TBD | |||||
GAME # 5 | 4:00 p.m. | SCORE | THERE WILL BE NO CHALLENGE GAME | ||||||||
L G 1 | TBD | TBD | IF THEY HAVE ALREADY PLAYED EACH OTHER | ||||||||
L G 2 | TBD | TBD | |||||||||
PLAYER
OF THE GAME |
TBD | TBD | VANCOUVER ISLAND | ||||||||
PLAYER
OF THE GAME |
TBD | TBD | CHAMPIONSHIP GAME | ||||||||
GAME # 6 | 5:30 p.m. | SCORE | GAME # 13 | 5:00 p.m. -- FINAL -- 1st/2nd | SCORE | ||||||
L G 3 | TBD | TBD | W G 7 | TBD | TBD | ||||||
L G 4 | TBD | TBD | W G 8 | TBD | TBD | ||||||
PLAYER
OF THE GAME |
TBD | TBD | PLAYER OF THE GAME |
TBD | TBD | ||||||
PLAYER
OF THE GAME |
TBD | TBD | PLAYER OF THE GAME |
TBD | TBD | ||||||
GAME # 7 | 7:00 p.m. -- Semi # 1 | SCORE | |||||||||
W G 1 | TBD | TBD | |||||||||
W G 2 | TBD | TBD | |||||||||
PLAYER
OF THE GAME |
TBD | TBD | |||||||||
PLAYER
OF THE GAME |
TBD | TBD | |||||||||
GAME # 8 | 8:30 p.m. -- Semi # 2 | SCORE | |||||||||
W G 3 | TBD | TBD | |||||||||
W G 4 | TBD | TBD | |||||||||
PLAYER
OF THE GAME |
TBD | TBD | |||||||||
PLAYER
OF THE GAME |
TBD | TBD | |||||||||
RESULTS | WINNING TEAM'S PICTURE | CHAMPIONSHIP TROPHY | |||||||||
TIMES-COLONIST CUP | |||||||||||
1st | Winner Game 13 | TBD | TBD | ||||||||
2nd | Loser Game 13 * | TBD | COACHES' SHIELD | ||||||||
TBD | |||||||||||
3rd | Winner Game 12 * | TBD | |||||||||
2nd PLACE | |||||||||||
4th | Loser Game 12 | TBD | TBD | ||||||||
5th | Loser Game 10 | TBD | 3rd PLACE | ||||||||
TBD | |||||||||||
Loser Game 9 | TBD | ||||||||||
4th PLACE | |||||||||||
7th | Winner Game 11 | TBD | TBD | ||||||||
8th | Loser Game 11 | TBD | MOST VALUABLE PLAYER | ||||||||
TBD | |||||||||||
TBD | |||||||||||
GOOD LUCK to the | |||||||||||
BEST DEFENSIVE PLAYER | |||||||||||
Vancouver Island representatives; | TBD | ||||||||||
TBD | |||||||||||
VI1 | TBD | ||||||||||
JR 9 ALL-STAR TEAM | |||||||||||
VI2 | TBD * | TBD | |||||||||
TBD | |||||||||||
at the BC Championships | |||||||||||
TBD | |||||||||||
February 28 - March 2, 2025 @ | TBD | ||||||||||
School TBD (City TBD) | TBD | ||||||||||
TBD | |||||||||||
TBD | |||||||||||
TBD | |||||||||||
TBD | |||||||||||
TBD |