VANCOUVER ISLAND JUNIOR 9 BOYS' BASKETBALL CHAMPIONSHIPS | |||||||||||
HOSTED BY HIGHLAND [COMOX] --- FEBRUARY 18 - 19, 2025 | |||||||||||
JR 9 ISLAND DRAW | PDF of draw for printing | ||||||||||
The HOME team will be the higher seeded team. If two teams of the same seed meet, the NORTH team will be the home team. | |||||||||||
Tournament results supplied by Dillon Mcrae (Highland) | |||||||||||
TUESDAY FEBRUARY 18, 2025 | TUESDAY FEBRUARY 18, 2025 | WEDNESDAY FEBRUARY 19, 2025 | |||||||||
GAME # 1 | 9:30 a.m. | SCORE | GAME # 5 | 3:30 p.m. | SCORE | GAME # 9 | 10:00 a.m. -- Finalist is 5th | SCORE | |||
NORTH 1 | MARK ISFELD | 55 | L G 1 | CUMBERLAND | 56 | W G 6 | UCLUELET | 36 | |||
NORTH 6 | CUMBERLAND | 37 | L G 2 | JOHN BARSBY | 40 | L G 7 | DOVER BAY | 41 | |||
PLAYER
OF THE GAME |
TBD | TBD | PLAYER OF THE GAME |
TBD | TBD | PLAYER OF THE GAME |
TBD | TBD | |||
PLAYER
OF THE GAME |
TBD | TBD | PLAYER OF THE GAME |
TBD | TBD | PLAYER OF THE GAME |
TBD | TBD | |||
GAME # 2 | 11:00 a.m. | SCORE | GAME # 6 | 5:00 p.m. | SCORE | GAME # 10 | 11:30 a.m. -- Finalist is 5th | SCORE | |||
NORTH 3 | JOHN BARSBY | 31 | L G 3 | UCLUELET | 71 | W G 5 | CUMBERLAND | 39 | |||
NORTH 2 | DOVER BAY | 47 | L G 4 | OAK BAY | 56 | L G 8 | HIGHLAND | 53 | |||
PLAYER
OF THE GAME |
TBD | TBD | PLAYER OF THE GAME |
TBD | TBD | PLAYER OF THE GAME |
TBD | TBD | |||
PLAYER
OF THE GAME |
TBD | TBD | PLAYER OF THE GAME |
TBD | TBD | PLAYER OF THE GAME |
TBD | TBD | |||
GAME # 3 | 12:30 p.m. | SCORE | GAME # 7 | 6:30 p.m. -- Semi # 1 | SCORE | GAME # 11 | 2:00 p.m. -- 7th/8th | SCORE | |||
CENTRAL 1 | QUAMICHAN | 60 | W G 1 | MARK ISFELD | 33 | L G 5 | JOHN BARSBY | 52 | |||
NORTH 5 | UCLUELET | 46 | W G 2 | DOVER BAY | 28 | L G 6 | OAK BAY | 65 | |||
PLAYER
OF THE GAME |
TBD | TBD | PLAYER OF THE GAME |
TBD | TBD | PLAYER OF THE GAME |
TBD | TBD | |||
PLAYER
OF THE GAME |
TBD | TBD | PLAYER OF THE GAME |
TBD | TBD | PLAYER OF THE GAME |
TBD | TBD | |||
GAME # 4 | 2:00 p.m. | SCORE | GAME # 8 | 8:00 p.m. -- Semi # 2 | SCORE | GAME # 12 | 3:30 p.m. -- 3rd/4th | SCORE | |||
SOUTH 1 | OAK BAY | 42 | W G 3 | QUAMICHAN | 68 | W G 9 | DOVER BAY | 41 | |||
NORTH 4 | HIGHLAND | 57 | W G 4 | HIGHLAND | 43 | W G 10 | HIGHLAND | 57 | |||
PLAYER
OF THE GAME |
TBD | TBD | PLAYER OF THE GAME |
TBD | TBD | PLAYER OF THE GAME |
TBD | TBD | |||
PLAYER
OF THE GAME |
TBD | TBD | PLAYER OF THE GAME |
TBD | TBD | PLAYER OF THE GAME |
TBD | TBD | |||
* 3rd place may challenge 2nd place, for
the 2nd BC Berth, if they have not already played in the event. Challenge game will be on TBD @ 2nd place @ TBD |
VANCOUVER ISLAND | ||||||||||
CHAMPIONSHIP GAME | |||||||||||
ALL GAMES ARE AT | GAME # 13 | 5:00 p.m. -- FINAL -- 1st/2nd | SCORE | ||||||||
VI 3 HIGHLAND @ | HIGHLAND | W G 7 | MARK ISFELD | 33 | |||||||
VI 2 MARK ISFELD | COMOX BC | W G 8 | QUAMICHAN | 48 | |||||||
THERE WILL BE NO CHALLENGE GAME | PLAYER OF THE GAME |
TBD | TBD | ||||||||
AS HIGHLAND DECLINES TO CHALLENGE. | PLAYER OF THE GAME |
TBD | TBD | ||||||||
RESULTS | WINNING TEAM'S PICTURE | CHAMPIONSHIP TROPHY | |||||||||
TIMES-COLONIST CUP | |||||||||||
1st | Winner Game 13 | QUAMICHAN | QUAMICHAN | ||||||||
2nd | Loser Game 13 * | MARK ISFELD | COACHES' SHIELD | ||||||||
TBD | |||||||||||
3rd | Winner Game 12 * | HIGHLAND | |||||||||
2nd PLACE | |||||||||||
4th | Loser Game 12 | DOVER BAY | MARK ISFELD | ||||||||
5th | Loser Game 10 | CUMBERLAND | 3rd PLACE | ||||||||
HIGHLAND | |||||||||||
Loser Game 9 | UCLUELET | ||||||||||
4th PLACE | |||||||||||
7th | Winner Game 11 | OAK BAY | DOVER BAY | ||||||||
8th | Loser Game 11 | JOHN BARSBY | MOST VALUABLE PLAYER | ||||||||
TBD | |||||||||||
TBD | |||||||||||
GOOD LUCK to the | |||||||||||
BEST DEFENSIVE PLAYER | |||||||||||
Vancouver Island representatives; | TBD | ||||||||||
TBD | |||||||||||
VI1 | QUAMICHAN | ||||||||||
JR 9 ALL-STAR TEAM | |||||||||||
VI2 | MARK ISFELD * | TBD | |||||||||
TBD | |||||||||||
at the BC Championships | |||||||||||
TBD | |||||||||||
February 28 - March 2, 2025 @ | TBD | ||||||||||
ABBOTSFORD BC | TBD | ||||||||||
TBD | |||||||||||
TBD | |||||||||||
TBD | |||||||||||
TBD | |||||||||||
TBD |