SOUTH ? | JR 9 CHAMPIONSHIP DRAW | CENTRAL ? | ||||||||||||||||
GAME 1 | GAME 3 | |||||||||||||||||
FRIDAY | WINNER GAME 1 | WINNER GAME 3 | FRIDAY | |||||||||||||||
FEBRUARY 21 | FEBRUARY 21 | |||||||||||||||||
10:00 a.m. | WINNER GAME 7 | 1:00 p.m. | ||||||||||||||||
CENTRAL ? | GAME 7 | GAME 13 - 5:00 p.m. | GAME 8 | NORTH ? | ||||||||||||||
FRIDAY | SATURDAY FEBRUARY 22 | FRIDAY | ||||||||||||||||
FEBRUARY 21 | BOTH TEAMS QUALIFY FOR | FEBRUARY 21 | ||||||||||||||||
SOUTH ? | 7:00 p.m. | THE BC CHAMPIONSHIPS | 8:30 p.m. | SOUTH ? | ||||||||||||||
GAME 2 | WINNER GAME 8 | GAME 4 | ||||||||||||||||
FRIDAY | CONSOLATION DRAW | FRIDAY | ||||||||||||||||
FEBRUARY 21 | WINNER GAME 2 | WINNER GAME 4 | FEBRUARY 21 | |||||||||||||||
11:30 a.m. | 2:30 p.m. | |||||||||||||||||
LOSER GAME 8 | WINNER GAME 10 | LOSER GAME 7 | ||||||||||||||||
NORTH ? | NORTH ? | |||||||||||||||||
GAME 10 | GAME 12 - 3:30 p.m. | GAME 9 | ||||||||||||||||
SATURDAY | SATURDAY FEBRUARY 22 | SATURDAY | ||||||||||||||||
FEBRUARY 22 | 3rd MAY CHALLENGE 2nd | FEBRUARY 22 | ||||||||||||||||
LOSER GAME 1 | 11:30 a.m. | FOR THE 2nd BC BERTH | 10:00 a.m. | LOSER GAME 3 | ||||||||||||||
GAME 5 | WINNER GAME 5 | WINNER GAME 9 | WINNER GAME 6 | GAME 6 | ||||||||||||||
FRIDAY | LOSER GAME 5 | FRIDAY | ||||||||||||||||
FEBRUARY 21 | FEBRUARY 21 | |||||||||||||||||
4:00 p.m. | 5:30 p.m. | |||||||||||||||||
GAME 11 - 2:00 p.m. | ||||||||||||||||||
SATURDAY FEBRUARY 22 | ||||||||||||||||||
LOSER GAME 2 | LOSER GAME 4 | |||||||||||||||||
LOSER GAME 6 | ||||||||||||||||||
HIGHER
SEED IS THE HOME TEAM. IF TWO
TEAMS OF THE SAME SEED MEET, THE NORTH TEAM WILL BE THE DESIGNATED HOME TEAM. |
FEBRUARY 14 - 15, 2025 | |||||||||||||||||
ALL GAMES ARE AT | ||||||||||||||||||
JR 9
BC CHAMPIONSHIPS FEBRUARY 27 - MARCH 2, 2025 LOCATION TBA |
||||||||||||||||||
JR 9 ISLAND CHAMPIONSHIPS | TBD NORTH SCHOOL | |||||||||||||||||