JR 10 ISLAND DRAW | PDF of draw for printing on 8 1/2 x 11" | LIVE STREAM | ||||||||||||
JUNIOR 10 OFFICIAL DRAW | ||||||||||||||
THURSDAY FEBRUARY 13, 2025 | FRIDAY FEBRUARY 14, 2025 | SATURDAY FEBRUARY 15, 2025 | SATURDAY FEBRUARY 15, 2025 | |||||||||||
GAME # 1 | 3:00 p.m. | SCORE | GAME # 5 | 3:00 p.m. | SCORE | GAME # 9 | 10:00 a.m. | SCORE | ||||||
SOUTH ? | TBD | TBD | L G 1 | TBD | TBD | W G 6 | TBD | TBD | BRONZE MEDAL GAME | |||||
NORTH ? | TBD | TBD | L G 2 | TBD | TBD | L G 7 | TBD | TBD | GAME # 11 | 5:00 p.m. -- 3rd/4th | SCORE | |||
PLAYER
OF THE GAME |
TBD | TBD | PLAYER OF THE GAME |
TBD | TBD | PLAYER OF THE GAME |
TBD | TBD | W G 9 | TBD | TBD | |||
PLAYER
OF THE GAME |
TBD | TBD | PLAYER OF THE GAME |
TBD | TBD | PLAYER OF THE GAME |
TBD | TBD | W G 10 | TBD | TBD | |||
GAME # 2 | 4:30 p.m. | SCORE | GAME # 6 | 4:30 p.m. | SCORE | GAME # 10 | 11:30 a.m. | SCORE | PLAYER OF THE GAME |
TBD | TBD | |||
SOUTH ? | TBD | TBD | L G 3 | TBD | TBD | W G 5 | TBD | TBD | PLAYER OF THE GAME |
TBD | TBD | |||
NORTH ? | TBD | TBD | L G 4 | TBD | TBD | L G 8 | TBD | TBD | ||||||
PLAYER
OF THE GAME |
TBD | TBD | PLAYER OF THE GAME |
TBD | TBD | PLAYER OF THE GAME |
TBD | TBD | VANCOUVER ISLAND | |||||
PLAYER
OF THE GAME |
TBD | TBD | PLAYER OF THE GAME |
TBD | TBD | PLAYER OF THE GAME |
TBD | TBD | CHAMPIONSHIP GAME | |||||
GAME # 3 | 6:00 p.m. | SCORE | GAME # 7 | 6:00 p.m. -- Semi # 1 | SCORE | GAME # 12 | 6:30 p.m. -- FINAL | SCORE | ||||||
SOUTH ? | TBD | TBD | W G 1 | TBD | TBD | W G 7 | TBD | TBD | ||||||
NORTH ? | TBD | TBD | W G 2 | TBD | TBD | W G 8 | TBD | TBD | ||||||
PLAYER
OF THE GAME |
TBD | TBD | PLAYER OF THE GAME |
TBD | TBD | PLAYER OF THE GAME |
TBD | TBD | ||||||
PLAYER
OF THE GAME |
TBD | TBD | PLAYER OF THE GAME |
TBD | TBD | PLAYER OF THE GAME |
TBD | TBD | ||||||
GAME # 4 | 7:30 p.m. | SCORE | GAME # 8 | 7:30 p.m. -- Semi # 2 | SCORE | ALL
GAMES ARE AT SHAWNIGAN LAKE SCHOOL 1975 RENFREW RD. - SHAWNIGAN LAKE BC |
||||||||
SOUTH ? | TBD | TBD | W G 3 | TBD | TBD | |||||||||
NORTH ? | TBD | TBD | W G 4 | TBD | TBD | |||||||||
PLAYER
OF THE GAME |
TBD | TBD | PLAYER OF THE GAME |
TBD | TBD | |||||||||
PLAYER
OF THE GAME |
TBD | TBD | PLAYER OF THE GAME |
TBD | TBD | |||||||||
The HOME team will be the higher seeded team. If two teams of the same seed meet, the CENTRAL team will be the home team. | ||||||||||||||
RESULTS | CHAMPIONSHIP TROPHY | |||||||||||||
WINNING TEAM'S PICTURE | TIMES-COLONIST CUP | |||||||||||||
1st | Winner Game 12 | TBD | TBD | |||||||||||
2nd | Loser Game 12 | TBD | COACHES' SHIELD | |||||||||||
TBD | ||||||||||||||
3rd | Winner Game 11 | TBD | ||||||||||||
2nd PLACE | ||||||||||||||
4th | Loser Game 11 | TBD | TBD | |||||||||||
5th | Loser Game 10 | TBD | 3rd PLACE | |||||||||||
TBD | ||||||||||||||
Loser Game 9 | TBD | |||||||||||||
4th PLACE | ||||||||||||||
7th | Loser Game 6 | TBD | TBD | |||||||||||
Loser Game 5 | TBD | MOST SPORTSMANLIKE TEAM | ||||||||||||
TBD | ||||||||||||||
GOOD LUCK to the | ||||||||||||||
MVP | ||||||||||||||
Vancouver Island representatives; | TBD | |||||||||||||
TBD | ||||||||||||||
VI1 | TBD | |||||||||||||
BEST DEFENSIVE PLAYER | ||||||||||||||
VI2 | TBD | TBD | ||||||||||||
TBD | ||||||||||||||
VI3 | TBD | |||||||||||||
FIRST ALL-STAR TEAM | ||||||||||||||
VI4 | TBD | TBD | ||||||||||||
TBD | ||||||||||||||
at the BC Championships | ||||||||||||||
TBD | ||||||||||||||
February 22 - 25 @ the | TBD | |||||||||||||
Langley Events Centre | TBD | |||||||||||||
TBD | ||||||||||||||
TBD | ||||||||||||||
TBD | ||||||||||||||
TBD | ||||||||||||||
TBD |