JR 10 ISLAND DRAW | PDF of draw for printing on 8 1/2 x 11" | LIVE STREAM | ||||||||||||
JUNIOR 10 OFFICIAL DRAW | ||||||||||||||
FRIDAY FEBRUARY 14, 2025 | FRIDAY FEBRUARY 14, 2025 | SATURDAY FEBRUARY 15, 2025 | SATURDAY FEBRUARY 15, 2025 | |||||||||||
GAME # 1 | 9:30 a.m. | SCORE | GAME # 5 | 3:30 p.m. | SCORE | GAME # 9 | 9:30 a.m. | SCORE | ||||||
CENTRAL 1 | BRENTWOOD COLLEGE | 33 | L G 1 | BRENTWOOD COLLEGE | 37 | W G 6 | WELLINGTON | 34 | ALL
GAMES ARE AT BRENTWOOD COLLEGE 2735 MT. BAKER ROAD MILL BAY BC |
|||||
SOUTH 3 | CLAREMONT | 37 | L G 2 | MARK ISFELD | 33 | L G 7 | LAMBRICK PARK | 67 | ||||||
PLAYER
OF THE GAME |
TBD | TBD | PLAYER OF THE GAME |
TBD | TBD | PLAYER OF THE GAME |
TBD | TBD | ||||||
PLAYER
OF THE GAME |
TBD | TBD | PLAYER OF THE GAME |
TBD | TBD | PLAYER OF THE GAME |
TBD | TBD | ||||||
GAME # 2 | 11:00 a.m. | SCORE | GAME # 6 | 5:00 p.m. | SCORE | GAME # 10 | 11:00 a.m. | SCORE | ||||||
SOUTH 2 | LAMBRICK PARK | 47 | L G 3 | QUW'UTSUN | 36 | W G 5 | BRENTWOOD COLLEGE | 45 | BRONZE MEDAL GAME | |||||
NORTH 2 | MARK ISFELD | 29 | L G 4 | WELLINGTON | 39 | L G 8 | NANAIMO | 41 | GAME # 12 | 3:30 p.m. -- 3rd / 4th | SCORE | |||
PLAYER
OF THE GAME |
TBD | TBD | PLAYER OF THE GAME |
TBD | TBD | PLAYER OF THE GAME |
TBD | TBD | W G 9 | LAMBRICK PARK | 36 | |||
PLAYER
OF THE GAME |
TBD | TBD | PLAYER OF THE GAME |
TBD | TBD | PLAYER OF THE GAME |
TBD | TBD | W G 10 | BRENTWOOD COLLEGE | 41 | |||
GAME # 3 | 12:30 p.m. | SCORE | GAME # 7 | 6:30 p.m. -- Semi # 1 | SCORE | GAME # 11 | 12:30 p.m. -- 7th / 8th | SCORE | PLAYER OF THE GAME |
TBD | TBD | |||
NORTH 1 | NANAIMO | 67 | W G 1 | CLAREMONT | 59 | OT | L G 5 | MARK ISFELD | 48 | PLAYER OF THE GAME |
TBD | TBD | ||
CENTRAL 2 | QUW'UTSUN | 38 | W G 2 | LAMBRICK PARK | 56 | L G 6 | QUW'UTSUN | 26 | ||||||
PLAYER
OF THE GAME |
TBD | TBD | PLAYER OF THE GAME |
TBD | TBD | PLAYER OF THE GAME |
TBD | TBD | VANCOUVER ISLAND | |||||
PLAYER
OF THE GAME |
TBD | TBD | PLAYER OF THE GAME |
TBD | TBD | PLAYER OF THE GAME |
TBD | TBD | CHAMPIONSHIP GAME | |||||
GAME # 4 | 2:00 p.m. | SCORE | GAME # 8 | 8:00 p.m. -- Semi # 2 | SCORE | GAME # 13 | 5:00 p.m. -- FINAL | SCORE | ||||||
SOUTH 1 | OAK BAY | 54 | W G 3 | NANAIMO | 41 | W G 7 | CLAREMONT | 55 | ||||||
NORTH 3 | WELLINGTON | 35 | W G 4 | OAK BAY | 42 | W G 8 | OAK BAY | 68 | ||||||
PLAYER
OF THE GAME |
TBD | TBD | PLAYER OF THE GAME |
TBD | TBD | PLAYER OF THE GAME |
TBD | TBD | ||||||
PLAYER
OF THE GAME |
TBD | TBD | PLAYER OF THE GAME |
TBD | TBD | PLAYER OF THE GAME |
TBD | TBD | ||||||
The HOME team will be the higher seeded team. If two teams of the same seed meet, the CENTRAL team will be the home team. | ||||||||||||||
RESULTS | CHAMPIONSHIP TROPHY | |||||||||||||
WINNING TEAM'S PICTURE |
TIMES-COLONIST CUP | |||||||||||||
1st | Winner Game 13 | OAK BAY | OAK BAY | |||||||||||
2nd | Loser Game 13 | CLAREMONT | COACHES' SHIELD | |||||||||||
DAVE THOMPSON | ||||||||||||||
3rd | Winner Game 12 | BRENTWOOD COLLEGE | CHRIS HINRICHSEN | |||||||||||
AUSTIN ROCKSON | ||||||||||||||
4th | Loser Game 12 | LAMBRICK PARK | ||||||||||||
2nd PLACE | ||||||||||||||
5th | Loser Game 10 | NANAIMO | CLAREMONT | |||||||||||
Loser Game 9 | WELLINGTON | 3rd PLACE | ||||||||||||
BRENTWOOD COLLEGE | ||||||||||||||
7th | Winner Game 11 | MARK ISFELD | ||||||||||||
4th PLACE | ||||||||||||||
Loser Game 11 | QUW'UTSUN | LAMBRICK PARK | ||||||||||||
GOOD LUCK to the | MOST SPORTSMANLIKE TEAM | |||||||||||||
WELLINGTON | ||||||||||||||
Vancouver Island representatives; | ||||||||||||||
MVP | ||||||||||||||
VI1 | OAK BAY | TY HUMBER | ||||||||||||
OAK BAY | ||||||||||||||
VI2 | CLAREMONT | |||||||||||||
BEST DEFENSIVE PLAYER | ||||||||||||||
VI3 | BRENTWOOD COLLEGE | COLEMN EDGAR NEUFELD | ||||||||||||
CLAREMONT | ||||||||||||||
VI4 | LAMBRICK PARK | |||||||||||||
ALL-STAR TEAM | ||||||||||||||
at the BC Championships | LAWAL AWOR | |||||||||||||
CLAREMONT | ||||||||||||||
February 22 - 25, 2025 @ the | ||||||||||||||
AYDIN MALIK | ||||||||||||||
Langley Events Centre | LAMBRICK PARK | |||||||||||||
MIGUEL NAVARRO PEREZ | ||||||||||||||
BRENTWOOD COLLEGE | ||||||||||||||
MARKUS TRUONG | ||||||||||||||
OAK BAY | ||||||||||||||
MATTHEW JONKER | ||||||||||||||
OAK BAY |