SOUTH ? | JR 10 CHAMPIONSHIP DRAW | SOUTH ? | ||||||||||||||||
GAME 1 | GAME 3 | |||||||||||||||||
THURSDAY | WINNER GAME 1 | WINNER GAME 3 | THURSDAY | |||||||||||||||
FEBRUARY 13 | FEBRUARY 13 | |||||||||||||||||
3:00 p.m. | WINNER GAME 7 | 6:00 p.m. | ||||||||||||||||
NORTH ? | GAME 7 | GAME 12 - 7:30 p.m. | GAME 8 | NORTH ? | ||||||||||||||
FRIDAY | SATURDAY FEBRUARY 15 | FRIDAY | ||||||||||||||||
FEBRUARY 14 | BOTH TEAMS QUALIFY FOR | FEBRUARY 14 | ||||||||||||||||
SOUTH ? | 6:00 p.m. | THE BC CHAMPIONSHIPS | 7:30 p.m. | SOUTH ? | ||||||||||||||
GAME 2 | WINNER GAME 8 | GAME 4 | ||||||||||||||||
THURSDAY | THURSDAY | |||||||||||||||||
FEBRUARY 13 | WINNER GAME 2 | WINNER GAME 4 | FEBRUARY 13 | |||||||||||||||
4:30 p.m. | 7:30 p.m. | |||||||||||||||||
LOSER GAME 8 | WINNER GAME 10 | LOSER GAME 7 | ||||||||||||||||
NORTH ? | NORTH ? | |||||||||||||||||
GAME 10 | GAME 11 - 6:00 p.m. | GAME 9 | ||||||||||||||||
LOSER GAME 1 | SATURDAY | SATURDAY FEBRUARY 15 | SATURDAY | LOSER GAME 3 | ||||||||||||||
FEBRUARY 15 | BOTH TEAMS QUALIFY FOR | FEBRUARY 15 | ||||||||||||||||
11:30 a.m. | THE BC CHAMPIONSHIPS | 10:00 a.m. | ||||||||||||||||
GAME 5 | GAME 6 | |||||||||||||||||
FRIDAY | FRIDAY | |||||||||||||||||
FEBRUARY 14 | WINNER GAME 5 | WINNER GAME 9 | WINNER GAME 6 | FEBRUARY 14 | ||||||||||||||
3:00 p.m. | CONSOLATION DRAW | 4:30 p.m. | ||||||||||||||||
LOSER GAME 2 | LOSER GAME 4 | |||||||||||||||||
HIGHER
SEED IS THE HOME TEAM. IF TWO TEAMS OF THE SAME SEED MEET, THE CENTRAL TEAM WILL BE THE DESIGNATED HOME TEAM. |
||||||||||||||||||
FEBRUARY 13 - 15, 2025 | ||||||||||||||||||
ALL GAMES ARE AT | ||||||||||||||||||
JR 10
BC CHAMPIONSHIPS FEBRUARY 22 - 25, 2025 LANGLEY EVENTS CENTRE |
||||||||||||||||||
JR 10 ISLAND CHAMPIONSHIPS | BRENTWOOD COLLEGE / SHAWNIGAN LAKE | |||||||||||||||||