VANCOUVER ISLAND JUNIOR 9 BOYS' BASKETBALL CHAMPIONSHIPS | |||||||||||
HOSTED BY SHAWNIGAN LAKE --- FEBRUARY 23 - 24, 2024 | |||||||||||
JR 9 ISLAND DRAW | PDF of draw for printing | ||||||||||
The HOME team will be the higher seeded team. If two teams of the same seed meet, the CENTRAL team will be the home team. | |||||||||||
Tournament results supplied by SHAWNIGAN LAKE | |||||||||||
FRIDAY FEBRUARY 23, 2024 | SATURDAY FEBRUARY 24, 2024 | SATURDAY FEBRUARY 24, 2024 | |||||||||
GAME # 1 | 10:00 a.m. | SCORE | ALL GAMES ARE AT | GAME # 9 | 10:00 a.m. -- Finalst is 5th | SCORE | |||||
CENTRAL 2 | SHAWNIGAN LAKE | 44 | SHAWNIGAN LAKE SCHOOL | W G 6 | ROYAL BAY | W | |||||
NORTH 2 | DOVER BAY | 63 | 1975 RENFREW RD - SHAWNIGAN LAKE | L G 7 | DOVER BAY | L | |||||
PLAYER
OF THE GAME |
TBD | SL | PLAYER OF THE GAME |
TBD | TBD | ||||||
PLAYER
OF THE GAME |
TBD | DB | PLAYER OF THE GAME |
TBD | TBD | ||||||
GAME # 2 | 11:30 a.m. | SCORE | GAME # 10 | 11:30 a.m. -- Finalst is 5th | SCORE | ||||||
SOUTH 1 | OAK BAY | 51 | W G 5 | MARK ISFELD | L | ||||||
NORTH 4 | MARK ISFELD | 40 | L G 8 | TIMBERLINE | W | ||||||
PLAYER
OF THE GAME |
TBD | OB | PLAYER OF THE GAME |
TBD | TBD | ||||||
PLAYER
OF THE GAME |
TBD | HI | PLAYER OF THE GAME |
TBD | TBD | ||||||
GAME # 3 | 1:00 p.m. | SCORE | GAME # 11 | 2:00 p.m. -- 7th/8th | SCORE | ||||||
CENTRAL 1 | BRENTWOOD COLLEGE | 43 | L G 5 | SHAWNIGAN LAKE | L | ||||||
NORTH 3 | HIGHLAND | 58 | L G 6 | BRENTWOOD COLLEGE | W | ||||||
PLAYER
OF THE GAME |
TBD | BC | PLAYER OF THE GAME |
TBD | TBD | ||||||
PLAYER
OF THE GAME |
TBD | MI | PLAYER OF THE GAME |
TBD | TBD | ||||||
GAME # 4 | 2:30 p.m. | SCORE | * 3rd place may challenge 2nd place, for the 2nd BC Berth, if they have not already played in the event. Challenge game will be on TBD @ 2nd place @ TBD | GAME # 12 | 3:30 p.m. -- 3rd/4th | SCORE | |||||
SOUTH 2 | ROYAL BAY | 34 | W G 9 | ROYAL BAY | W | ||||||
NORTH 1 | TIMBERLINE | 53 | W G 10 | TIMBERLINE | L | ||||||
PLAYER
OF THE GAME |
TBD | RB | VI 3 TBD @ | PLAYER OF THE GAME |
TBD | TBD | |||||
PLAYER
OF THE GAME |
TBD | TL | VI 2 TBD | PLAYER OF THE GAME |
TBD | TBD | |||||
GAME # 5 | 4:00 p.m. | SCORE | THERE WILL BE NO CHALLENGE GAME | ||||||||
L G 1 | SHAWNIGAN LAKE | 41 | IF THEY HAVE ALREADY PLAYED EACH OTHER | ||||||||
L G 2 | MARK ISFELD | 70 | |||||||||
PLAYER
OF THE GAME |
TBD | TBD | VANCOUVER ISLAND | ||||||||
PLAYER
OF THE GAME |
TBD | TBD | CHAMPIONSHIP GAME | ||||||||
GAME # 6 | 5:30 p.m. | SCORE | GAME # 13 | 5:00 p.m. -- FINAL -- 1st/2nd | SCORE | ||||||
L G 3 | BRENTWOOD COLLEGE | 39 | W G 7 | OAK BAY | 63 | ||||||
L G 4 | ROYAL BAY | 62 | W G 8 | HIGHLAND | 46 | ||||||
PLAYER
OF THE GAME |
TBD | TBD | PLAYER OF THE GAME |
TBD | TBD | ||||||
PLAYER
OF THE GAME |
TBD | TBD | PLAYER OF THE GAME |
TBD | TBD | ||||||
GAME # 7 | 7:00 p.m. -- Semi # 1 | SCORE | |||||||||
W G 1 | DOVER BAY | 41 | |||||||||
W G 2 | OAK BAY | 61 | |||||||||
PLAYER
OF THE GAME |
TBD | TBD | |||||||||
PLAYER
OF THE GAME |
TBD | TBD | |||||||||
GAME # 8 | 8:30 p.m. -- Semi # 2 | SCORE | |||||||||
W G 3 | HIGHLAND | 50 | |||||||||
W G 4 | TIMBERLINE | 36 | |||||||||
PLAYER
OF THE GAME |
TBD | TBD | |||||||||
PLAYER
OF THE GAME |
TBD | TBD | |||||||||
RESULTS | PICTURE
OF WINNING TEAM |
CHAMPIONSHIP TROPHY | |||||||||
TIMES-COLONIST CUP | |||||||||||
1st | Winner Game 13 | OAK BAY | OAK BAY | ||||||||
2nd | Loser Game 13 * | HIGHLAND | COACHES' SHIELD | ||||||||
JOE THOMAS | |||||||||||
3rd | Winner Game 12 * | ROYAL BAY | |||||||||
2nd PLACE | |||||||||||
4th | Loser Game 12 | TIMBERLINE | HIGHLAND | ||||||||
5th | Loser Game 10 | MARK ISFELD | 3rd PLACE | ||||||||
ROYAL BAY | |||||||||||
Loser Game 9 | DOVER BAY | ||||||||||
4th PLACE | |||||||||||
7th | Winner Game 11 | BRENTWOOD COLLEGE | TIMBERLINE | ||||||||
8th | Loser Game 11 | SHAWNIGAN LAKE | MVP | ||||||||
MARKUS TROUNG | |||||||||||
OAK BAY | |||||||||||
GOOD LUCK to the | |||||||||||
BEST DEFENSIVE PLAYER | |||||||||||
Vancouver Island representatives; | TBD | ||||||||||
TBD | |||||||||||
VI1 | OAK BAY | ||||||||||
JR 9 ALL-STAR TEAM | |||||||||||
VI2 | HIGHLAND * | TBD | |||||||||
TBD | |||||||||||
at the BC Championships | |||||||||||
TBD | |||||||||||
February 29 - March 3, 2024 @ | TBD | ||||||||||
Centennial (Surrey) | TBD | ||||||||||
TBD | |||||||||||
TBD | |||||||||||
TBD | |||||||||||
TBD | |||||||||||
TBD |