VANCOUVER ISLAND JR 9 CHAMPIONSHIPS | ||||||||||||||||||
SHAWNIGAN LAKE | BRENTWOOD COLLEGE | |||||||||||||||||
CENTRAL 2 | CHAMPIONSHIP DRAW | CENTRAL 1 | ||||||||||||||||
GAME 1 | GAME 3 | |||||||||||||||||
FRIDAY | FRIDAY | |||||||||||||||||
FEBRUARY 23, 2024 | WINNER GAME 1 | WINNER GAME 3 | FEBRUARY 23, 2024 | |||||||||||||||
10:00 a.m. | 1:00 p.m. | |||||||||||||||||
NORTH 2 | NORTH 3 | |||||||||||||||||
DOVER BAY | WINNER GAME 7 | MARK ISFELD | ||||||||||||||||
GAME 7 | GAME 13 - 5:00 p.m. | GAME 8 | ||||||||||||||||
FRIDAY | SATURDAY FEBRUARY 24, 2024 | FRIDAY | ||||||||||||||||
FEBRUARY 23, 2024 | BOTH TEAMS QUALIFY FOR | FEBRUARY 23, 2024 | ||||||||||||||||
OAK BAY | 7:00 p.m. | THE BC CHAMPIONSHIPS | 8:30 p.m | ROYAL BAY | ||||||||||||||
WINNER GAME 8 | ||||||||||||||||||
SOUTH 1 | SOUTH 2 | |||||||||||||||||
GAME 2 | GAME 4 | |||||||||||||||||
FRIDAY | WINNER GAME 2 | WINNER GAME 4 | FRIDAY | |||||||||||||||
FEBRUARY 23, 2024 | CONSOLATION DRAW | FEBRUARY 23, 2024 | ||||||||||||||||
11:30 a.m. | 2:30 p.m. | |||||||||||||||||
NORTH 4 | NORTH 1 | |||||||||||||||||
HIGHLAND | TIMBERLINE | |||||||||||||||||
WINNER GAME 10 | ||||||||||||||||||
GAME 12 - 3:30 p.m. | ||||||||||||||||||
LOSER GAME 8 | SATURDAY FEBRUARY 24, 2024 | LOSER GAME 7 | ||||||||||||||||
GAME 10 | 3rd PLACE MAY CHALLENGE | GAME 9 | ||||||||||||||||
SATURDAY | 2nd PLACE FOR 2nd BC BERTH | SATURDAY | ||||||||||||||||
FEBRUARY 24, 2024 | WINNER GAME 9 | FEBRUARY 24, 2024 | ||||||||||||||||
11:30 a.m. | 10:00 a.m. | |||||||||||||||||
LOSER GAME 1 | WINNER GAME 5 | WINNER GAME 6 | LOSER GAME 3 | |||||||||||||||
GAME 5 | GAME 6 | |||||||||||||||||
FRIDAY | FRIDAY | |||||||||||||||||
FEBRUARY 23, 2024 | FEBRUARY 23, 2024 | |||||||||||||||||
4:00 p.m. | LOSER GAME 5 | 5:30 p.m. | ||||||||||||||||
LOSER GAME 2 | GAME 11 - 2:00 p.m. | LOSER GAME 4 | ||||||||||||||||
SATURDAY FEBRUARY 24, 2024 | ||||||||||||||||||
LOSER GAME 6 | ||||||||||||||||||
VANCOUER ISLAND | HIGHER
SEED IS THE HOME TEAM. IF TWO TEAMS OF THE SAME SEED MEET, THE CENTRAL (THEN NORTH) TEAM WILL BE THE DESIGNATED HOME TEAM. |
FEBRUARY 23 - 24, 2024 | ||||||||||||||||
JUNIOR 9 CHAMPIONSHIPS | ALL GAMES ARE AT SHAWNIGAN LAKE | |||||||||||||||||
JR 9 BC CHAMPIONSHIPS -- FEBRUARY 29 - MARCH 3, 2024 -- HOSTED BY EARL MARRIOT & ELGIN PARK [SURREY] |