| UCLUELET | 33 | CHAMPIONSHIP DRAW | 95 | NANAIMO CHRISTIAN | ||||||||||||||
| NORTH 2 | NORTH 1 | |||||||||||||||||
| GAME 1 | BROOKES WESTSHORE | 61 | 94 | NANAIMO CHRISTIAN | GAME 3 | |||||||||||||
| THURSDAY | THURSDAY | |||||||||||||||||
| FEBRUARY 24 | WINNER GAME 1 | WINNER GAME 3 | FEBRUARY 24 | |||||||||||||||
| 2:00 p.m. | GLENLYON NORFOLK | 71 | 6:00 p.m. | |||||||||||||||
| SOUTH 3 | SOUTH 4 | |||||||||||||||||
| BROOKES WESTSHORE | 72 | WINNER GAME 7 | 65 | VICTOR BRODEUR | ||||||||||||||
| GAME 7 | GAME 13 - 6:30 p.m. | GAME 8 | ||||||||||||||||
| FRIDAY | SATURDAY FEBRUARY 26 | FRIDAY | ||||||||||||||||
| FEBRUARY 25 | BOTH TEAMS QUALIFY FOR | FEBRUARY 25 | ||||||||||||||||
| AU COEUR DE L'ILE | 15 | 4:00 p.m. | THE BC CHAMPIONSHIPS | 6:00 p.m. | 60 | CAMPBELL RIVER CHRISTIAN | ||||||||||||
| WINNER GAME 8 | ||||||||||||||||||
| NORTH 4 | NANAIMO CHRISTIAN | 60 | NORTH 3 | |||||||||||||||
| GAME 2 | GAME 4 | |||||||||||||||||
| THURSDAY | WINNER GAME 2 | CONSOLATION DRAW | WINNER GAME 4 | THURSDAY | ||||||||||||||
| FEBRUARY 24 | GLENLYON NORFOLK | 87 | 46 | DUNCAN CHRISTIAN | FEBRUARY 24 | |||||||||||||
| 4:00 p.m. | DUNCAN CHRISTIAN | 61 | 8:00 p.m. | |||||||||||||||
| SOUTH 1 | SOUTH 2 | |||||||||||||||||
| GLENLYON NORFOLK | 80 | WINNER GAME 10 | 70 | DUNCAN CHRISTIAN | ||||||||||||||
| DUNCAN CHRISTIAN | 49 | GAME 12 - 4:30 p.m. | 72 | BROOKES WESTSHORE | ||||||||||||||
| SATURDAY FEBRUARY 26 | ||||||||||||||||||
| LOSER GAME 8 | THE WINNING TEAM QUALIFIES | LOSER GAME 7 | ||||||||||||||||
| GAME 10 | FOR THE BC CHAMPIONSHIPS | GAME 9 | ||||||||||||||||
| SATURDAY | WINNER GAME 9 | SATURDAY | ||||||||||||||||
| UCLUELET | 66 | FEBRUARY 26 | BROOKES WESTSHORE | 77 | FEBRUARY 26 | 73 | VICTOR BRODEUR | |||||||||||
| 11:00 a.m. | 9:15 a.m. | |||||||||||||||||
| LOSER GAME 1 | WINNER GAME 5 | WINNER GAME 6 | LOSER GAME 3 | |||||||||||||||
| GAME 5 | UCLUELET | 46 | AU COEUR DE L'ILE | 35 | 62 | CAMPBELL RIVER CHRISTIAN | GAME 6 | |||||||||||
| FRIDAY | FRIDAY | |||||||||||||||||
| FEBRUARY 25 | LOSER GAME 5 | FEBRUARY 25 | ||||||||||||||||
| 12:00 p.m. | GAME 11 - 1:30 p.m. - 7th/8th | 2:00 p.m. | ||||||||||||||||
| LOSER GAME 2 | SATURDAY FEBRUARY 26 | LOSER GAME 4 | ||||||||||||||||
| AU COEUR DE L'ILE | 22 | LOSER GAME 6 | 89 | CAMPBELL RIVER CHRISTIAN | ||||||||||||||
| VICTOR BRODEUR | 87 | |||||||||||||||||
| VANCOUVER ISLAND | HIGHER
SEED IS THE HOME TEAM. IF TWO TEAMS OF THE SAME SEED MEET, THE SOUTH TEAM WILL BE THE DESIGNATED HOME TEAM. |
FEBRUARY 24 - 26, 2022 | ||||||||||||||||
| SENIOR BOYS' 1A CHAMPIONSHIPS | HOSTED BY GLENLYON NORFOLK | |||||||||||||||||
| 1A BC CHAMPIONSHIPS - MARCH 9 - 12, 2022 @ THE LANGLEY EVENTS CENTRE | ||||||||||||||||||