UCLUELET | |||||||
WARRIORS | |||||||
SENIOR BOYS' BASKETBALL TEAM | |||||||
# | NAME | POS | HEIGHT | WEIGHT | YR | ||
IN | CM | LBS | KILO | ||||
1 | Michael Meja-Clarke | G | 5' 7" | 170 | 130 | 59.1 | SR |
2 | James Ortiz | G | 5' 11" | 180 | 170 | 77.3 | JR |
3 | Jordan Frank | G | 5' 9" | 175 | 170 | 77.3 | JR |
4 | Jeffrey Tom | G | 5' 8" | 173 | 155 | 70.5 | JR |
5 | Tylan Ryan | F | 6' 2" | 188 | 170 | 77.3 | SO |
7 | Evan Touchie | F | 6' 2" | 188 | 208 | 94.5 | SO |
8 | Leon Patrick | F | 6' 1" | 185 | 218 | 99.1 | SO |
9 | Kai Poisson-Pepolas | G | 5' 5" | 165 | 120 | 54.5 | SO |
10 | Talon Morgan-Banke | F | 5' 10" | 178 | 0 | 0.0 | FR |
11 | Dredin Amos | G | 6' 0" | 183 | 0 | 0.0 | SO |
13 | Aaron Martin | F | 6' 0" | 183 | 0 | 0.0 | SO |
HEAD COACH | |||||||
Alistair Reynolds | |||||||
ASSISTANT COACHES | |||||||
Chris Sylvester | |||||||
MANAGER | |||||||
Jason Sam | |||||||
NICKNAME | |||||||
Warriors | |||||||
COLOURS | |||||||
Red & Black |