SOUTHERN VANCOUVER ISLAND | SOUTHERN VANCOUVER ISLAND | |||||||||||||||||||||
T1/T2/3A/MID2A LEAGUE SCHEDULES FOR 2018-2019 | T1/T2/3A/MID2A LEAGUE STANDINGS | |||||||||||||||||||||
NOTE - ALL games start at 7:30 p.m. --- UNLESS otherwise noted in RED. | FOR 2018-2019 | |||||||||||||||||||||
VISITORS | HOME | T1 LEAGUE | W | L | % | PF | PA | PFPG | PAPG | |||||||||||||
TBD | TBD | # | BROOKES WESTSHORE | MOUNT DOUGLAS | CANCELLED | OAK BAY | 7 | 0 | 1.000 | 639 | 483 | 91.3 | 69.0 | |||||||||
BELMONT | 6 | 2 | 0.750 | 627 | 543 | 78.4 | 67.9 | |||||||||||||||
TUESDAY | NOVEMBER | 27 | BROOKES WESTSHORE | 30 | SPECTRUM | 69 | 6:30 p.m. | CLAREMONT | 4 | 4 | 0.500 | 565 | 497 | 70.6 | 62.1 | |||||||
ST. MICHAELS | 2 | 5 | 0.286 | 404 | 502 | 57.7 | 71.7 | |||||||||||||||
TUESDAY | DECEMBER | 4 | ROYAL BAY | 66 | EDWARD MILNE | 55 | LAMBRICK PARK | 0 | 8 | 0.000 | 581 | 549 | 72.6 | 68.6 | ||||||||
STELLY'S | 43 | REYNOLDS | 64 | |||||||||||||||||||
ESQUIMALT | 83 | VICTORIA | 57 | T2 LEAGUE | W | L | % | PF | PA | PFPG | PAPG | |||||||||||
GLENLYON NORFOLK | 100 | PARKLAND | 65 | GLENLYON NORFOLK | 9 | 0 | 1.000 | 764 | 519 | 84.9 | 57.7 | |||||||||||
MOUNT DOUGLAS | 59 | ST. ANDREW'S | 29 | MOUNT DOUGLAS | 6 | 3 | 0.667 | 575 | 457 | 63.9 | 50.8 | |||||||||||
. | . | PARKLAND | 6 | 3 | 0.667 | 587 | 562 | 65.2 | 62.4 | |||||||||||||
THURSDAY | DECEMBER | 6 | VICTORIA | 50 | REYNOLDS | 65 | SPECTRUM | 5 | 4 | 0.556 | 533 | 570 | 59.2 | 63.3 | ||||||||
. | . | PACIFIC CHRISTIAN | 1 | 8 | 0.111 | 565 | 663 | 62.8 | 73.7 | |||||||||||||
TUESDAY | DECEMBER | 11 | CLAREMONT | 53 | ST. MICHAELS | 45 | ST. ANDREW'S | 0 | 9 | 0.000 | 381 | 634 | 42.3 | 70.4 | ||||||||
LAMBRICK PARK | 69 | BELMONT | 97 | BROOKES WESTSHORE GAMES ARE EXHIBITION | ||||||||||||||||||
STELLY'S | 55 | ROYAL BAY | 77 | BROOKES WESTSHORE | 0 | 4 | 0.000 | 104 | 294 | 26.0 | 73.5 | |||||||||||
REYNOLDS | 56 | ESQUIMALT | 59 | |||||||||||||||||||
EDWARD MILNE | 63 | VICTORIA | 64 | 3A LEAGUE | W | L | % | PF | PA | PFPG | PAPG | |||||||||||
SPECTRUM | 63 | GLENLYON NORFOLK | 73 | REYNOLDS | 9 | 1 | 0.900 | 658 | 512 | 65.8 | 51.2 | |||||||||||
ST. ANDREW'S | 50 | PARKLAND | 70 | ESQUIMALT | 8 | 2 | 0.800 | 736 | 554 | 73.6 | 55.4 | |||||||||||
GULF ISLANDS | 34 | BRENTWOOD COLLEGE | 62 | ROYAL BAY | 5 | 4 | 0.556 | 617 | 601 | 68.6 | 66.8 | |||||||||||
VICTORIA | 4 | 6 | 0.400 | 592 | 660 | 59.2 | 66.0 | |||||||||||||||
WEDNESDDAY | DECEMBER | 12 | PACIFIC CHRISTIAN | 48 | MOUNT DOUGLAS | 53 | EDWARD MILNE | 3 | 6 | 0.333 | 490 | 574 | 54.4 | 63.8 | ||||||||
STELLY'S | 0 | 10 | 0.000 | 542 | 734 | 54.2 | 73.4 | |||||||||||||||
THURSDAY | DECEMBER | 13 | STELLY'S | 58 | EDWARD MILNE | 79 | ||||||||||||||||
ROYAL BAY | 63 | ESQUIMALT | 78 | MID 2A LEAGUE | W | L | % | PF | PA | PFPG | PAPG | |||||||||||
BROOKES WESTSHORE | 26 | PACIFIC CHRISTIAN | 79 | BRENTWOOD COLLEGE | 3 | 0 | 1.000 | 208 | 141 | 69.3 | 47.0 | |||||||||||
GULF ISLANDS | 43 | SHAWNIGAN LAKE | 63 | SHAWNIGAN LAKE | 1 | 1 | 0.500 | 117 | 116 | 58.5 | 58.0 | |||||||||||
GULF ISLANDS | 0 | 3 | 0.000 | 130 | 198 | 43.3 | 66.0 | |||||||||||||||
FRIDAY | DECEMBER | 14 | BELMONT | 73 | OAK BAY | 85 | 7:00 p.m. | |||||||||||||||
TUESDAY | DECEMBER | 18 | REYNOLDS | 58 | ROYAL BAY | 47 | ||||||||||||||||
VICTORIA | 64 | STELLY'S | 61 | |||||||||||||||||||
ESQUIMALT | 60 | EDWARD MILNE | 69 | |||||||||||||||||||
GLENLYON NORFOLK | 75 | MOUNT DOUGLAS | 70 | IN OT | ||||||||||||||||||
PARKLAND | 65 | SPECTRUM | 33 | 6:30 p.m. | ||||||||||||||||||
ST. ANDREW'S | 49 | PACIFIC CHRISTIAN | 69 | |||||||||||||||||||
THURSDAY | DECEMBER | 20 | BROOKES WESTSHORE | PARKLAND | CANCELLED | |||||||||||||||||
. | . | |||||||||||||||||||||
C H R I S T M A S B R E A K | ||||||||||||||||||||||
. | . | |||||||||||||||||||||
THURSDAY | JANUARY | 3 | LAMBRICK PARK | 63 | OAK BAY | 109 | ||||||||||||||||
. | . | |||||||||||||||||||||
FRIDAY | JANUARY | 4 | OAK BAY | 82 | BELMONT | 54 | ||||||||||||||||
. | . | |||||||||||||||||||||
MONDAY | JANUARY | 7 | ST. MICHAELS | 61 | OAK BAY | 91 | ||||||||||||||||
TUESDAY | JANUARY | 8 | ST. MICHAELS | 69 | LAMBRICK PARK | 64 | ||||||||||||||||
ROYAL BAY | 82 | VICTORIA | 67 | |||||||||||||||||||
REYNOLDS | 73 | EDWARD MILNE | 47 | |||||||||||||||||||
STELLY'S | 28 | ESQUIMALT | 90 | |||||||||||||||||||
GLENLYON NORFOLK | 80 | PACIFIC CHRISTIAN | 54 | |||||||||||||||||||
ST. ANDREW'S | 56 | SPECTRUM | 61 | 6:30 p.m. | ||||||||||||||||||
MOUNT DOUGLAS | 54 | PARKLAND | 46 | |||||||||||||||||||
SHAWNIGAN LAKE | GULF ISLANDS | |||||||||||||||||||||
THURSDAY | JANUARY | 10 | LAMBRICK PARK | 35 | CLAREMONT | 74 | ||||||||||||||||
BROOKES WESTSHORE | 30 | ST. ANDREW'S | 67 | |||||||||||||||||||
. | . | |||||||||||||||||||||
TUESDAY | JANUARY | 15 | BELMONT | 84 | ST. MICHAELS | 52 | ||||||||||||||||
OAK BAY | 98 | LAMBRICK PARK | 67 | |||||||||||||||||||
ESQUIMALT | 75 | ROYAL BAY | 49 | |||||||||||||||||||
EDWARD MILNE | 54 | STELLY'S | 50 | |||||||||||||||||||
REYNOLDS | 62 | VICTORIA | 49 | |||||||||||||||||||
GLENLYON NORFOLK | 82 | ST. ANDREW'S | 48 | |||||||||||||||||||
PARKLAND | 84 | PACIFIC CHRISTIAN | 74 | |||||||||||||||||||
MOUNT DOUGLAS | 71 | SPECTRUM | 43 | 6:30 p.m. | ||||||||||||||||||
. | . | |||||||||||||||||||||
THURSDAY | JANUARY | 17 | OAK BAY | 96 | CLAREMONT | 92 | IN OT | |||||||||||||||
PACIFIC CHRISTIAN | 60 | SPECTRUM | 73 | |||||||||||||||||||
. | . | |||||||||||||||||||||
MONDAY | JANUARY | 21 | BROOKES WESTSHORE | 18 | GLENLYON NORFOLK | 79 | ||||||||||||||||
TUESDAY | JANUARY | 22 | CLAREMONT | 53 | BELMONT | 65 | ||||||||||||||||
VICTORIA | 64 | EDWARD MILNE | 44 | |||||||||||||||||||
THURSDAY | JANUARY | 24 | ESQUIMALT | 58 | REYNOLDS | 72 | ||||||||||||||||
SHAWNIGAN LAKE | 54 | BRENTWOOD COLLEGE | 73 | |||||||||||||||||||
FRIDAY | JANUARY | 25 | EDWARD MILNE | 32 | REYNOLDS | 63 | ||||||||||||||||
TUESDAY | JANUARY | 29 | CLAREMONT | 73 | OAK BAY | 78 | ||||||||||||||||
LAMBRICK PARK | 63 | ST. MICHAELS | 76 | |||||||||||||||||||
REYNOLDS | 75 | STELLY'S | 61 | |||||||||||||||||||
VICTORIA | 62 | ESQUIMALT | 84 | |||||||||||||||||||
PARKLAND | 57 | GLENLYON NORFOLK | 97 | |||||||||||||||||||
SPECTRUM | 73 | PACIFIC CHRISTIAN | 67 | |||||||||||||||||||
ST. ANDREW'S | 35 | MOUNT DOUGLAS | 72 | |||||||||||||||||||
. | . | |||||||||||||||||||||
WEDNESDAY | JANUARY | 30 | BELMONT | 79 | CLAREMONT | 74 | ||||||||||||||||
. | . | |||||||||||||||||||||
THURSDAY | JANUARY | 31 | ROYAL BAY | 94 | STELLY'S | 92 | ||||||||||||||||
PACIFIC CHRISTIAN | 65 | GLENLYON NORFOLK | 97 | |||||||||||||||||||
SPECTRUM | 71 | ST. ANDREW'S | 45 | |||||||||||||||||||
PARKLAND | 60 | MOUNT DOUGLAS | 59 | |||||||||||||||||||
. | . | |||||||||||||||||||||
TUESDAY | FEBRUARY | 5 | CLAREMONT | 74 | LAMBRICK PARK | 53 | ||||||||||||||||
ST. MICHAELS | 55 | BELMONT | 75 | |||||||||||||||||||
ROYAL BAY | 66 | REYNOLDS | 70 | |||||||||||||||||||
STELLY'S | 43 | VICTORIA | 64 | |||||||||||||||||||
EDWARD MILNE | 47 | ESQUIMALT | 76 | |||||||||||||||||||
ST. ANDREW'S | 37 | GLENLYON NORFOLK | 82 | |||||||||||||||||||
PACIFIC CHRISTIAN | 63 | PARKLAND | 72 | |||||||||||||||||||
SPECTRUM | 56 | MOUNT DOUGLAS | 55 | |||||||||||||||||||
GULF ISLANDS | 53 | BRENTWOOD COLLEGE | 73 | |||||||||||||||||||
THURSDAY | FEBRUARY | 7 | BELMONT | 100 | LAMBRICK PARK | 73 | ||||||||||||||||
ST. MICHAELS | 46 | CLAREMONT | 72 | |||||||||||||||||||
ESQUIMALT | 73 | STELLY'S | 51 | |||||||||||||||||||
VICTORIA | 51 | ROYAL BAY | 73 | |||||||||||||||||||
PARKLAND | 68 | ST. ANDREW'S | 32 | |||||||||||||||||||
GLENLYON NORFOLK | 78 | SPECTRUM | 60 | |||||||||||||||||||
MOUNT DOUGLAS | 82 | PACIFIC CHRISTIAN | 65 | |||||||||||||||||||
FRIDAY | FEBRUARY | 8 | SPECTRUM | PARKLAND | ALL | |||||||||||||||||
PACIFIC CHRISTIAN | ST. ANDREW'S | CANCELLED | ||||||||||||||||||||
MOUNT DOUGLAS | GLENLYON NORFOLK | DUE | ||||||||||||||||||||
SATURDAY | FEBRUARY | 9 | EDWARD MILNE | ROYAL BAY | TO | |||||||||||||||||
MONDAY | FEBRUARY | 11 | OAK BAY | ST. MICHAELS | THE | |||||||||||||||||
TUESDAY | FEBRUARY | 12 | BRENTWOOD COLLEGE | SHAWNIGAN LAKE | SNOW!! | |||||||||||||||||
TUESDAY | FEBRUARY | 12 | 1A
South Island Championships @ Chemainus (CANCELLED) 2A South Island Championships @ St. Michaels 3A South Island Championships @ Reynolds 4A South Island Championships @ Belmont (CANCELLED) |
|||||||||||||||||||
WEDNESDAY | FEBRUARY | 13 | ||||||||||||||||||||
THURSDAY | FEBRUARY | 14 | ||||||||||||||||||||
FRIDAY | FEBRUARY | 15 | ||||||||||||||||||||
SATURDAY | FEBRUARY | 16 | ||||||||||||||||||||
THURSDAY | FEBRUARY | 21 | Vancouver
Island "1A" Championships @ Glenlyon Norfolk (Victoria) |
|||||||||||||||||||
FRIDAY | FEBRUARY | 22 | ||||||||||||||||||||
SATURDAY | FEBRUARY | 23 | ||||||||||||||||||||
THURSDAY | FEBRUARY | 21 | Vancouver
Island "2A" Championships @ Ladysmith |
|||||||||||||||||||
FRIDAY | FEBRUARY | 22 | ||||||||||||||||||||
SATURDAY | FEBRUARY | 23 | ||||||||||||||||||||
THURSDAY | FEBRUARY | 21 | Vancouver
Island "3A" Championships @ John Barsby (Nanaimo) |
|||||||||||||||||||
FRIDAY | FEBRUARY | 22 | ||||||||||||||||||||
SATURDAY | FEBRUARY | 23 | ||||||||||||||||||||
THURSDAY | FEBRUARY | 21 | Vancouver Island "4A" Championships @ Oak Bay (Victoria) |
|||||||||||||||||||
FRIDAY | FEBRUARY | 22 | ||||||||||||||||||||
SATURDAY | FEBRUARY | 23 | ||||||||||||||||||||
WEDNESDAY | MARCH | 6 | BC "1A", "2A", "3A" & "4A" Championships | |||||||||||||||||||
THURSDAY | MARCH | 7 | ||||||||||||||||||||
FRIDAY | MARCH | 8 | @ Langley Events Centre | |||||||||||||||||||
SATURDAY | MARCH | 9 |