PARKLAND | |||||||
PANTHERS | |||||||
SENIOR BOYS' BASKETBALL TEAM | |||||||
# | NAME | POS | HEIGHT | WEIGHT | YR | ||
IN | CM | LBS | KILO | ||||
1 | Jon Mark Soriao | G | 5' 3" | 160 | 130 | 59.1 | JR |
4 | Jerico Serdenia | G | 5' 5" | 165 | 155 | 70.5 | JR |
6 | Jon Cowley | F | 6' 4" | 193 | 175 | 79.5 | SR |
10 | Joseph Bond | F | 6' 3" | 191 | 170 | 77.3 | SR |
12 | Ollie Latham | G | 5' 6" | 168 | 145 | 65.9 | JR |
14 | Seth Graham | F | 5' 11" | 180 | 175 | 79.5 | SR |
15 | Gurvir Baldwan | F | 6' 2" | 188 | 155 | 70.5 | SR |
21 | Tristan Koster | F | 6' 3" | 191 | 170 | 77.3 | JR |
24 | Ren Vagay | G | 5' 7" | 170 | 165 | 75.0 | SR |
32 | Chad Heglund | G | 6' 0" | 183 | 165 | 75.0 | JR |
33 | Kaleb Morgan | F | 6' 1" | 185 | 155 | 70.5 | SR |
44 | Roberto Gonzalez | G | 5' 2" | 157 | 120 | 54.5 | JR |
HEAD COACH | |||||||
Russell Bennett | |||||||
ASSISTANT COACHES | |||||||
Matthew Bond | |||||||
Brian Baird | |||||||
Shannon Eriksen | |||||||
NICKNAME | |||||||
Panthers | |||||||
COLOURS | |||||||
Navy Blue, Black & White |