ESQUIMALT | |||||||
DOCKERS | |||||||
SENIOR BOYS' BASKETBALL TEAM | |||||||
# | NAME | POS | HEIGHT | WEIGHT | YR | ||
H - V | IN | CM | LBS | KILO | |||
2 - 10 | Tomoki Kasawagi | F | 6' 0" | 183 | 0 | 0.0 | SR |
4 | Michael Hopkins | F | 6' 0" | 183 | 0 | 0.0 | SR |
5 | Jaden Prigione | G | 5' 10" | 178 | 0 | 0.0 | SR |
7 | Ron Blas | G | 5' 6" | 171 | 0 | 0.0 | SR |
9 | Rafael Araujo | F | 6' 0" | 183 | 0 | 0.0 | JR |
11 | Jacob Sanders | G | 6' 0" | 183 | 0 | 0.0 | SR |
12 | Xavier Stark | G | 6' 0" | 183 | 0 | 0.0 | JR |
13 | Gabriel Anciro | G | 5' 7" | 174 | 0 | 0.0 | SR |
14 | Luigi Mine | G | 5' 10" | 178 | 0 | 0.0 | SR |
15 | Sampson Watson | F | 6' 8" | 203 | 0 | 0.0 | JR |
21 | Justin Geddie | F | 6' 4" | 193 | 0 | 0.0 | SR |
22 | Subi Yisilama | G | 5' 11" | 180 | 0 | 0.0 | JR |
HEAD COACH | |||||||
Matthew Renko | |||||||
ASSISTANT COACHES | |||||||
Adam Renko | |||||||
Andrew Tremblay | |||||||
GENERAL MANAGER | |||||||
Mike Thompson | |||||||
NICKNAME | |||||||
Dockers | |||||||
COLOURS | |||||||
White, Black & Red |