DOVER BAY | |||||||
DOLPHINS | |||||||
SENIOR BOYS' BASKETBALL TEAM | |||||||
# | NAME | POS | HEIGHT | WEIGHT | YR | ||
IN | CM | LBS | KILO | ||||
4 | Shawn Lansdell | F | 6' 4" | 193 | 165 | 75.0 | SR |
5 | Owen Bray | G | 6' 1" | 185 | 150 | 68.2 | SR |
6 | Nate Seaman | G | 5' 10" | 178 | 160 | 72.7 | SR |
7 | Caleb Kotai | G | 6' 0" | 183 | 155 | 70.5 | SR |
8 | Brad Lansdell | G | 6' 3" | 191 | 160 | 72.7 | JR |
9 | Marten Przybille | F | 6' 1" | 185 | 170 | 77.3 | JR |
10 | Ozan Avar | G | 5' 10" | 178 | 155 | 70.5 | JR |
11 | Nathan Olson | G | 6' 1" | 185 | 160 | 72.7 | JR |
13 | Li Kunyi | F | 6' 5" | 196 | 188 | 85.5 | JR |
15 | Jack Harrison | F | 6' 3" | 191 | 160 | 72.7 | SR |
21 | Anoop Bassi | F | 6' 4" | 193 | 200 | 90.9 | JR |
HEAD COACH | |||||||
Carson Williams | |||||||
ASSISTANT COACH | |||||||
Darren Seaman | |||||||
NICKNAME | |||||||
Dolphins | |||||||
COLOURS | |||||||
Royal Blue & White |