COWICHAN | |||||||
THUNDERBIRDS | |||||||
SENIOR BOYS' BASKETBALL TEAM | |||||||
# | NAME | POS | HEIGHT | WEIGHT | YR | ||
IN | CM | LBS | KILO | ||||
1 | Ole Mackay | G | 5' 9" | 175 | 155 | 70.5 | SR |
2 | Clayton Bergstrom | G | 5' 7" | 170 | 155 | 70.5 | SO |
3 | Ignacio Soto | G | 5' 9" | 175 | 155 | 70.5 | JR |
4 | Derek Santiago | G | 5' 8" | 173 | 155 | 70.5 | SR |
5 | Joaquin Andrade | G | 6' 2" | 188 | 170 | 77.3 | JR |
6 | Filippo Airoldi | G | 6' 0" | 183 | 165 | 75.0 | JR |
7 | Clayton Reymerink | G | 6' 1" | 185 | 160 | 72.7 | SR |
8 | Jesse Peddle | G | 5' 10" | 178 | 160 | 72.7 | SR |
9 | Inder Heer | G | 5' 10" | 178 | 160 | 72.7 | SR |
10 | Aaron Lattanzi | G | 5' 11" | 180 | 160 | 72.7 | SR |
11 | Irin Heer | F | 6' 2" | 188 | 180 | 81.8 | SR |
12 | Evan Menzel | F | 6' 2" | 188 | 170 | 77.3 | JR |
13 | Franz Cherubim | F | 6' 3" | 191 | 175 | 79.5 | JR |
15 | Noah Murdoch | F | 6' 4" | 193 | 185 | 84.1 | JR |
HEAD COACH | |||||||
Casey Parsons | |||||||
ASSISTANT COACH | |||||||
Andrew Cochrane | |||||||
ATHLETIC THERAPIST | |||||||
Gary Ecklin | |||||||
NICKNAME | |||||||
Thunderbirds | |||||||
COLOURS | |||||||
Maroon (Burgundy) & Black |