CLAREMONT | |||||||
SPARTANS | |||||||
SENIOR BOYS' BASKETBALL TEAM | |||||||
# | NAME | POS | HEIGHT | WEIGHT | YR | ||
IN | CM | LBS | KILO | ||||
3 | Kyle Pepper | G | 6’ 1" | 185 | 180 | 81.8 | JR |
4 | Patrick Dodds | S | 6’ 3’’ | 191 | 190 | 86.4 | SR |
5 | Noah Messelink | S | 6’ 3’’ | 191 | 165 | 75.0 | JR |
9 | Griffin Hall | F | 6’ 5’’ | 196 | 185 | 84.1 | SR |
10 | Spencer Simeao | G | 6’ 2’’ | 188 | 160 | 72.7 | JR |
11 | Joseph Reyes | G | 5’ 10’’ | 178 | 165 | 75.0 | JR |
12 | Travis Pullan | G | 5’ 8’’ | 173 | 165 | 75.0 | SR |
13 | Nik Babaeff | F | 6’ 3’’ | 191 | 185 | 84.1 | JR |
23 | Reid Matthews | S | 6’ 3’’ | 191 | 200 | 90.9 | SR |
32 | Ryan Sheridan | F | 6’ 4’’ | 193 | 205 | 93.2 | SR |
33 | Ethan Boag | S | 6’ 8’’ | 203 | 190 | 86.4 | JR |
42 | Nolan Dalep | S | 5’ 10’’ | 178 | 160 | 72.7 | SR |
HEAD COACH | |||||||
Brandon Dunlop | |||||||
ASSISTANT COACH | |||||||
Amandeep Vaid | |||||||
NICKNAME | |||||||
Spartans | |||||||
COLOURS | |||||||
Red and White |