CHAMPIONSHIP DRAW | CONSOLATION DRAW | LOSER GAME 10 | |||||||||||||||||||||||||||||||||||
DOVER BAY | 38 | BRENTWOOD COLLEGE | 56 | WINNER GAME 13 | |||||||||||||||||||||||||||||||||
NORTH 1 | MID 1 | LADYSMITH | 54 | ||||||||||||||||||||||||||||||||||
GULF ISLANDS | 36 | GAME 5 -- 4:00 p.m. | WINNER GAME 5 | LOSER GAME 3 | GAME 13 -- 9:45 a.m. | NORTH 2 | 3OT | ||||||||||||||||||||||||||||||
MID 2 | THURSDAY FEBRUARY 14 | OAK BAY | 50 | LADYSMITH | 57 | SATURDAY FEBRUARY 16 | |||||||||||||||||||||||||||||||
GAME 1 -- 11:30 a.m. | SOUTH 3 | SOUTH 3 | NORTH 2 | NORTH 2 | LOSER GAME 13 | ||||||||||||||||||||||||||||||||
GAME WILL BE PLAYED | OAK BAY | 50 | LOSER GAME 2 | GAME 11 -- 4:45 p.m. | LADYSMITH | 59 | BRENTWOOD COLLEGE | 62 | |||||||||||||||||||||||||||||
AT WELLINGTON | WINNER GAME 1 | GAME 9 -- 1:15 p.m. | WINNER GAME 9 | MARK ISFELD | 48 | FRIDAY FEBRUARY 15 | WINNER GAME 11 | MID 1 | |||||||||||||||||||||||||||||
THURSDAY FEBRUARY 14 | FRIDAY FEBRUARY 15 | ST. MICHAELS | 48 | NORTH 4 | NORTH 1 | ||||||||||||||||||||||||||||||||
SOUTH 3 | LADYSMITH | 50 | SOUTH 2 | GAME 7 -- 9:45 a.m. | DOVER BAY | 44 | |||||||||||||||||||||||||||||||
OAK BAY | 80 | NORTH 2 | SOUTH 2 | FRIDAY FEBRUARY 15 | WINNER GAME 7 | ||||||||||||||||||||||||||||||||
GAME 3 -- 1:00 p.m. | ST. MICHAELS | 54 | NORTH 1 | ||||||||||||||||||||||||||||||||||
THURSDAY FEBRUARY 14 | WINNER GAME 3 | DOVER BAY | 58 | GAME 16 -- 4:15 p.m. | |||||||||||||||||||||||||||||||||
SOUTH 2 | GAME 17 -- 6:00 p.m. | LOSER GAME 5 | CONSOLATION FINALS | ||||||||||||||||||||||||||||||||||
ST. MICHAELS | 60 | THE FINALS | GAME 15 -- 2:30 p.m. | SATURDAY | |||||||||||||||||||||||||||||||||
SATURDAY FEBRUARY 16 | SATURDAY | FEBRUARY 16 | |||||||||||||||||||||||||||||||||||
BOTH TEAMS QUALIFY FOR THE BC CHAMPIONSHIPS |
FEBRUARY 16 | 3rd/4th | |||||||||||||||||||||||||||||||||||
BRENTWOOD COLLEGE | 69 | 5th/6th | BOTH TEAMS QUALIFY FOR THE BC CHAMPIONSHIPS |
||||||||||||||||||||||||||||||||||
MID 1 | LOSER GAME 6 | ||||||||||||||||||||||||||||||||||||
GAME 4 -- 2:30 p.m. | WINNER GAME 4 | BELMONT | 66 | ||||||||||||||||||||||||||||||||||
THURSDAY FEBRUARY 14 | BRENTWOOD COLLEGE | 62 | SOUTH 4 | ||||||||||||||||||||||||||||||||||
NORTH 3 | MID 1 | GAME 8 -- 11:30 a.m. | WINNER GAME 8 | ||||||||||||||||||||||||||||||||||
MARK ISFELD | 32 | WELLINGTON | 28 | SOUTH 1 | FRIDAY FEBRUARY 15 | BELMONT | 68 | ||||||||||||||||||||||||||||||
NORTH 4 | GAME 10 -- 3:00 p.m. | CLAREMONT | 52 | MID 2 | SOUTH 4 | ||||||||||||||||||||||||||||||||
GAME 2 -- 11:30 a.m. | WINNER GAME 2 | FRIDAY FEBRUARY 15 | WINNER GAME 10 | GULF ISLANDS | 48 | GAME 12 -- 6:30 p.m. | WINNER GAME 12 | SOUTH 3 | |||||||||||||||||||||||||||||
THURSDAY FEBRUARY 14 | BELMONT | 51 | LOSER GAME 1 | FRIDAY FEBRUARY 15 | BELMONT | 48 | OAK BAY | 55 | |||||||||||||||||||||||||||||
SOUTH 4 | SOUTH 4 | SOUTH 1 | NORTH 3 | SOUTH 4 | LOSER GAME 14 | ||||||||||||||||||||||||||||||||
BELMONT | 52 | GAME 6 -- 5:30 p.m. | CLAREMONT | 76 | WELLINGTON | 44 | GAME 14 -- 11:30 a.m. | ||||||||||||||||||||||||||||||
THURSDAY FEBRUARY 14 | WINNER GAME 6 | LOSER GAME 4 | SATURDAY FEBRUARY 16 | SOUTH 4 | |||||||||||||||||||||||||||||||||
SOUTH 1 | SOUTH 3 | BELMONT | 51 | ||||||||||||||||||||||||||||||||||
CLAREMONT | 52 | OAK BAY | 46 | WINNER GAME 14 | |||||||||||||||||||||||||||||||||
VANCOUVER ISLAND | LOSER GAME 9 | ||||||||||||||||||||||||||||||||||||
HIGHER
SEED IS THE HOME TEAM. IF TWO TEAMS OF THE SAME SEED MEET, THE NORTH TEAM WILL BE THE DESIGNATED HOME TEAM, FOLLOWED BY THE SOUTH TEAM. |
|||||||||||||||||||||||||||||||||||||
JUNIOR BOYS' CHAMPIONSHIPS | |||||||||||||||||||||||||||||||||||||
FEBRUARY 14 - 17, 2018 @ DOVER BAY | |||||||||||||||||||||||||||||||||||||