CHAMPIONSHIP | CONSOLATION | |||||||||||||||||||||||
JOHN BARSBY | 48 | |||||||||||||||||||||||
NORTH 4 | DRAW | LOSER GAME 8 | DRAW | |||||||||||||||||||||
GAME 1 -- 2:00 p.m. | WINNER GAME 1 | CARIHI | 60 | |||||||||||||||||||||
THURSDAY FEBRUARY 21 | REYNOLDS | 61 | NORTH 3 | |||||||||||||||||||||
SOUTH 1 | SOUTH 1 | LOSER GAME 1 | GAME 10 -- 11:45 a.m. | WINNER GAME 10 | ||||||||||||||||||||
REYNOLDS | 53 | JOHN BARSBY | 93 | SATURDAY FEBRUARY 23 | JOHN BARSBY | 49 | ||||||||||||||||||
GAME 7 -- 6:00 p.m. | WINNER GAME 7 | NORTH 4 | NORTH 4 | NORTH 4 | ||||||||||||||||||||
FRIDAY FEBRUARY 22 | REYNOLDS | 48 | GAME 5 -- 2:00 p.m. | JOHN BARSBY | 76 | |||||||||||||||||||
MARK ISFELD | 74 | SOUTH 1 | FRIDAY FEBRUARY 22 | WINNER GAME 5 | GAME 11 -- 6:00 p.m. | |||||||||||||||||||
NORTH 2 | NORTH 2 | SOUTH 3 | CONSOLATION FINALS | |||||||||||||||||||||
GAME 2 -- 4:00 p.m. | MARK ISFELD | 56 | ROYAL BAY | 69 | SATURDAY FEBRUARY 23 | |||||||||||||||||||
THURSDAY FEBRUARY 21 | WINNER GAME 2 | LOSER GAME 2 | WINNING TEAM QUALIFIES FOR THE BC CHAMPIONSHIPS |
|||||||||||||||||||||
SOUTH 3 | GAME 12 -- 8:00 p.m. | |||||||||||||||||||||||
ROYAL BAY | 43 | THE FINALS | LOSER GAME 7 | |||||||||||||||||||||
SATURDAY FEBRUARY 23 | MARK ISFELD | 87 | ||||||||||||||||||||||
BOTH TEAMS QUALIFY FOR THE BC CHAMPIONSHIPS |
NORTH 2 | NORTH 2 | ||||||||||||||||||||||
CARIHI | 75 | LOSER GAME 3 | GAME 9 -- 10:00 a.m. | MARK ISFELD | 76 | |||||||||||||||||||
NORTH 3 | ESQUIMALT | 85 | SATURDAY FEBRUARY 23 | WINNER GAME 9 | ||||||||||||||||||||
GAME 3 -- 6:00 p.m. | WINNER GAME 3 | SOUTH 2 | SOUTH 2 | |||||||||||||||||||||
THURSDAY FEBRUARY 21 | CARIHI | 52 | GAME 6 -- 4:00 p.m. | ESQUIMALT | 74 | |||||||||||||||||||
SOUTH 2 | NORTH 3 | FRIDAY FEBRUARY 22 | WINNER GAME 6 | |||||||||||||||||||||
ESQUIMALT | 67 | NORTH 1 | SOUTH 4 | HIGHER SEED IS THE HOME TEAM. IF TWO TEAMS OF THE SAME SEED MEET, THE SOUTH TEAM WILL BE THE DESIGNATED HOME TEAM. | ||||||||||||||||||||
GAME 8 -- 8:00 p.m. | G. P. VANIER | 62 | VICTORIA | 61 | ||||||||||||||||||||
FRIDAY FEBRUARY 22 | WINNER GAME 8 | LOSER GAME 4 | ||||||||||||||||||||||
G. P. VANIER | 85 | |||||||||||||||||||||||
NORTH 1 | NORTH 1 | VANCOUVER ISLAND | ||||||||||||||||||||||
GAME 4 -- 8:00 p.m. | G. P. VANIER | 72 | ||||||||||||||||||||||
THURSDAY FEBRUARY 21 | WINNER GAME 4 | SENIOR BOYS' 3A CHAMPIONSHIPS | ||||||||||||||||||||||
SOUTH 4 | ||||||||||||||||||||||||
VICTORIA | 49 | FEBRUARY 21 - 23, 2019 @ JOHN BARSBY (NANAIMO) | ||||||||||||||||||||||
(C) SPORTVICTORIA.COM |