CHAMPIONSHIP | CONSOLATION | |||||||||||||||||||||||
HIGHLAND | 71 | |||||||||||||||||||||||
NORTH 2 | DRAW | LOSER GAME 8 | DRAW | |||||||||||||||||||||
GAME 1 -- 2:00 p.m. | WINNER GAME 1 | PARKLAND | 85 | |||||||||||||||||||||
THURSDAY FEBRUARY 21 | LAMBRICK PARK | 55 | SOUTH 4 | |||||||||||||||||||||
SOUTH 3 | SOUTH 3 | LOSER GAME 1 | GAME 10 -- 11:45 a.m. | WINNER GAME 10 | ||||||||||||||||||||
LAMBRICK PARK | 101 | HIGHLAND | 84 | SATURDAY FEBRUARY 23 | PARKLAND | 69 | ||||||||||||||||||
GAME 7 -- 5:30 p.m. | WINNER GAME 7 | NORTH 2 | NORTH 2 | SOUTH 4 | ||||||||||||||||||||
FRIDAY FEBRUARY 22 | BRENTWOOD COLLEGE | 72 | GAME 5 -- 3:45 p.m. | HIGHLAND | 62 | |||||||||||||||||||
TIMBERLINE | 70 | SOUTH 1 | FRIDAY FEBRUARY 22 | WINNER GAME 5 | GAME 11 -- 5:45 p.m. | |||||||||||||||||||
NORTH 4 | SOUTH 1 | NORTH 4 | CONSOLATION FINALS | |||||||||||||||||||||
GAME 2 -- 3:45 p.m. | BRENTWOOD COLLEGE | 70 | TIMBERLINE | 64 | SATURDAY FEBRUARY 23 | |||||||||||||||||||
THURSDAY FEBRUARY 21 | WINNER GAME 2 | LOSER GAME 2 | WINNING TEAM QUALIFIES FOR THE BC CHAMPIONSHIPS |
|||||||||||||||||||||
SOUTH 1 | GAME 12 -- 7:30 p.m. | |||||||||||||||||||||||
BRENTWOOD COLLEGE | 99 | THE FINALS | LOSER GAME 7 | |||||||||||||||||||||
SATURDAY FEBRUARY 23 | LAMBRICK PARK | 68 | ||||||||||||||||||||||
BOTH TEAMS QUALIFY FOR THE BC CHAMPIONSHIPS |
SOUTH 3 | SOUTH 3 | ||||||||||||||||||||||
KWALIKUM | 36 | LOSER GAME 3 | GAME 9 -- 10:00 a.m. | LAMBRICK PARK | 94 | |||||||||||||||||||
NORTH 3 | KWALIKUM | 54 | SATURDAY FEBRUARY 23 | WINNER GAME 9 | ||||||||||||||||||||
GAME 3 -- 5:30 p.m. | WINNER GAME 3 | NORTH 3 | NORTH 1 | |||||||||||||||||||||
THURSDAY FEBRUARY 21 | ST. MICHAELS | 66 | GAME 6 -- 2:00 p.m. | LADYSMITH | 62 | |||||||||||||||||||
SOUTH 2 | SOUTH 2 | FRIDAY FEBRUARY 22 | WINNER GAME 6 | |||||||||||||||||||||
ST. MICHAELS | 91 | SOUTH 2 | NORTH 1 | HIGHER
SEED IS THE HOME TEAM. IF TWO TEAMS OF THE SAME SEED MEET, THE NORTH TEAM WILL BE THE DESIGNATED HOME TEAM. |
||||||||||||||||||||
GAME 8 -- 7:15 p.m. | ST. MICHAELS | 70 | LADYSMITH | 80 | ||||||||||||||||||||
FRIDAY FEBRUARY 22 | WINNER GAME 8 | LOSER GAME 4 | ||||||||||||||||||||||
LADYSMITH | 67 | |||||||||||||||||||||||
NORTH 1 | SOUTH 4 | VANCOUVER ISLAND | ||||||||||||||||||||||
GAME 4 -- 7:15 p.m. | PARKLAND | 51 | ||||||||||||||||||||||
THURSDAY FEBRUARY 21 | WINNER GAME 4 | SENIOR BOYS' 2A CHAMPIONSHIPS | ||||||||||||||||||||||
SOUTH 4 | ||||||||||||||||||||||||
PARKLAND | 73 | FEBRUARY 21 - 23, 2019 @ LADYSMITH | ||||||||||||||||||||||
(C) SPORTVICTORIA.COM | ||||||||||||||||||||||||