NORTHERN VANCOUVER ISLAND | NORTHERN VANCOUVER ISLAND | |||||||||||||||||||||
1A/2A/3A/4A LEAGUE SCHEDULES FOR 2018-2019 | 1A/2A/3A/4A LEAGUE STANDINGS | |||||||||||||||||||||
Note - ALL games start at 7:00 p.m. --- UNLESS otherwise noted in RED. | FOR 2018-2019 | |||||||||||||||||||||
VISITORS | HOME | 4A LEAGUE | W | L | % | PF | PA | PFPG | PAPG | |||||||||||||
TUESDAY | DECEMBER | 4 | ALBERNI | 53 | G. P. VANIER | 111 | NANAIMO | 4 | 0 | 1.000 | 298 | 221 | 74.5 | 55.3 | ||||||||
CARIHI | 60 | JOHN BARSBY | 54 | DOVER BAY | 2 | 2 | 0.500 | 274 | 259 | 68.5 | 64.8 | |||||||||||
WELLINGTON | 45 | BALLENAS | 37 | COWICHAN | 0 | 4 | 0.000 | 205 | 297 | 51.3 | 74.3 | |||||||||||
NANAIMO CHRISTIAN | 58 | KWALIKUM | 63 | |||||||||||||||||||
HIGHLAND | 75 | TIMBERLINE | 81 | 3A LEAGUE | W | L | % | PF | PA | PFPG | PAPG | |||||||||||
BROOKS | 51 | LADYSMITH | 80 | 3:30 p.m. | MARK ISFELD | 5 | 1 | 0.833 | 466 | 362 | 77.7 | 60.3 | ||||||||||
JOHN BARSBY | 4 | 2 | 0.667 | 413 | 367 | 68.8 | 61.2 | |||||||||||||||
THURSDAY | DECEMBER | 6 | TIMBERLINE | 72 | KWALIKUM | 60 | G. P. VANIER | 4 | 2 | 0.667 | 503 | 362 | 83.8 | 60.3 | ||||||||
HIGHLAND | 71 | BROOKS | 40 | CARIHI | 4 | 2 | 0.667 | 439 | 370 | 73.2 | 61.7 | |||||||||||
WELLINGTON | 3 | 3 | 0.500 | 343 | 384 | 57.2 | 64.0 | |||||||||||||||
TUESDAY | DECEMBER | 11 | ALBERNI | 73 | CARIHI | 93 | BALLENAS | 1 | 5 | 0.167 | 307 | 456 | 51.2 | 76.0 | ||||||||
G. P. VANIER | 77 | MARK ISFELD | 82 | ALBERNI | 0 | 6 | 0.000 | 352 | 522 | 58.7 | 87.0 | |||||||||||
JOHN BARSBY | 57 | WELLINGTON | 66 | |||||||||||||||||||
KWALIKUM | 54 | LADYSMITH | 92 | 5:00 p.m. | 1A/2A LEAGUE | W | L | % | PF | PA | PFPG | PAPG | ||||||||||
HIGHLAND | 57 | NANAIMO CHRISTIAN | 43 | LADYSMITH | 9 | 1 | 0.900 | 792 | 451 | 79.2 | 45.1 | |||||||||||
TIMBERLINE | 6 | 3 | 0.667 | 558 | 626 | 62.0 | 69.6 | |||||||||||||||
THURSDAY | DECEMBER | 13 | NANAIMO CHRISTIAN | 64 | TIMBERLINE | 68 | HIGHLAND | 6 | 4 | 0.600 | 563 | 556 | 56.3 | 55.6 | ||||||||
BROOKS | 3 | 5 | 0.375 | 487 | 568 | 60.9 | 71.0 | |||||||||||||||
TUESDAY | DECEMBER | 18 | JOHN BARSBY | 83 | ALBERNI | 68 | KWALIKUM | 2 | 7 | 0.222 | 524 | 613 | 58.2 | 68.1 | ||||||||
BALLENAS | 43 | G. P. VANIER | 92 | NANAIMO CHRISTIAN | 0 | 6 | 0.000 | 292 | 402 | 48.7 | 67.0 | |||||||||||
WELLINGTON | 57 | MARK ISFELD | 85 | |||||||||||||||||||
LADYSMITH | 51 | HIGHLAND | 54 | |||||||||||||||||||
BROOKS | 72 | KWALIKUM | 67 | |||||||||||||||||||
WEDNESDAY | DECEMBER | 19 | NANAIMO | 68 | COWICHAN | 52 | ||||||||||||||||
KWALIKUM | NANAIMO CHRISTIAN | |||||||||||||||||||||
. | . | |||||||||||||||||||||
C H R I S T M A S B R E A K | ||||||||||||||||||||||
. | . | |||||||||||||||||||||
THURSDAY | JANUARY | 3 | NANAIMO CHRISTIAN | 42 | LADYSMITH | 88 | ||||||||||||||||
TUESDAY | JANUARY | 8 | DOVER BAY | 70 | NANAIMO | 78 | ||||||||||||||||
NANAIMO CHRISTIAN | BROOKS | POSTPONED | ||||||||||||||||||||
TUESDAY | JANUARY | 15 | COWICHAN | 70 | DOVER BAY | 80 | ||||||||||||||||
MARK ISFELD | 80 | ALBERNI | 39 | |||||||||||||||||||
WELLINGTON | 45 | G. P. VANIER | 79 | |||||||||||||||||||
BALLENAS | 40 | CARIHI | 86 | |||||||||||||||||||
KWALIKUM | 63 | TIMBERLINE | 64 | |||||||||||||||||||
LADYSMITH | 77 | NANAIMO CHRISTIAN | 46 | |||||||||||||||||||
BROOKS | 64 | HIGHLAND | 61 | |||||||||||||||||||
THURSDAY | JANUARY | 17 | TIMBERLINE | 71 | BROOKS | 61 | 5:00 p.m. | |||||||||||||||
HIGHLAND | 44 | KWALIKUM | 51 | |||||||||||||||||||
TUESDAY | JANUARY | 22 | LADYSMITH | 81 | KWALIKUM | 49 | ||||||||||||||||
NANAIMO CHRISTIAN | 39 | HIGHLAND | 49 | |||||||||||||||||||
BROOKS | 65 | TIMBERLINE | 69 | 3:30 p.m. | ||||||||||||||||||
THURSDAY | JANUARY | 24 | MARK ISFELD | 86 | BALLENAS | 63 | ||||||||||||||||
TIMBERLINE | 62 | HIGHLAND | 72 | |||||||||||||||||||
TUESDAY | JANUARY | 29 | COWICHAN | 40 | NANAIMO | 84 | ||||||||||||||||
ALBERNI | 54 | WELLINGTON | 83 | |||||||||||||||||||
CARIHI | 66 | MARK ISFELD | 79 | |||||||||||||||||||
JOHN BARSBY | 82 | BALLENAS | 52 | |||||||||||||||||||
TIMBERLINE | NANAIMO CHRISTIAN | CANCELLED | ||||||||||||||||||||
HIGHLAND | 27 | LADYSMITH | 83 | |||||||||||||||||||
KWALIKUM | 75 | BROOKS | 77 | OT | ||||||||||||||||||
THURSDAY | JANUARY | 31 | TIMBERLINE | 35 | LADYSMITH | 100 | ||||||||||||||||
TUESDAY | FEBRUARY | 5 | NANAIMO | 68 | DOVER BAY | 59 | ||||||||||||||||
BALLENAS | 72 | ALBERNI | 65 | |||||||||||||||||||
MARK ISFELD | 54 | JOHN BARSBY | 60 | |||||||||||||||||||
G. P. VANIER | 77 | CARIHI | 62 | |||||||||||||||||||
LADYSMITH | 66 | TIMBERLINE | 36 | |||||||||||||||||||
KWALIKUM | 42 | HIGHLAND | 53 | |||||||||||||||||||
NANAIMO CHRISTIAN | BROOKS | |||||||||||||||||||||
WEDNESDAY | FEBRUARY | 6 | CARIHI | 72 | WELLINGTON | 47 | ||||||||||||||||
LADYSMITH | 74 | BROOKS | 57 | |||||||||||||||||||
THURSDAY | FEBRUARY | 7 | DOVER BAY | 65 | COWICHAN | 43 | ||||||||||||||||
FRIDAY | FEBRUARY | 8 | G. P. VANIER | 67 | JOHN BARSBY | 77 | ||||||||||||||||
TUESDAY | FEBRUARY | 12 | NANAIMO (playoffs) | @ DOVER BAY (playoffs) | ||||||||||||||||||
THURSDAY | FEBRUARY | 14 | COWICHAN (playoffs) | @ DOVER BAY (playoffs) | ||||||||||||||||||
SATURDAY | FEBRUARY | 16 | COWICHAN (playoffs) | @ NANAIMO (playoffs) | ||||||||||||||||||
TUESDAY | FEBRUARY | 12 | 1A
North Island Championships @ Nanaimo Christian 2A North Island Championships @ Kwalikum 3A North Island Championships @ Mark Isfeld 4A North Island Championships @ Dover Bay |
|||||||||||||||||||
WEDNESDAY | FEBRUARY | 13 | ||||||||||||||||||||
THURSDAY | FEBRUARY | 14 | ||||||||||||||||||||
FRIDAY | FEBRUARY | 15 | ||||||||||||||||||||
SATURDAY | FEBRUARY | 16 | ||||||||||||||||||||
THURSDAY | FEBRUARY | 21 | Vancouver
Island "1A" Championships @ Glenlyon Norfolk (Victoria) |
|||||||||||||||||||
FRIDAY | FEBRUARY | 22 | ||||||||||||||||||||
SATURDAY | FEBRUARY | 23 | ||||||||||||||||||||
THURSDAY | FEBRUARY | 21 | Vancouver
Island "2A" Championships @ Ladysmith |
|||||||||||||||||||
FRIDAY | FEBRUARY | 22 | ||||||||||||||||||||
SATURDAY | FEBRUARY | 23 | ||||||||||||||||||||
THURSDAY | FEBRUARY | 21 | Vancouver
Island "3A" Championships @ John Barsby (Nanaimo) |
|||||||||||||||||||
FRIDAY | FEBRUARY | 22 | ||||||||||||||||||||
SATURDAY | FEBRUARY | 23 | ||||||||||||||||||||
THURSDAY | FEBRUARY | 21 | Vancouver
Island "4A" Championships @ Oak Bay (Victoria) |
|||||||||||||||||||
FRIDAY | FEBRUARY | 22 | ||||||||||||||||||||
SATURDAY | FEBRUARY | 23 | ||||||||||||||||||||
WEDNESDAY | MARCH | 6 | BC "1A", "2A", "3A" & "4A" Championships | |||||||||||||||||||
THURSDAY | MARCH | 7 | ||||||||||||||||||||
FRIDAY | MARCH | 8 | @ Langley Events Centre | |||||||||||||||||||
SATURDAY | MARCH | 9 |