SOUTHERN VANCOUVER ISLAND | |||||||||
T1/T2/3A/MID2A LEAGUE SCHEDULES FOR 2017-2018 | |||||||||
Note - ALL games start at 7:30 p.m. --- UNLESS otherwise noted in RED. | |||||||||
VISITORS | HOME | ||||||||
TUESDAY | DECEMBER | 5 | BELMONT (4A) | 89 | MOUNT DOUGLAS (4A) | 60 | |||
CLAREMONT (4A) | 56 | ST. MICHAELS (2A) | 31 | ||||||
GLENLYON NORFOLK | 61 | PARKLAND | 67 | ||||||
ROYAL BAY | 81 | EDWARD MILNE | 37 | ||||||
ESQUIMALT | 61 | VICTORIA | 65 | ||||||
THURSDAY | DECEMBER | 7 | REYNOLDS | 76 | VICTORIA | 70 | |||
ROYAL BAY | 93 | STELLY'S | 63 | ||||||
BRENTWOOD COLLEGE | 106 | GULF ISLANDS | 47 | ||||||
TUESDAY | DECEMBER | 12 | OAK BAY (4A) | 97 | MOUNT DOUGLAS (4A) | 45 | |||
ST. MICHAELS (2A) | 50 | BELMONT (4A) | 79 | ||||||
SPECTRUM | 45 | GLENLYON NORFOLK | 50 | ||||||
PARKLAND | 56 | ST. ANDREW'S | 55 | ||||||
STELLY'S | 42 | ROYAL BAY | 65 | ||||||
REYNOLDS | 70 | ESQUIMALT | 41 | ||||||
EDWARD MILNE | 58 | VICTORIA | 54 | ||||||
BRENTWOOD COLLEGE | 78 | SHAWNIGAN LAKE | 37 | ||||||
THURSDAY | DECEMBER | 14 | SHAWNIGAN LAKE | 75 | GULF ISLANDS | 47 | |||
TUESDAY | DECEMBER | 19 | CLAREMONT (4A) | 67 | LAMBRICK PARK (2A) | 61 | |||
PARKLAND | 47 | SPECTRUM | 36 | ||||||
ST. ANDREW'S | 47 | PACIFIC CHRISTIAN | 75 | ||||||
FRIDAY | DECEMBER | 22 | LAMBRICK PARK (2A) | 62 | BELMONT (4A) | 84 | 11:00 a.m. | ||
C H R I S T M A S B R E A K | |||||||||
THURSDAY | JANUARY | 4 | LAMBRICK PARK (2A) | OAK BAY (4A) | CANCELLED | ||||
. | . | ||||||||
FRIDAY | JANUARY | 5 | MOUNT DOUGLAS (4A) | 51 | CLAREMONT (4A) | 84 | 12:30 p.m. | ||
. | . | ||||||||
SATURDAY | JANUARY | 6 | BELMONT (4A) | 73 | OAK BAY (4A) | 103 | TIME TBA | ||
TUESDAY | JANUARY | 9 | LAMBRICK PARK (2A) | 53 | CLAREMONT (4A) | 67 | |||
OAK BAY (4A) | ST. MICHAELS (2A) | CANCELLED | |||||||
GLENLYON NORFOLK | 69 | PACIFIC CHRISTIAN | 62 | ||||||
ST. ANDREW'S | 46 | SPECTRUM | 52 | ||||||
ROYAL BAY | 71 | VICTORIA | 59 | ||||||
REYNOLDS | 77 | EDWARD MILNE | 50 | ||||||
STELLY'S | 76 | ESQUIMALT | 61 | ||||||
WEDNESDAY | JANUARY | 10 | STELLY'S | 38 | REYNOLDS | 71 | |||
THURSDAY | JANUARY | 11 | GULF ISLANDS | 40 | SHAWNIGAN LAKE | 85 | |||
FRIDAY | JANUARY | 12 | LAMBRICK PARK (2A) | 57 | ST. MICHAELS (2A) | 50 | |||
SHAWNIGAN LAKE | 43 | BRENTWOOD COLLEGE | 72 | ||||||
TUESDAY | JANUARY | 16 | ST. MICHAELS (2A) | 52 | MOUNT DOUGLAS (4A) | 51 | |||
CLAREMONT (4A) | 74 | BELMONT (4A) | 75 | ||||||
OAK BAY (4A) | 78 | LAMBRICK PARK (2A) | 28 | ||||||
GLENLYON NORFOLK | 74 | ST. ANDREW'S | 65 | ||||||
PARKLAND | 54 | PACIFIC CHRISTIAN | 77 | ||||||
ESQUIMALT | 46 | ROYAL BAY | 75 | ||||||
EDWARD MILNE | 57 | STELLY'S | 70 | ||||||
VICTORIA | 38 | REYNOLDS | 70 | ||||||
WEDNESDAY | JANUARY | 17 | VICTORIA | 67 | STELLY'S | 78 | from Dec. 19 | ||
THURSDAY | JANUARY | 18 | OAK BAY (4A) | 110 | CLAREMONT (4A) | 64 | |||
SPECTRUM | 60 | PACIFIC CHRISTIAN | 74 | ||||||
TUESDAY | JANUARY | 23 | ST. MICHAELS (2A) | 14 | OAK BAY (4A) | 60 | |||
ROYAL BAY | 52 | REYNOLDS | 59 | ||||||
. | . | ||||||||
THURSDAY | JANUARY | 25 | ESQUIMALT | 45 | REYNOLDS | 60 | |||
FRIDAY | JANUARY | 26 | MOUNT DOUGLAS (4A) | 40 | LAMBRICK PARK (2A) | 79 | |||
. | . | ||||||||
SATURDAY | JANUARY | 27 | MOUNT DOUGLAS (4A) | 38 | ST. MICHAELS (2A) | 62 | 2:00 p.m. | ||
MONDAY | JANUARY | 29 | ESQUIMALT | 44 | EDWARD MILNE | 56 | from Dec. 19 | ||
TUESDAY | JANUARY | 30 | CLAREMONT (4A) | 73 | MOUNT DOUGLAS (4A) | 68 | |||
OAK BAY (4A) | 102 | BELMONT (4A) | 50 | ||||||
ST. MICHAELS (2A) | 54 | LAMBRICK PARK (2A) | 47 | ||||||
PARKLAND | 63 | GLENLYON NORFOLK | 78 | ||||||
PACIFIC CHRISTIAN | 67 | SPECTRUM | 55 | ||||||
REYNOLDS | 66 | STELLY'S | 47 | ||||||
VICTORIA | 67 | ESQUIMALT | 49 | ||||||
EDWARD MILNE | 38 | ROYAL BAY | 69 | ||||||
THURSDAY | FEBRUARY | 1 | BELMONT (4A) | 78 | CLAREMONT (4A) | 61 | |||
PACIFIC CHRISTIAN | 70 | GLENLYON NORFOLK | 77 | ||||||
SPECTRUM | 68 | ST. ANDREW'S | 61 | ||||||
VICTORIA | 65 | EDWARD MILNE | 59 | ||||||
TUESDAY | FEBRUARY | 6 | BELMONT (4A) | 61 | LAMBRICK PARK (2A) | 58 | |||
MOUNT DOUGLAS (4A) | OAK BAY (4A) | CANCELLED | |||||||
ST. MICHAELS (2A) | 47 | CLAREMONT (4A) | 66 | ||||||
ST. ANDREW'S | 70 | GLENLYON NORFOLK | 67 | ||||||
PACIFIC CHRISTIAN | 75 | PARKLAND | 62 | ||||||
REYNOLDS | 46 | ROYAL BAY | 49 | ||||||
STELLY'S | 54 | VICTORIA | 66 | ||||||
EDWARD MILNE | 58 | ESQUIMALT | 56 | ||||||
GULF ISLANDS | 43 | BRENTWOOD COLLEGE | 78 | ||||||
THURSDAY | FEBRUARY | 8 | BELMONT (4A) | 74 | ST. MICHAELS (2A) | 63 | |||
CLAREMONT (4A) | 42 | OAK BAY (4A) | 78 | ||||||
ST. ANDREW'S | 66 | PARKLAND | 70 | ||||||
GLENLYON NORFOLK | 55 | SPECTRUM | 56 | ||||||
ESQUIMALT | 42 | STELLY'S | 68 | ||||||
VICTORIA | 51 | ROYAL BAY | 72 | ||||||
EDWARD MILNE | 40 | REYNOLDS | 83 | ||||||
FRIDAY | FEBRUARY | 9 | LAMBRICK PARK (2A) | 71 | MOUNT DOUGLAS (4A) | 59 | |||
SPECTRUM | 44 | PARKLAND | 73 | ||||||
PACIFIC CHRISTIAN | 72 | ST. ANDREW'S | 57 | ||||||
STELLY'S | 50 | EDWARD MILNE | 60 | ||||||
ROYAL BAY | 65 | ESQUIMALT | 45 | ||||||
SATURDAY | FEBRUARY | 10 | MOUNT DOUGLAS (4A) | 51 | BELMONT (4A) | 107 | 11:00 a.m. | ||
TUESDAY | FEBRUARY | 13 | 1A
South Island Championships @ Glenlyon Norfolk 2A South Island Championships @ Brentwood College 3A South Island Championships @ Reynolds 4A South Island Championships @ Mount Douglas |
||||||
WEDNESDAY | FEBRUARY | 14 | |||||||
THURSDAY | FEBRUARY | 15 | |||||||
FRIDAY | FEBRUARY | 16 | |||||||
SATURDAY | FEBRUARY | 17 | |||||||
THURSDAY | FEBRUARY | 22 | Vancouver Island "1A" Championships @ Ucluelet | ||||||
FRIDAY | FEBRUARY | 23 | |||||||
SATURDAY | FEBRUARY | 24 | |||||||
THURSDAY | FEBRUARY | 22 | Vancouver Island "2A" Championships @ St. Michaels | ||||||
FRIDAY | FEBRUARY | 23 | |||||||
SATURDAY | FEBRUARY | 24 | |||||||
THURSDAY | FEBRUARY | 22 | Vancouver Island "3A" Championships @ Carihi | ||||||
FRIDAY | FEBRUARY | 23 | |||||||
SATURDAY | FEBRUARY | 24 | |||||||
THURSDAY | FEBRUARY | 22 | Vancouver Island "4A" Championships @ Cowichan | ||||||
FRIDAY | FEBRUARY | 23 | |||||||
SATURDAY | FEBRUARY | 24 | |||||||
WEDNESDAY | MARCH | 7 | BC "1A", "2A", "3A" & "4A" Championships | ||||||
THURSDAY | MARCH | 8 | |||||||
FRIDAY | MARCH | 9 | @ Langley Events Centre | ||||||
SATURDAY | MARCH | 10 |