BRENTWOOD | |||||||
COLLEGE | |||||||
SENIOR BOYS' BASKETBALL TEAM | |||||||
# | NAME | POS | HEIGHT | WEIGHT | YR | ||
H - A | IN | CM | LBS | KILO | |||
2 - 1 | Nathan Pasloske | G | 6' 4" | 193 | 175 | 79.5 | SR |
4 | Will Nemeth | G | 6' 4" | 193 | 170 | 77.3 | SR |
3 | Brendan Sullivan | G | 5' 11" | 180 | 155 | 70.5 | SR |
5 | Casper Poelen | F | 6' 3" | 191 | 190 | 86.4 | SR |
9 | Ian Grabher | G | 6' 0" | 183 | 175 | 79.5 | JR |
10 | Bruno Chan | G | 6' 2" | 188 | 185 | 84.1 | SR |
11 | Fynn Faucet | F | 6' 4" | 193 | 190 | 86.4 | JR |
12 | Jonathan Macdonald | G | 6' 2" | 188 | 175 | 79.5 | SR |
13 | Grant Dillard | G | 5' 11" | 180 | 180 | 81.8 | JR |
13 | Jefferson Modupe | F | 6' 7" | 201 | 210 | 95.5 | SR |
14 | Somto Dimonachie | F | 6' 6" | 198 | 230 | 104.5 | SR |
15 | Olamide Olatunbosun | F | 6' 2" | 188 | 210 | 95.5 | SR |
HEAD COACH | |||||||
BLAKE GAGE | |||||||
ASSISTANT COACH | |||||||
LIAM SULLIVAN | |||||||
MANAGER | |||||||
CALVIN CHUA | |||||||
COLOURS | |||||||
RED, BLACK & WHITE |