CHAMPIONSHIP DRAW | CONSOLATION DRAW | LOSER GAME 10 | |||||||||||||||||||||||||||||||||||
CLAREMONT | 61 | SHAWNIGAN LAKE | 58 | WINNER GAME 13 | |||||||||||||||||||||||||||||||||
SOUTH 1 | BELMONT | 50 | |||||||||||||||||||||||||||||||||||
GAME 5 -- 5:00 p.m. | WINNER GAME 5 | LOSER GAME 3 | GAME 13 -- 9:45 a.m. | ||||||||||||||||||||||||||||||||||
BELMONT | 45 | THURSDAY FEBRUARY 15 | CLAREMONT | 64 | BRENTWOOD COLLEGE | 41 | SATURDAY FEBRUARY 17 | ||||||||||||||||||||||||||||||
SOUTH 4 | LOSER GAME 13 | ||||||||||||||||||||||||||||||||||||
GAME 1 -- 11:00 a.m. | BELMONT | 44 | LOSER GAME 2 | GAME 11 -- 4:45 p.m. | BELMONT | 64 | SHAWNIGAN LAKE | 20 | |||||||||||||||||||||||||||||
THURSDAY FEBRUARY 15 | WINNER GAME 1 | GAME 9 -- 1:15 p.m. | WINNER GAME 9 | NANAIMO | 24 | FRIDAY FEBRUARY 16 | WINNER GAME 11 | BY FORFEIT | |||||||||||||||||||||||||||||
NORTH 3 | FRIDAY FEBRUARY 16 | G. P. VANIER | |||||||||||||||||||||||||||||||||||
DOVER BAY | 23 | BRENTWOOD COLLEGE | 33 | GAME 7 -- 9:45 a.m. | BELMONT | 52 | |||||||||||||||||||||||||||||||
MID 2 | OT | FRIDAY FEBRUARY 16 | WINNER GAME 7 | ||||||||||||||||||||||||||||||||||
GAME 3 -- 2:00 p.m. | G. P. VANIER | 65 | |||||||||||||||||||||||||||||||||||
THURSDAY FEBRUARY 15 | WINNER GAME 3 | BELMONT | 47 | GAME 16 -- 4:15 p.m. | |||||||||||||||||||||||||||||||||
NORTH 1 | GAME 17 -- 6:00 p.m. | LOSER GAME 5 | CONSOLATION FINALS | ||||||||||||||||||||||||||||||||||
G. P. VANIER | 47 | THE FINALS | GAME 15 -- 2:30 p.m. | SATURDAY | |||||||||||||||||||||||||||||||||
SATURDAY FEBRUARY 17 | SATURDAY | FEBRUARY 17 | |||||||||||||||||||||||||||||||||||
BOTH TEAMS QUALIFY FOR THE BC CHAMPIONSHIPS |
FEBRUARY 17 | 3rd/4th | |||||||||||||||||||||||||||||||||||
OAK BAY | 55 | 5th/6th | BOTH TEAMS QUALIFY FOR THE BC CHAMPIONSHIPS |
||||||||||||||||||||||||||||||||||
SOUTH 2 | OT | LOSER GAME 6 | |||||||||||||||||||||||||||||||||||
GAME 4 -- 3:30 p.m. | WINNER GAME 4 | ST. MICHAELS | 66 | ||||||||||||||||||||||||||||||||||
THURSDAY FEBRUARY 15 | OAK BAY | 61 | |||||||||||||||||||||||||||||||||||
NORTH 2 | GAME 8 -- 11:30 a.m. | WINNER GAME 8 | |||||||||||||||||||||||||||||||||||
NANAIMO | 37 | LADYSMITH | 47 | FRIDAY FEBRUARY 16 | ST. MICHAELS | 79 | |||||||||||||||||||||||||||||||
NORTH 4 | GAME 10 -- 3:00 p.m. | OAK BAY | |||||||||||||||||||||||||||||||||||
GAME 2 -- 12:30 p.m. | WINNER GAME 2 | FRIDAY FEBRUARY 16 | WINNER GAME 10 | DOVER BAY | 34 | GAME 12 -- 6:30 p.m. | WINNER GAME 12 | ||||||||||||||||||||||||||||||
THURSDAY FEBRUARY 15 | ST. MICHAELS | 50 | LOSER GAME 1 | FRIDAY FEBRUARY 16 | ST. MICHAELS | 47 | ST. MICHAELS | 0 | |||||||||||||||||||||||||||||
SOUTH 3 | LOSER GAME 14 | ||||||||||||||||||||||||||||||||||||
ST. MICHAELS | 57 | GAME 6 -- 6:30 p.m. | SHAWNIGAN LAKE | 58 | LADYSMITH | 42 | GAME 14 -- 11:30 a.m. | ||||||||||||||||||||||||||||||
THURSDAY FEBRUARY 15 | WINNER GAME 6 | LOSER GAME 4 | SATURDAY FEBRUARY 17 | ||||||||||||||||||||||||||||||||||
MID 1 | CLAREMONT | 65 | |||||||||||||||||||||||||||||||||||
SHAWNIGAN LAKE | 55 | CLAREMONT | 57 | WINNER GAME 14 | |||||||||||||||||||||||||||||||||
VANCOUVER ISLAND | LOSER GAME 9 | ||||||||||||||||||||||||||||||||||||
HIGHER
SEED IS THE HOME TEAM. IF TWO TEAMS OF THE SAME SEED MEET, THE MID TEAM WILL BE THE DESIGNATED HOME TEAM, FOLLOWED BY THE NORTH TEAM. |
|||||||||||||||||||||||||||||||||||||
JUNIOR BOYS' CHAMPIONSHIPS | |||||||||||||||||||||||||||||||||||||
FEBRUARY 15 - 17, 2018 @ SHAWNIGAN LAKE BC | |||||||||||||||||||||||||||||||||||||