NORTH 2 | CHAMPIONSHIP | CONSOLATION | ||||||||||||||||||||||
COWICHAN | 44 | |||||||||||||||||||||||
DRAW | LOSER GAME 8 | DRAW | ||||||||||||||||||||||
GAME 1 -- 2:15 p.m. | WINNER GAME 1 | NANAIMO | 59 | |||||||||||||||||||||
THURSDAY FEBRUARY 22 | CLAREMONT | 36 | ||||||||||||||||||||||
LOSER GAME 1 | GAME 10 -- 11:45 a.m. | WINNER GAME 10 | ||||||||||||||||||||||
CLAREMONT | 75 | COWICHAN | 59 | SATURDAY FEBRUARY 24 | COWICHAN | 65 | ||||||||||||||||||
SOUTH 3 | GAME 7 -- 5:45 p.m. | WINNER GAME 7 | ||||||||||||||||||||||
SOUTH 5 | FRIDAY FEBRUARY 23 | OAK BAY | 105 | GAME 5 -- 2:15 p.m. | COWICHAN | 61 | GAME 11 -- 5:45 p.m. | |||||||||||||||||
SPECTRUM | 31 | FRIDAY FEBRUARY 23 | WINNER GAME 5 | CONSOLATION FINALS | ||||||||||||||||||||
GAME 2 -- 5:00 p.m. | SATURDAY FEBRUARY 24 | |||||||||||||||||||||||
THURSDAY FEBRUARY 22 | OAK BAY | 82 | SPECTRUM | 40 | 3rd PLACE TEAM MAY CHALLENGE 2nd PLACE FOR THE 2nd BC BERTH, IF
THEY HAVE NOT ALREADY PLAYED EACH OTHER IN THIS EVENT. CHALLENGE GAME WILL BE TUESDAY FEB. 27 @ 6:00 p.m. @ 2nd PLACE. |
|||||||||||||||||||
THIS GAME WILL BE | WINNER GAME 2 | LOSER GAME 2 | ||||||||||||||||||||||
PLAYED @ OAK BAY | GAME 12 -- 7:30 p.m. | |||||||||||||||||||||||
OAK BAY | 80 | THE FINALS | LOSER GAME 7 | |||||||||||||||||||||
SOUTH 1 | SATURDAY FEBRUARY 24 | CLAREMONT | 39 | |||||||||||||||||||||
NORTH 1 | BOTH TEAMS QUALIFY FOR THE BC CHAMPIONSHIPS |
|||||||||||||||||||||||
NANAIMO | 61 | LOSER GAME 3 | GAME 9 -- 10:00 a.m. | DOVER BAY | 53 | |||||||||||||||||||
MOUNT DOUGLAS | 52 | SATURDAY FEBRUARY 24 | WINNER GAME 9 | |||||||||||||||||||||
GAME 3 -- 4:00 p.m. | WINNER GAME 3 | |||||||||||||||||||||||
THURSDAY FEBRUARY 22 | NANAIMO | 52 | GAME 6 -- 4:00 p.m. | DOVER BAY | 42 | |||||||||||||||||||
FRIDAY FEBRUARY 23 | WINNER GAME 6 | |||||||||||||||||||||||
MOUNT DOUGLAS | 45 | HIGHER SEED IS THE HOME TEAM. IF TWO TEAMS OF THE SAME SEED MEET, THE NORTH TEAM WILL BE THE DESIGNATED HOME TEAM. | ||||||||||||||||||||||
SOUTH 4 | GAME 8 -- 7:30 p.m. | BELMONT | 56 | DOVER BAY | 67 | |||||||||||||||||||
NORTH 3 | FRIDAY FEBRUARY 23 | WINNER GAME 8 | LOSER GAME 4 | |||||||||||||||||||||
DOVER BAY | 45 | |||||||||||||||||||||||
VANCOUVER ISLAND | ||||||||||||||||||||||||
GAME 4 -- 5:45 p.m. | BELMONT | 58 | ||||||||||||||||||||||
THURSDAY FEBRUARY 22 | WINNER GAME 4 | SENIOR BOYS' 4A CHAMPIONSHIPS | ||||||||||||||||||||||
BELMONT | 77 | FEBRUARY 22 - 24, 2018 @ COWICHAN (DUNCAN) | ||||||||||||||||||||||
SOUTH 2 | ||||||||||||||||||||||||
(C) SPORTVICTORIA.COM |