4A SOUTH ISLAND TEAMS   4A NORTH ISLAND TEAMS
 
BELMONT (S2) Points Feb-22 Feb-23 Feb-24 Feb-24   COWICHAN (N2) Points Feb-22 Feb-23 Feb-24 Feb-24
BE 1 Danny Song 8 DB 3 NA 0 X 0 OB 5   CO 1 Herman Parmar 21 CL 4 SP 2 NA 0 DB 15
BE 2 Kuga Kawai 0 DB 0 NA 0 X 0 OB 0   CO 2 Clayton Reymerink 0 CL 0 SP 0 NA 0 DB 0
BE 3 Nishad Tarak 35 DB 11 NA 19 X 0 OB 5   CO 3 Jaden Bhopal 82 CL 16 SP 18 NA 30 DB 18
BE 5 Lucas gage 31 DB 14 NA 10 X 0 OB 7   CO 4 Geoffrey McKinnon 0 CL 0 SP 0 NA 0 DB 0
BE 7 Maxwell Leeder 18 DB 6 NA 9 X 0 OB 3   CO 6 Dawson Tomich 32 CL 3 SP 0 NA 17 DB 12
BE 8 Julius Kennedy 10 DB 4 NA 3 X 0 OB 3   CO 7 Jesse Peddle 4 CL 0 SP 4 NA 0 DB 0
BE 9 Daunte Nelson 16 DB 5 NA 7 X 0 OB 4   CO 8 Clayton Bergstrom 10 CL 5 SP 5 NA 0 DB 0
BE 10 Damien Bursey 7 DB 6 NA 0 X 0 OB 1   CO 9 Brandon Reymerink 39 CL 8 SP 8 NA 14 DB 9
BE 11 Nolan Zaragoza 7 DB 0 NA 0 X 0 OB 7   CO 10 Aaron Lattanzi 2 CL 0 SP 2 NA 0 DB 0
BE 12 Dawson Johal 11 DB 9 NA 0 X 0 OB 2   CO 11 Pablo de Garaizábal Rafiq 13 CL 3 SP 8 NA 0 DB 2
BE 15 Lennart Herz 3 DB 2 NA 0 X 0 OB 1   CO 12 Kevin Shan 0 CL 0 SP 0 NA 0 DB 0
BE 16 Tyler Spaven 2 DB 0 NA 0 X 0 OB 2   CO 13 Oliver Castle 2 CL 0 SP 2 NA 0 DB 0
BE 21 Isaac Ickovich 39 DB 17 NA 8 X 0 OB 14   CO 14 Jeremy Perkins 24 CL 5 SP 10 NA 0 DB 9
BE X MISSING POINTS 2 DB 0 NA 0 X 0 OB 2   CO 15 Phillip Schneider 0 CL 0 SP 0 NA 0 DB 0
77 56 56   CO X MISSING POINTS 0 CL 0 SP 0 NA 0 DB 0
  44 59 61 65
CLAREMONT (S3) Points Feb-22 Feb-23 Feb-24 Feb-24  
CL 3 Dylan Smallwood 16 CO 1 OB 2 DB 13 X 0   DOVER BAY (N3) Points Feb-22 Feb-23 Feb-24 Feb-24
CL 4 Travis Pullan 0 CO 0 OB 0 DB 0 X 0   DB 4 Jonathan Wigmore 4 BE 2 MD 2 CL 0 CO 0
CL 5 Nolan Dalep 10 CO 3 OB 7 DB 0 X 0   DB 5 Richard Zhang 21 BE 2 MD 6 CL 0 CO 13
CL 9 Noah Jefferson 19 CO 12 OB 3 DB 4 X 0   DB 6 Nate Seaman 11 BE 3 MD 2 CL 0 CO 6
CL 10 Shak Nasim 26 CO 15 OB 2 DB 9 X 0   DB 7 Caleb Kotai 48 BE 10 MD 11 CL 18 CO 9
CL 11 Matthew Meyer 3 CO 3 OB 0 DB 0 X 0   DB 8 Aden Richardson 0 BE 0 MD 0 CL 0 CO 0
CL 12 Nik Babaeff 15 CO 6 OB 7 DB 2 X 0   DB 9 Owen Bray 27 BE 0 MD 13 CL 8 CO 6
CL 13 Cameron Birring 5 CO 3 OB 2 DB 0 X 0   DB 10 Brayden Turnbull 40 BE 9 MD 13 CL 11 CO 7
CL 21 Michael Awor 1 CO 1 OB 0 DB 0 X 0   DB 11 Ansop Basi 6 BE 6 MD 0 CL 0 CO 0
CL 23 Patrick Dodds 2 CO 0 OB 2 DB 0 X 0   DB 12 Josh Pooley 0 BE 0 MD 0 CL 0 CO 0
CL 32 Ryan Sheridan 7 CO 3 OB 2 DB 2 X 0   DB 13 Ryan Humphreys 43 BE 7 MD 19 CL 5 CO 12
CL 33 Ethan Boag 32 CO 20 OB 3 DB 9 X 0   DB 14 Raphael Anonuevo 2 BE 2 MD 0 CL 0 CO 0
CL 42 Reid Matthews 7 CO 5 OB 2 DB 0 X 0   DB 15 Jack Harrison  4 BE 4 MD 0 CL 0 CO 0
CL 55 Griffin Hall 7 CO 3 OB 4 DB 0 X 0   DB X MISSING POINTS 1 BE 0 MD 1 CL 0 CO 0
CL X MISSING POINTS 0 CO 0 OB 0 DB 0 X 0   45 67 42 53
75 36 39  
  NANAIMO (N1) Points Feb-22 Feb-23 Feb-24 Feb-24
MOUNT DOUGLAS (S4) Points Feb-22 Feb-23 Feb-24 Feb-24   NA 4 Owen Morrison 50 MD 20 BE 8 CO 22 X 0
MD 1 Joe Lucas 0 NA 0 DB 0 X 0 X 0   NA 5 Jaxson Olson  2 MD 0 BE 2 CO 0 X 0
MD 2 Jason Cao 17 NA 6 DB 11 X 0 X 0   NA 6 Jayden Tomiyama  0 MD 0 BE 0 CO 0 X 0
MD 3 Dexter Monreal 1 NA 0 DB 1 X 0 X 0   NA 7 Finn Bradbrooke  28 MD 9 BE 6 CO 13 X 0
MD 5 Evan Guildford 0 NA 0 DB 0 X 0 X 0   NA 8 Joel Bilyk 16 MD 8 BE 2 CO 6 X 0
MD 6 Hwi-Won Kim 3 NA 0 DB 3 X 0 X 0   NA 9 Marin Bradbrooke  0 MD 0 BE 0 CO 0 X 0
MD 7 Joseph Zhuang 4 NA 0 DB 4 X 0 X 0   NA 10 Ismael Ndiaye 14 MD 2 BE 6 CO 6 X 0
MD 8 Don Guderson 0 NA 0 DB 0 X 0 X 0   NA 12 Jake McGonigle  5 MD 4 BE 0 CO 1 X 0
MD 9 Caleb Phillips 17 NA 8 DB 9 X 0 X 0   NA 13 Ben Whiting 8 MD 4 BE 4 CO 0 X 0
MD 12 Matthew Geng 19 NA 16 DB 3 X 0 X 0   NA 14 Anthony Comas  6 MD 0 BE 1 CO 5 X 0
MD 14 Soren Hallshmid 15 NA 10 DB 5 X 0 X 0   NA 16 Qwammi Robinson  40 MD 14 BE 22 CO 4 X 0
MD 23 Johnny Cole 16 NA 5 DB 11 X 0 X 0   NA 22 Tommason Seth 2 MD 0 BE 0 CO 2    
MD 24 Gilbert De Luna 2 NA 0 DB 2 X 0 X 0   NA 23 Michael Martin  0 MD 0 BE 0 CO 0 X 0
MD X MISSING POINTS 3 NA 0 DB 3 X 0 X 0   NA X MISSING POINTS 1 MD 0 BE 1 CO 0 X 0
45 52   61 52 59
 
OAK BAY (S1) Points Feb-22 Feb-23 Feb-24 Feb-24  
OB 0/3 Ewan MacKenzie 20 SP 9 CL 3 X 0 BE 8  
OB 4 Freeman Taylor 24 SP 14 CL 6 X 0 BE 4  
OB 5 Valdi Alarie-Hill 0 SP 0 CL 0 X 0 BE 0  
OB 6 Diego Maffia 88 SP 19 CL 31 X 0 BE 38  
OB 8 Cameron Henderson 0 SP 0 CL 0 X 0 BE 0  
OB 9 Jordane Burke 9 SP 0 CL 7 X 0 BE 2  
OB 10 Tyler Hills 22 SP 13 CL 4 X 0 BE 5  
OB 11 Caelan Scott 40 SP 6 CL 9 X 0 BE 25  
OB 12 James Detillieux 5 SP 3 CL 2 X 0 BE 0  
OB 13 Riley Cronk 13 SP 0 CL 4 X 0 BE 9  
OB 14 Luis Guerra 22 SP 8 CL 8 X 0 BE 6  
OB 15 Andrew Pittman 24 SP 8 CL 8 X 0 BE 8  
OB X MISSING POINTS 0 X 0 CL 0 X 0 BE 0  
80 82 105  
 
SPECTRUM (S5) Points Feb-22 Feb-23 Feb-24 Feb-24  
SP 3 Quinten Lee 8 OB 3 CO 5 X 0 X 0  
SP 4 Enrico Nanni 0 OB 0 CO 0 X 0 X 0  
SP 5 Gabriel Magno 0 OB 0 CO 0 X 0 X 0  
SP 6 Reggie Tonilon 14 OB 5 CO 9 X 0 X 0  
SP 7 Dallyn McQuarrie 0 OB 0 CO 0 X 0 X 0  
SP 8 Aldean Recinto 0 OB 0 CO 0 X 0 X 0  
SP 9 Sahjun Sehmi 1 OB 0 CO 1 X 0 X 0  
SP 10 Armaan Gill 3 OB 0 CO 3 X 0 X 0  
SP 13 Carson Vaux 5 OB 2 CO 3 X 0 X 0  
SP 15 Vincent Loyola 1 OB 0 CO 1 X 0 X 0  
SP 20 R. J. Rafols 3 OB 0 CO 3 X 0 X 0  
SP 21 Josh Saunders 5 OB 0 CO 5 X 0 X 0  
SP 22 Jonathan Martens 31 OB 21 CO 10 X 0 X 0  
SP 24 Lucas Lafitte 0 OB 0 CO 0 X 0 X 0  
SP X MISSING POINTS 0 X 0 CO 0 X 0 X 0  
31 40