NORTH 3 | CHAMPIONSHIP | CONSOLATION | ||||||||||||||||||||||
MARK ISFELD | 69 | |||||||||||||||||||||||
DRAW | LOSER GAME 8 | DRAW | ||||||||||||||||||||||
GAME 1 -- 2:00 p.m. | WINNER GAME 1 | WELLINGTON | 71 | |||||||||||||||||||||
THURSDAY FEBRUARY 22 | MARK ISFELD | 104 | ||||||||||||||||||||||
3OT | LOSER GAME 1 | GAME 10 -- 11:45 a.m. | WINNER GAME 10 | |||||||||||||||||||||
ROYAL BAY | 41 | ROYAL BAY | 55 | SATURDAY FEBRUARY 24 | WELLINGTON | 59 | ||||||||||||||||||
SOUTH 2 | GAME 7 -- 6:00 p.m. | WINNER GAME 7 | ||||||||||||||||||||||
NORTH 1 | FRIDAY FEBRUARY 23 | MARK ISFELD | GAME 5 -- 2:00 p.m. | STELLY'S | 60 | |||||||||||||||||||
G. P. VANIER | 80 | FRIDAY FEBRUARY 23 | WINNER GAME 5 | GAME 11 -- 6:00 p.m. | ||||||||||||||||||||
CONSOLATION FINALS | ||||||||||||||||||||||||
GAME 2 -- 4:00 p.m. | G. P. VANIER | 97 | STELLY'S | 58 | SATURDAY FEBRUARY 24 | |||||||||||||||||||
THURSDAY FEBRUARY 22 | WINNER GAME 2 | LOSER GAME 2 | WINNING TEAM QUALIFIES FOR THE BC CHAMPIONSHIPS |
|||||||||||||||||||||
GAME 12 -- 8:00 p.m. | ||||||||||||||||||||||||
STELLY'S | 59 | THE FINALS | LOSER GAME 7 | |||||||||||||||||||||
SOUTH 4 | SATURDAY FEBRUARY 24 | G. P. VANIER | 71 | |||||||||||||||||||||
NORTH 4 | BOTH TEAMS QUALIFY FOR THE BC CHAMPIONSHIPS |
|||||||||||||||||||||||
WELLINGTON | 63 | LOSER GAME 3 | GAME 9 -- 10:00 a.m. | G. P. VANIER | 68 | |||||||||||||||||||
REYNOLDS | 71 | SATURDAY FEBRUARY 24 | WINNER GAME 9 | |||||||||||||||||||||
GAME 3 -- 6:00 p.m. | WINNER GAME 3 | |||||||||||||||||||||||
THURSDAY FEBRUARY 22 | WELLINGTON | 66 | GAME 6 -- 4:00 p.m. | REYNOLDS | 60 | |||||||||||||||||||
FRIDAY FEBRUARY 23 | WINNER GAME 6 | |||||||||||||||||||||||
REYNOLDS | 50 | HIGHER SEED IS THE HOME TEAM. IF TWO TEAMS OF THE SAME SEED MEET, THE NORTH TEAM WILL BE THE DESIGNATED HOME TEAM. | ||||||||||||||||||||||
SOUTH 1 | GAME 8 -- 8:00 p.m. | CARIHI | VICTORIA | 51 | ||||||||||||||||||||
NORTH 2 | FRIDAY FEBRUARY 23 | WINNER GAME 8 | LOSER GAME 4 | |||||||||||||||||||||
CARIHI | 76 | |||||||||||||||||||||||
VANCOUVER ISLAND | ||||||||||||||||||||||||
GAME 4 -- 8:00 p.m. | CARIHI | 70 | ||||||||||||||||||||||
THURSDAY FEBRUARY 22 | WINNER GAME 4 | SENIOR BOYS' 3A CHAMPIONSHIPS | ||||||||||||||||||||||
VICTORIA | 34 | FEBRUARY 22 - 24, 2018 @ CARIHI (CAMPBELL RIVER) | ||||||||||||||||||||||
SOUTH 3 | ||||||||||||||||||||||||
(C) SPORTVICTORIA.COM |