3A SOUTH ISLAND TEAMS   3A NORTH ISLAND TEAMS
 
REYNOLDS (S1) Points Feb-22 Feb-23 Feb-24 Feb-24   CARIHI (N2) Points Feb-22 Feb-23 Feb-24 Feb-24
RE 5 Carl Tello 9 WE 0 VH 7 VA 2 X 0   CA 1 Skylar Gordon 5 VH 5 WE 0 X 0 MI 0
RE 7 Philip Xie 0 WE 0 VH 0 VA 0 X 0   CA 2 Quin Nelson 3 VH 3 WE 0 X 0 MI 0
RE 8 Matthew Nocette 11 WE 3 VH 8 VA 0 X 0   CA 3 Connor Hall 40 VH 7 WE 17 X 0 MI 16
RE 9 Ephrem Woldu 55 WE 13 VH 22 VA 20 X 0   CA 4 Mason Osterhout-Code 5 VH 5 WE 0 X 0 MI 0
RE 10 Moe Mohammad 29 WE 5 VH 11 VA 13 X 0   CA 5 Carson Foy 0 VH 0 WE 0 X 0 MI 0
RE 11 Takeshi Croke 0 WE 0 VH 0 VA 0 X 0   CA 6 Jason Chen 0 VH 0 WE 0 X 0 MI 0
RE 12 Rish Samoy 2 WE 0 VH 2 VA 0 X 0   CA 7 Blake Doherty 2 VH 2 WE 0 X 0 MI 0
RE 14 Zu Chan 1 WE 1 VH 0 VA 0 X 0   CA 8 Pabil Adhikari 2 VH 2 WE 0 X 0 MI 0
RE 15 Sam Ridewood 28 WE 12 VH 2 VA 14 X 0   CA 9 Jonah Shankar 55 VH 21 WE 23 X 0 MI 11
RE 22 Carl Vitug 2 WE 0 VH 2 VA 0 X 0   CA 10 Connor Nast 21 VH 2 WE 11 X 0 MI 8
RE 23 Vlad Gaspar 42 WE 16 VH 17 VA 9 X 0   CA 12 Jared Perras 27 VH 13 WE 11 X 0 MI 3
RE 32 Noah Cunningham 2 WE 0 VH 0 VA 2 X 0   CA 14 Gurjot Mann 26 VH 8 WE 6 X 0 MI 12
RE 33 Parker Cotie 0 WE 0 VH 0 VA 0 X 0   CA 20 Tom Younger 8 VH 4 WE 2 X 0 MI 2
RE 44 Ross Cheng 0 WE 0 VH 0 VA 0 X 0   CA 21 Cam Younger 4 VH 4 WE 0 X 0 MI 0
RE X MISSING POINTS 0 WE 0 VH 0 VA 0 X 0   CA X MISSING POINTS 0 VH 0 WE 0 X 0 MI 0
50 71 60   76 70 52
 
ROYAL BAY (S2) Points Feb-22 Feb-23 Feb-24 Feb-24   G. P. VANIER (N1) Points Feb-22 Feb-23 Feb-24 Feb-24
RB 2 Ben Ooms 2 MI 0 ST 2 X 0 X 0   VA 6 Lucky Nguyen 0 ST 0 MI 0 RE 0 WE 0
RB 3 Joel Agnew 0 MI 0 ST 0 X 0 X 0   VA 7 Bentley Barth 9 ST 4 MI 2 RE 0 WE 3
RB 4 Dominic Fabregar 18 MI 6 ST 12 X 0 X 0   VA 8 Dawson Kipp 33 ST 6 MI 7 RE 9 WE 11
RB 5 Jake Morin 0 MI 0 ST 0 X 0 X 0   VA 9 Griffin Jamieson 4 ST 0 MI 0 RE 4 WE 0
RB 6 Auston Donais 0 MI 0 ST 0 X 0 X 0   VA 10 Kyle Piercy 75 ST 4 MI 29 RE 21 WE 21
RB 7 Alec Billings 10 MI 2 ST 8 X 0 X 0   VA 11 Graeme Trask 0 ST 0 MI 0 RE 0 WE 0
RB 8 Shane Querrie 0 MI 0 ST 0 X 0 X 0   VA 12 Jordan Dennis 3 ST 3 MI 0 RE 0 WE 0
RB 9 Joseph Russel 7 MI 7 ST 0 X 0 X 0   VA 14 Ethan Lloyd 1 ST 0 MI 0 RE 1 WE 0
RB 10 Takayuki Nakano 5 MI 0 ST 5 X 0 X 0   VA 15 Aidan Bernard 38 ST 15 MI 6 RE 6 WE 11
RB 11 Devon Austin-Smith 12 MI 0 ST 12 X 0 X 0   VA 20 Sidney Woodrow 2 ST 2 MI 0 RE 0 WE 0
RB 14 Dawson Gestwa 0 MI 0 ST 0 X 0 X 0   VA 21 Levi Timmermans 82 ST 20 MI 22 RE 20 WE 20
RB 15 Jesse Twordick 14 MI 9 ST 5 X 0 X 0   VA 22 Riley Meyerhoff 60 ST 17 MI 31 RE 10 WE 2
RB 20 Brennan Pletsch 28 MI 17 ST 11 X 0 X 0   VA X MISSING POINTS 9 ST 9 MI 0 RE 0 WE 0
RB X MISSING POINTS 0 MI 0 ST 0 X 0 X 0   80 97 71 68
41 55  
  MARK ISFELD (N3) Points Feb-22 Feb-23 Feb-24 Feb-24
STELLY'S (S4) Points Feb-22 Feb-23 Feb-24 Feb-24   MI 3 Jacob Volkers 3 RB 3 VA 0 X 0 CA 0
ST 4 Ethan Lee 3 VA 0 RB 0 WE 3 X 0   MI 5 Ian Rutledge 0 RB 0 VA 0 X 0 CA 0
ST 5 Mohata Ahmed 61 VA 15 RB 22 WE 24 X 0   MI 6 Riley Fussell 32 RB 10 VA 16 X 0 CA 6
ST 6 Max Savellano 27 VA 8 RB 8 WE 11 X 0   MI 7 Darrin Lessard 1 RB 1 VA 0 X 0 CA 0
ST x Cameron Kwan 0 VA 0 RB 0 WE 0 X 0   MI 8 Thomas Green 25 RB 7 VA 8 X 0 CA 10
ST 8 Kevin Sherman 0 VA 0 RB 0 WE 0 X 0   MI 9 Andrew Choi 6 RB 4 VA 2 X 0 CA 0
ST 10 Robbie Wierenga 8 VA 7 RB 1 WE 0 X 0   MI 10 Thaskani Mtawali 81 RB 36 VA 31 X 0 CA 14
ST 11 Mehdi Raji 32 VA 12 RB 10 WE 10 X 0   MI 11 Trent Johnson 0 RB 0 VA 0 X 0 CA 0
ST 12 Jacob Parsons 0 VA 0 RB 0 WE 0 X 0   MI 12 Hayden Fieret 0 RB 0 VA 0 X 0 CA 0
ST 13 Nigel Parsons 30 VA 6 RB 14 WE 10 X 0   MI 13 Dawson Fox 29 RB 4 VA 14 X 0 CA 11
ST 14 Andrew Wierenga 0 VA 0 RB 0 WE 0 X 0   MI 14 Alessandro Bovio 44 RB 2 VA 20 X 0 CA 22
ST 15 Jonah Talbot 11 VA 6 RB 3 WE 2 X 0   MI 15 Aidan McDonald 22 RB 0 VA 13 X 0 CA 9
ST X MISSING POINTS 5 VA 5 RB 0 WE 0 X 0   MI 21 Koome Huff 2 RB 2 VA 0 X 0 CA 0
59 58 60   MI X MISSING POINTS 0 RB 0 VA 0 X 0 CA 0
  69 104 72
VICTORIA (S3) Points Feb-22 Feb-23 Feb-24 Feb-24  
VH 16 Kendrick Laurian 9 CA 9 RE 0 X 0 X 0   H-A WELLINGTON (N4) Points Feb-22 Feb-23 Feb-24 Feb-24
VH 17 John Mark Sulboan 9 CA 2 RE 7 X 0 X 0   WE 3 Joshua Hamilton 0 RE 0 CA 0 ST 0 VA 0
VH 18 Josh Addon 2 CA 2 RE 0 X 0 X 0   WE 4 Paul Romanoff 0 RE 0 CA 0 ST 0 VA 0
VH 19 Peter Zhang 7 CA 1 RE 6 X 0 X 0   WE 5 Yam Gordon 45 RE 9 CA 19 ST 8 VA 9
VH 20 Michael Guting 9 CA 5 RE 4 X 0 X 0   WE 6 Griffin Lundine 0 RE 0 CA 0 ST 0 VA 0
VH 21 Danzil Binag 17 CA 8 RE 9 X 0 X 0   WE 7 Iskander Zhaksybekov 18 RE 4 CA 6 ST 2 VA 6
VH 22 Raphael Macasaquit 2 CA 2 RE 0 X 0 X 0   WE 8 Dawson Kang 1 RE 0 CA 0 ST 1 VA 0
VH 23 Argel Liao 0 CA 0 RE 0 X 0 X 0   WE 9 Ryder Jenks 103 RE 27 CA 11 ST 38 VA 27
VH 24 Ryosuki Tsujii 0 CA 0 RE 0 X 0 X 0   WE 10 Jarred Romando 17 RE 8 CA 7 ST 2 VA 0
VH 25 Jairus Miclat 10 CA 0 RE 10 X 0 X 0   WE 11 Brooks Branchi 0 RE 0 CA 0 ST 0 VA 0
VH 26 Ian Rodriguez 2 CA 2 RE 0 X 0 X 0   WE 12 Kurtis Burns 33 RE 5 CA 11 ST 3 VA 14
VH 27 Jamie Kim 16 CA 1 RE 15 X 0 X 0   WE 13 Ty McIintyre 0 RE 0 CA 0 ST 0 VA 0
VH 28 John Carlo Eva 2 CA 2 RE 0 X 0 X 0   WE 14/15 Justin Goodman 41 RE 10 CA 12 ST 16 VA 3
VH X MISSING POINTS 0 CA 0 RE 0 X 0 X 0   WE 32/33 Cole Arseneault 1 RE 0 CA 0 ST 1 VA 0
34 51   WE X Nolan Oster 0 RE 0 CA 0 ST 0 VA 0
  WE X MISSING POINTS 0 RE 0 CA 0 ST 0 VA 0
  63 66 71 59