| 2A ISLAND DRAW | VANCOUVER ISLAND 2A HISTORY | PDF of draw for printing on 8 1/2 x 11" | ||||||||||||
| TEAM SCORING | TOP 5 PERFORMANCES | TEAMS in the 2A ISLANDS | 2017-18 ISLAND RANKINGS | |||||||||||
| THURSDAY FEBRUARY 22, 2018 | FRIDAY FEBRUARY 23, 2018 | SATURDAY FEBRUARY 24, 2018 | SATURDAY FEBRUARY 24, 2018 | |||||||||||
| GAME # 1 | 2:00 p.m. | SCORE | GAME # 5 | 3:45 p.m. | SCORE | GAME # 9 | 9:30 a.m. | SCORE | GAME # 11 | 5:30 p.m. 3rd/4th | SCORE | |||
| NORTH 2 | HIGHLAND | 55 | L G 1 | HIGHLAND | 62 | W G 6 | LADYSMITH | 53 | W G 9 | ST. MICHAELS | 64 | |||
| SOUTH 3 | ST. MICHAELS | 93 | L G 2 | PACIFIC CHRISTIAN | 57 | L G 7 | ST. MICHAELS | 87 | W G 10 | LAMBRICK PARK | 57 | |||
| PLAYER
OF THE GAME |
Noah Duncan | HL | PLAYER OF THE GAME |
Liam Vandervoort | HL | PLAYER OF THE GAME |
Nathan Mrus | LS | PLAYER OF THE GAME |
Kelvin Wong | SM | |||
| PLAYER
OF THE GAME |
Sean Finamore | SM | PLAYER OF THE GAME |
Tyrel Ebanks | PC | PLAYER OF THE GAME |
Ty Olynyk | SM | PLAYER OF THE GAME |
Matt Collett | LP | |||
| GAME # 2 | 3:45 p.m. | SCORE | GAME # 6 | 2:00 p.m. | SCORE | GAME # 10 | 11:15 a.m. | SCORE | GAME # 12 | 7:15 p.m. FINAL | SCORE | |||
| SOUTH 5 | PACIFIC CHRISTIAN | 52 | L G 3 | LADYSMITH | 83 | W G 5 | HIGHLAND | 58 | W G 7 | BRENTWOOD COLLEGE | 62 | |||
| SOUTH 1 | BRENTWOOD COLLEGE | 91 | L G 4 | BROOKS | 62 | L G 8 | LAMBRICK PARK | 88 | W G 8 | SHAWNIGAN LAKE | 49 | |||
| PLAYER
OF THE GAME |
Marcus Haws | PC | PLAYER OF THE GAME |
Isaac Leik | LS | PLAYER OF THE GAME |
Reece Johnston | HL | PLAYER OF THE GAME |
Nathan Pasloske | BC | |||
| PLAYER
OF THE GAME |
Fynn Fauvet | BC | PLAYER OF THE GAME |
Liam Shortridge | BR | PLAYER OF THE GAME |
Nevan John | LP | PLAYER OF THE GAME |
Sergio Pereira | SL | |||
| GAME # 3 | 5:30 p.m. | SCORE | GAME # 7 | 5:30 p.m. SEMI # 1 | SCORE | The
HOME TEAM will be the higher seed. If two teams with the same seed meet, the SOUTH team will be the home team. |
||||||||
| NORTH 1 | LADYSMITH | 51 | W G 1 | ST. MICHAELS | 29 | |||||||||
| SOUTH 4 | LAMBRICK PARK | 84 | W G 2 | BRENTWOOD COLLEGE | 80 | |||||||||
| PLAYER
OF THE GAME |
Rhys Mazarenko | LD | PLAYER OF THE GAME |
Will Kinahan | SM | |||||||||
| PLAYER
OF THE GAME |
Josh Walker | LP | PLAYER OF THE GAME |
Olamide Olatunbosun | BC | |||||||||
| GAME # 4 | 7:15 p.m. | SCORE | GAME # 8 | 7:15 p.m. SEMI # 2 | SCORE | |||||||||
| NORTH 3 | BROOKS | 33 | W G 3 | LAMBRICK PARK | 53 | |||||||||
| SOUTH 2 | SHAWNIGAN LAKE | 112 | W G 4 | SHAWNIGAN LAKE | 96 | |||||||||
| PLAYER
OF THE GAME |
John Harmer | BR | PLAYER OF THE GAME |
Coban Scott | LP | |||||||||
| PLAYER
OF THE GAME |
Tunde Adepitan | SL | PLAYER OF THE GAME |
Scott Leslie | SL | |||||||||
| ISLAND CHAMPIONSHIP RESULTS | CHAMPIONSHIP TROPHY | |||||||||||||
| TIMES-COLONIST CUP | ||||||||||||||
| 1st | Winner GAME 12 | BRENTWOOD COLLEGE | BRENTWOOD COLLEGE | |||||||||||
| 2nd | Loser GAME 12 | SHAWNIGAN LAKE | COACHES' SHIELD | |||||||||||
| BLAKE GAGE & LIAM SULLIVAN | ||||||||||||||
| 3rd | Winner GAME 11 | ST. MICHAELS | ||||||||||||
| 2nd PLACE | ||||||||||||||
| 4th | Loser GAME 11 | LAMBRICK PARK | SHAWNIGAN LAKE | |||||||||||
| 5th | Loser GAME 10 | HIGHLAND | 3rd PLACE | |||||||||||
| ST. MICHAELS | ||||||||||||||
| Loser GAME 9 | LADYSMITH | |||||||||||||
| 4th PLACE | ||||||||||||||
| 7th | Loser GAME 6 | BROOKS | LAMBRICK PARK | |||||||||||
| Loser GAME 5 | PACIFIC CHRISTIAN | MVP | ||||||||||||
| BRENDAN SULLIVAN | ||||||||||||||
| BRENTWOOD COLLEGE | ||||||||||||||
| GOOD LUCK to the | ||||||||||||||
| BEST DEFENSIVE | ||||||||||||||
| Vancouver Island representatives; | BRUNO CHAN | |||||||||||||
| BRENTWOOD COLLEGE | ||||||||||||||
| VI1 | BRENTWOOD COLLEGE | |||||||||||||
| FIRST ALL-STAR TEAM | SECOND ALL-STAR TEAM | |||||||||||||
| VI2 | SHAWNIGAN LAKE | TY OLYNYK | EPHRAIM HSU | |||||||||||
| ST. MICHAELS | ST. MICHAELS | |||||||||||||
| VI3 | ST. MICHAELS * | |||||||||||||
| DRU LEO LEVSOGIAPE | MATT COLLETT | |||||||||||||
| at the BC Championships | SHAWNIGAN LAKE | LAMBRICK PARK | ||||||||||||
| March 7 - 10 @ the | BRUNO CHAN | RHYS NAZARENKO | ||||||||||||
| BRENTWOOD COLLEGE | LADYSMITH | |||||||||||||
| Langley Events Centre | ||||||||||||||
| NATHAN PASLOSKE | LIAM WALSH | |||||||||||||
| * VI 3 will have to challenge Okanagan 3 for the berth to the BC Championships. |
BRENTWOOD COLLEGE | HIGHLAND | ||||||||||||
| SERGIO PEREIRA | SCOTT LESLIE | |||||||||||||
| SHAWNIGAN LAKE | SHAWNIGAN LAKE | |||||||||||||