NORTHERN VANCOUVER ISLAND | |||||||||
4A,3A,1A/2A LEAGUE SCHEDULES FOR 2017-2018 | |||||||||
Note - ALL games start at 7:00 p.m. --- UNLESS otherwise noted in RED. | |||||||||
VISITORS | HOME | ||||||||
TUESDAY | DECEMBER | 5 | ALBERNI | 77 | BALLENAS | 49 | |||
JOHN BARSBY | 82 | MARK ISFELD | 88 | 2OT | |||||
CARIHI | 55 | G. P. VANIER | 66 | ||||||
CEDAR (1A) | 35 | LADYSMITH | 64 | ||||||
NANAIMO CHRISTIAN (1A) | 37 | KWALIKUM | 79 | ||||||
TIMBERLINE | 75 | HIGHLAND | 92 | ||||||
THURSDAY | DECEMBER | 7 | KWALIKUM | 49 | TIMBERLINE | 57 | |||
NANAIMO CHRISTIAN (1A) | 42 | LADYSMITH | 79 | ||||||
TUESDAY | DECEMBER | 12 | WELLINGTON | 82 | ALBERNI | 64 | |||
MARK ISFELD | 41 | CARIHI | 62 | ||||||
BALLENAS | 43 | JOHN BARSBY | 82 | ||||||
LADYSMITH | 51 | KWALIKUM | 57 | ||||||
TIMBERLINE | 64 | CEDAR (1A) | 29 | ||||||
NANAIMO CHRISTIAN (1A) | 67 | HIGHLAND | 104 | ||||||
TUESDAY | DECEMBER | 19 | NANAIMO | COWICHAN | CANCELLED | ||||
ALBERNI | 59 | MARK ISFELD | 64 | ||||||
CEDAR (1A) | KWALIKUM | CANCELLED | |||||||
THURSDAY | DECEMBER | 21 | G. P. VANIER | 59 | WELLINGTON | 50 | |||
CHRISTMAS BREAK WITH A HAPPY NEW YEAR! | |||||||||
TUESDAY | JANUARY | 9 | DOVER BAY | 68 | NANAIMO | 92 | |||
BALLENAS | 31 | MARK ISFELD | 78 | ||||||
WELLINGTON | 60 | CARIHI | 56 | ||||||
LADYSMITH | 40 | TIMBERLINE | 42 | ||||||
KWALIKUM | 53 | HIGHLAND | 64 | ||||||
NANAIMO CHRISTIAN (1A) | 50 | CEDAR (1A) | 34 | ||||||
THURSDAY | JANUARY | 11 | LADYSMITH | 80 | CEDAR (1A) | 41 | |||
HIGHLAND | 92 | TIMBERLINE | 45 | ||||||
TUESDAY | JANUARY | 16 | COWICHAN | 45 | DOVER BAY | 63 | |||
ALBERNI | 37 | JOHN BARSBY | 72 | ||||||
MARK ISFELD | 62 | WELLINGTON | 51 | ||||||
G. P. VANIER | 97 | BALLENAS | 31 | ||||||
TIMBERLINE | 55 | KWALIKUM | 49 | ||||||
CEDAR (1A) | 30 | HIGHLAND | 81 | ||||||
NANAIMO CHRISTIAN (1A) | 51 | LADYSMITH | 74 | ||||||
THURSDAY | JANUARY | 18 | HIGHLAND | 56 | LADYSMITH | 66 | from Dec 19 | ||
TUESDAY | JANUARY | 23 | CARIHI | 82 | BALLENAS | 31 | from Dec 19 | ||
KWALIKUM | 47 | LADYSMITH | 53 | ||||||
CEDAR (1A) | 41 | TIMBERLINE | 67 | ||||||
NANAIMO CHRISTIAN (1A) | 25 | HIGHLAND | 84 | ||||||
THURSDAY | JANUARY | 25 | NANAIMO CHRISTIAN (1A) | TIMBERLINE | CANCELLED | ||||
MONDAY | JANUARY | 29 | NANAIMO CHRISTIAN (1A) | 58 | KWALIKUM | 47 | from Jan 11 | ||
TUESDAY | JANUARY | 30 | COWICHAN | 60 | NANAIMO | 65 | |||
CARIHI | 88 | ALBERNI | 57 | ||||||
MARK ISFELD | 62 | G. P. VANIER | 61 | ||||||
WELLINGTON | 75 | JOHN BARSBY | 71 | ||||||
NANAIMO CHRISTIAN (1A) | TIMBERLINE | CANCELLED | |||||||
LADYSMITH | 59 | HIGHLAND | 64 | ||||||
KWALIKUM | 55 | CEDAR (1A) | 35 | ||||||
THURSDAY | FEBRUARY | 1 | HIGHLAND | 106 | CEDAR (1A) | 36 | from Dec 7 | ||
TUESDAY | FEBRUARY | 6 | NANAIMO | 75 | DOVER BAY | 56 | |||
G. P. VANIER | 78 | ALBERNI | 48 | ||||||
JOHN BARSBY | 65 | CARIHI | 86 | ||||||
BALLENAS | 60 | WELLINGTON | 78 | ||||||
TIMBERLINE | 59 | LADYSMITH | 75 | ||||||
HIGHLAND | 52 | KWALIKUM | 48 | ||||||
NANAIMO CHRISTIAN (1A) | 67 | CEDAR (1A) | 36 | ||||||
THURSDAY | FEBRUARY | 8 | DOVER BAY | 70 | COWICHAN | 53 | |||
FRIDAY | FEBRUARY | 9 | JOHN BARSBY | 52 | G. P. VANIER | 95 | |||
THURSDAY | FEBRUARY | 8 | 1A North Island Championships @ Gold River | ||||||
FRIDAY | FEBRUARY | 9 | |||||||
SATURDAY | FEBRUARY | 10 | |||||||
TUESDAY | FEBRUARY | 13 | 2A
North Island Championships @ Ladysmith 3A North Island Championships @ Alberni 4A North Island Championships @ Cowichan |
||||||
WEDNESDAY | FEBRUARY | 14 | |||||||
THURSDAY | FEBRUARY | 15 | |||||||
FRIDAY | FEBRUARY | 16 | |||||||
SATURDAY | FEBRUARY | 17 | |||||||
THURSDAY | FEBRUARY | 22 | Vancouver Island "1A" Championships @ Ucluelet | ||||||
FRIDAY | FEBRUARY | 23 | |||||||
SATURDAY | FEBRUARY | 24 | |||||||
THURSDAY | FEBRUARY | 22 | Vancouver Island "2A" Championships @ St. Michaels | ||||||
FRIDAY | FEBRUARY | 23 | |||||||
SATURDAY | FEBRUARY | 24 | |||||||
THURSDAY | FEBRUARY | 22 | Vancouver Island "3A" Championships @ Carihi | ||||||
FRIDAY | FEBRUARY | 23 | |||||||
SATURDAY | FEBRUARY | 24 | |||||||
THURSDAY | FEBRUARY | 22 | Vancouver Island "4A" Championships @ Cowichan | ||||||
FRIDAY | FEBRUARY | 23 | |||||||
SATURDAY | FEBRUARY | 24 | |||||||
WEDNESDAY | MARCH | 7 | BC "1A", "2A", "3A" & "4A" Championships | ||||||
THURSDAY | MARCH | 8 | |||||||
FRIDAY | MARCH | 9 | @ Langley Events Centre | ||||||
SATURDAY | MARCH | 10 | |||||||