MOUNT DOUGLAS | |||||||
RAMS | |||||||
SENIOR BOYS' BASKETBALL TEAM | |||||||
# | NAME | POS | HEIGHT | WEIGHT | YR | ||
IN | CM | LBS | KILO | ||||
1 | Prashant Tadeparti | F | 6' 1" | 183 | 175 | 79.5 | SR |
2 | Jason Cao | F | 5' 11" | 180 | 160 | 72.7 | JR |
3 | Dexter Monreal | G | 5' 8" | 173 | 145 | 65.9 | JR |
5 | Tony Song | G | 5' 9" | 175 | 160 | 72.7 | JR |
6 | Hwi Won Kim | G | 5' 9" | 175 | 170 | 77.3 | JR |
7 | Eddie Liu | F | 5' 11" | 180 | 180 | 81.8 | SR |
8 | Spencer Meldrum | G | 5' 9" | 175 | 190 | 86.4 | SR |
9 | Caleb Phillips | F | 6' 1" | 185 | 160 | 72.7 | JR |
12 | Matthew Geng | F | 6' 2" | 188 | 180 | 81.8 | SO |
13 | Ricky Li | F | 6' 0" | 183 | 180 | 81.8 | SR |
14 | Soren Hallschmid | F | 6' 4" | 193 | 220 | 100.0 | JR |
23 | Josh Lucas | F | 5' 9" | 175 | 160 | 72.7 | SR |
24 | Gilbert De Luna | G | 5' 9" | 175 | 165 | 75.0 | JR |
COACH | |||||||
Josh Clouthier | |||||||
ASSISTANT COACH | |||||||
Chris Ball | |||||||
NICKNAME | |||||||
Rams | |||||||
COLOURS | |||||||
Yellow & Purple |