SOUTH VANCOUVER ISLAND DIVISION 2 BOYS' LEAGUE STANDINGS | ||||||||||||||||||||||||||||||||||||||||||||
TUESDAY NOVEMBER | 29 | HOME TEAM | TUESDAY JANUARY | 17 | HOME TEAM | DIVISION 2 LEAGUE STANDINGS | W | L | GB | % | PF | PA | PFPG | PAPG | ||||||||||||||||||||||||||||||
STELLY'S | 57 | ST. ANDREW'S | 70 | VICTORIA | 65 | SPECTRUM | 69 | SPECTRUM (4A) | 9 | 0 | --- | 1.000 | 560 | 420 | 65.9 | 49.4 | ||||||||||||||||||||||||||||
GLENLYON NORFOLK (2A) | 79 | PACIFIC CHRISTIAN (2A) | 34 | ESQUIMALT (2A) | 46 | PACIFIC CHRISTIAN (2A) | 41 | VICTORIA (3A) | 8 | 1 | 1.0 | 0.889 | 560 | 442 | 62.2 | 49.1 | ||||||||||||||||||||||||||||
ROYAL BAY (3A) | 31 | VICTORIA (3A) | 61 | EDWARD MILNE | 55 | ST. ANDREW'S | 58 | REYNOLDS (3A) | 7 | 2 | 2.0 | 0.778 | 538 | 396 | 59.8 | 44.0 | ||||||||||||||||||||||||||||
TUESDAY DECEMBER | 6 | . | STELLY'S (3A) | 0 | MOUNT DOUGLAS (3A) | 20 | GLENLYON NORFOLK (2A) | 6 | 3 | 3.0 | 0.667 | 544 | 465 | 60.4 | 51.7 | |||||||||||||||||||||||||||||
ST. ANDREW'S | 47 | SPECTRUM | 61 | THURSDAY JANUARY | 19 | . | MOUNT DOUGLAS (3A) | 5 | 5 | 4.5 | 0.500 | 523 | 490 | 55.1 | 51.6 | |||||||||||||||||||||||||||||
REYNOLDS (3A) | 45 | VICTORIA (3A) | 58 | ST. ANDREW'S | 45 | ROYAL BAY | 52 | ST. ANDREW'S (1A) | 4 | 4 | 4.5 | 0.500 | 429 | 464 | 53.6 | 58.0 | ||||||||||||||||||||||||||||
EDWARD MILNE | 59 | ROYAL BAY | 41 | SPECTRUM | 78 | MOUNT DOUGLAS | 63 | PACIFIC CHRISTIAN (2A) | 4 | 6 | 5.5 | 0.400 | 496 | 578 | 49.6 | 57.8 | ||||||||||||||||||||||||||||
WEDNESDAY DECEMBER | 7 | . | VICTORIA | 38 | ESQUIMALT | 29 | EDWARD MILNE (2A) | 3 | 6 | 6.0 | 0.333 | 471 | 488 | 55.4 | 57.4 | |||||||||||||||||||||||||||||
ESQUIMALT | 30 | MOUNT DOUGLAS | 65 | REYNOLDS | 57 | EDWARD MILNE | 45 | ROYAL BAY (3A) | 3 | 6 | 6.0 | 0.333 | 398 | 440 | 46.8 | 51.8 | ||||||||||||||||||||||||||||
MONDAY DECEMBER | 12 | . | TUESDAY JANUARY | 24 | . | ESQUIMALT (2A) | 2 | 8 | 7.5 | 0.200 | 419 | 557 | 44.1 | 58.6 | ||||||||||||||||||||||||||||||
MOUNT DOUGLAS | 57 | GLENLYON NORFOLK | 63 | ROYAL BAY | 46 | GLENLYON NORFOLK | 59 | STELLY'S (3A) | 0 | 10 | 9.5 | 0.000 | 234 | 412 | 46.8 | 70.4 | ||||||||||||||||||||||||||||
TUESDAY DECEMBER | 13 | . | THURSDAY JANUARY | 26 | ||||||||||||||||||||||||||||||||||||||||
ROYAL BAY | 69 | ESQUIMALT | 45 | ST. ANDREW'S | 57 | GLENLYON NORFOLK | 69 | |||||||||||||||||||||||||||||||||||||
PACIFIC CHRISTIAN | 51 | VICTORIA | 71 | TUESDAY JANUARY | 31 | 2A vs 2A RESULTS | W | L | GB | % | PF | PA | PFPG | PAPG | ||||||||||||||||||||||||||||||
STELLY'S (3A) | 34 | REYNOLDS (3A) | 70 | GLENLYON NORFOLK | 52 | REYNOLDS | 66 | GLENLYON NORFOLK | 2 | 0 | --- | 1.000 | 138 | 86 | 69.0 | 43.0 | ||||||||||||||||||||||||||||
SPECTRUM | 64 | EDWARD MILNE | 40 | MOUNT DOUGLAS (3A) | 59 | ROYAL BAY (3A) | 55 | EDWARD MILNE | 1 | 1 | 1.0 | 0.500 | 130 | 129 | 65.0 | 64.5 | ||||||||||||||||||||||||||||
THURSDAY DECEMBER | 15 | . | PACIFIC CHRISTIAN | 53 | ST. ANDREW'S | 55 | PACIFIC CHRISTIAN | 1 | 2 | 1.5 | 0.333 | 141 | 182 | 47.0 | 60.7 | |||||||||||||||||||||||||||||
STELLY'S | 55 | PACIFIC CHRISTIAN | 57 | WEDNESDAY FEBRUARY | 1 | . | ESQUIMALT | 1 | 2 | 1.5 | 0.333 | 161 | 173 | 53.7 | 57.7 | |||||||||||||||||||||||||||||
TUESDAY JANUARY | 3 | . | ESQUIMALT | 33 | REYNOLDS | 68 | ||||||||||||||||||||||||||||||||||||||
VICTORIA (3A) | 92 | STELLY'S (3A) | 58 | STELLY'S | 0 | SPECTRUM | 20 | 3A vs 3A RESULTS | W | L | GB | % | PF | PA | PFPG | PAPG | ||||||||||||||||||||||||||||
REYNOLDS (3A) | 55 | ROYAL BAY (3A) | 39 | THURSDAY FEBRUARY | 2 | . | VICTORIA | 4 | 0 | --- | 1.000 | 262 | 181 | 65.5 | 45.3 | |||||||||||||||||||||||||||||
ST. ANDREW'S | 33 | MOUNT DOUGLAS | 74 | ESQUIMALT | 20 | STELLY'S | 0 | REYNOLDS | 3 | 1 | 1.0 | 0.750 | 239 | 170 | 59.8 | 42.5 | ||||||||||||||||||||||||||||
PACIFIC CHRISTIAN | 43 | SPECTRUM | 56 | PACIFIC CHRISTIAN | 57 | ROYAL BAY | 45 | MOUNT DOUGLAS | 2 | 2 | 2.0 | 0.500 | 145 | 175 | 48.3 | 43.8 | ||||||||||||||||||||||||||||
ESQUIMALT (2A) | 63 | EDWARD MILNE (2A) | 73 | SPECTRUM | 74 | GLENLYON NORFOLK | 55 | ROYAL BAY | 1 | 3 | 3.0 | 0.250 | 145 | 175 | 36.3 | 43.8 | ||||||||||||||||||||||||||||
TUESDAY JANUARY | 10 | . | EDWARD MILNE | 55 | MOUNT DOUGLAS | 64 | STELLY'S | 0 | 4 | 4.0 | 0.000 | 92 | 182 | 23.0 | 60.7 | |||||||||||||||||||||||||||||
SPECTRUM | 58 | REYNOLDS | 49 | FRIDAY FEBRUARY | 3 | |||||||||||||||||||||||||||||||||||||||
GLENLYON NORFOLK | 63 | STELLY'S | 30 | VICTORIA | 75 | EDWARD MILNE | 67 | TIE-BREAKING FORMULA | ||||||||||||||||||||||||||||||||||||
ST. ANDREW'S | 64 | ESQUIMALT | 43 | TUESDAY FEBRUARY | 7 | . | ||||||||||||||||||||||||||||||||||||||
PACIFIC CHRISTIAN (2A) | 66 | EDWARD MILNE (2A) | 57 | ROYAL BAY | SPECTRUM | SOUTH ISLAND TIER 1 LEAGUE STANDINGS | ||||||||||||||||||||||||||||||||||||||
MOUNT DOUGLAS (3A) | 47 | VICTORIA (3A) | 51 | GLENLYON NORFOLK | 45 | VICTORIA | 49 | |||||||||||||||||||||||||||||||||||||
THURSDAY JANUARY | 12 | . | MOUNT DOUGLAS | 55 | PACIFIC CHRISTIAN | 56 | NORTH ISLAND 4A LEAGUE STANDINGS | |||||||||||||||||||||||||||||||||||||
GLENLYON NORFOLK (2A) | 59 | ESQUIMALT (2A) | 52 | REYNOLDS | ST. ANDREW'S | |||||||||||||||||||||||||||||||||||||||
MOUNT DOUGLAS (3A) | 39 | REYNOLDS (3A) | 69 | EDWARD MILNE | 20 | STELLY'S | 0 | NORTH ISLAND 3A LEAGUE STANDINGS | ||||||||||||||||||||||||||||||||||||
WEDNESDAY FEBRUARY | 8 | . | ||||||||||||||||||||||||||||||||||||||||||
VICTORIA | ST. ANDREW'S | Vancouver
Island 1A Championships Duncan Christian - Feb. 24-25, 2017 |
||||||||||||||||||||||||||||||||||||||||||
EDWARD MILNE (2A) | GLENLYON NORFOLK (2A) | |||||||||||||||||||||||||||||||||||||||||||
THURSDAY FEBRUARY | 9 | . | ||||||||||||||||||||||||||||||||||||||||||
REYNOLDS | 59 | PACIFIC CHRISTIAN | 38 | Vancouver
Island 2A Championships Brentwood College - Feb. 23-25, 2017 |
||||||||||||||||||||||||||||||||||||||||
SPECTRUM | 80 | ESQUIMALT | 58 | |||||||||||||||||||||||||||||||||||||||||
ROYAL BAY (3A) | 20 | STELLY'S (3A) | 0 | |||||||||||||||||||||||||||||||||||||||||
Vancouver
Island 3A Championships Victoria - Feb. 23-25, 2017 |
||||||||||||||||||||||||||||||||||||||||||||
GAME CANCELLED | ||||||||||||||||||||||||||||||||||||||||||||
Vancouver
Island 4A Championships Belmont - Feb. 23-25, 2017 |
||||||||||||||||||||||||||||||||||||||||||||