CHAMPIONSHIP DRAW | CONSOLATION DRAW | LOSER GAME 10 | |||||||||||||||||||||||||||||||||||
LAMBRICK PARK | 74 | OAK BAY | 49 | WINNER GAME 13 | |||||||||||||||||||||||||||||||||
SOUTH 1 | DOVER BAY | 49 | |||||||||||||||||||||||||||||||||||
GAME 5 -- 6:00 p.m. | WINNER GAME 5 | LOSER GAME 4 | GAME 13 -- 10:00 a.m. | ||||||||||||||||||||||||||||||||||
COWICHAN | 48 | THURSDAY FEBRUARY 16 | LAMBRICK PARK | 41 | DOVER BAY | 64 | SATURDAY FEBRUARY 18 | ||||||||||||||||||||||||||||||
MID 2 | LOSER GAME 13 | ||||||||||||||||||||||||||||||||||||
GAME 1 -- 1:00 p.m. | JOHN BARSBY | 49 | LOSER GAME 3 | GAME 11 -- 4:45 p.m. | DOVER BAY | 60 | OAK BAY | 43 | |||||||||||||||||||||||||||||
THURSDAY FEBRUARY 16 | WINNER GAME 1 | GAME 9 -- 1:15 p.m. | WINNER GAME 9 | MARK ISFELD | 51 | FRIDAY FEBRUARY 17 | WINNER GAME 11 | ||||||||||||||||||||||||||||||
NORTH 3 | FRIDAY FEBRUARY 17 | CLAREMONT | 49 | ||||||||||||||||||||||||||||||||||
JOHN BARSBY | 61 | CLAREMONT | 46 | GAME 7 -- 9:45 a.m. | MARK ISFELD | 37 | |||||||||||||||||||||||||||||||
SOUTH 2 | FRIDAY FEBRUARY 17 | WINNER GAME 7 | |||||||||||||||||||||||||||||||||||
GAME 4 -- 3:00 p.m. | CLAREMONT | 50 | |||||||||||||||||||||||||||||||||||
THURSDAY FEBRUARY 16 | WINNER GAME 4 | JOHN BARSBY | 42 | GAME 16 -- 3:45 p.m. | |||||||||||||||||||||||||||||||||
NORTH 2 | GAME 17 -- 5:30 p.m. | LOSER GAME 5 | CONSOLATION FINALS | ||||||||||||||||||||||||||||||||||
DOVER BAY | 37 | THE FINALS | GAME 15 -- 2:00 p.m. | SATURDAY | |||||||||||||||||||||||||||||||||
SATURDAY FEBRUARY 18 | SATURDAY | FEBRUARY 18 | |||||||||||||||||||||||||||||||||||
BOTH TEAMS QUALIFY FOR THE BC CHAMPIONSHIPS |
FEBRUARY 18 | 3rd/4th | |||||||||||||||||||||||||||||||||||
BRENTWOOD COLLEGE | 36 | 5th/6th | BOTH TEAMS EARN A BERTH TO THE BC CHAMPIONSHIPS | ||||||||||||||||||||||||||||||||||
MID 1 | LOSER GAME 6 | ||||||||||||||||||||||||||||||||||||
GAME 2 -- 1:00 p.m. | WINNER GAME 2 | NANAIMO | 49 | ||||||||||||||||||||||||||||||||||
THURSDAY FEBRUARY 16 | BELMONT | 60 | |||||||||||||||||||||||||||||||||||
SOUTH 3 | GAME 8 -- 11:30 a.m. | WINNER GAME 8 | |||||||||||||||||||||||||||||||||||
OAK BAY | 62 | BELMONT | 53 | FRIDAY FEBRUARY 17 | NANAIMO | 33 | |||||||||||||||||||||||||||||||
SOUTH 4 | GAME 10 -- 3:00 p.m. | BELMONT | 41 | ||||||||||||||||||||||||||||||||||
GAME 3 -- 3:00 p.m. | WINNER GAME 2 | FRIDAY FEBRUARY 17 | WINNER GAME 10 | COWICHAN | 26 | GAME 12 -- 6:30 p.m. | WINNER GAME 12 | ||||||||||||||||||||||||||||||
THURSDAY FEBRUARY 16 | OAK BAY | 45 | LOSER GAME 1 | FRIDAY FEBRUARY 17 | BRENTWOOD COLLEGE | 32 | BRENTWOOD COLLEGE | 55 | |||||||||||||||||||||||||||||
NORTH 4 | LOSER GAME 14 | ||||||||||||||||||||||||||||||||||||
MARK ISFELD | 61 | GAME 6 -- 8:00 p.m. | OAK BAY | 43 | BRENTWOOD COLLEGE | 37 | GAME 14 -- 10:00 a.m. | ||||||||||||||||||||||||||||||
THURSDAY FEBRUARY 16 | WINNER GAME 6 | LOSER GAME 2 | SATURDAY FEBRUARY 18 | ||||||||||||||||||||||||||||||||||
NORTH 1 | LAMBRICK PARK | 55 | |||||||||||||||||||||||||||||||||||
NANAIMO | 44 | LAMBRICK PARK | 59 | WINNER GAME 14 | |||||||||||||||||||||||||||||||||
VANCOUVER ISLAND | LOSER GAME 9 | ||||||||||||||||||||||||||||||||||||
HIGHER
SEED IS THE HOME TEAM. IF TWO TEAMS OF THE SAME SEED MEET, THE SOUTH TEAM WILL BE THE DESIGNATED HOME TEAM. |
|||||||||||||||||||||||||||||||||||||
JUNIOR BOYS' CHAMPIONSHIPS | |||||||||||||||||||||||||||||||||||||
FEBRUARY 16 - 18, 2017 @ BELMONT | |||||||||||||||||||||||||||||||||||||