SOUTH 1 | ||||||||||||||||||||||||
OAK BAY | 96 | WINNER GAME 3 | ||||||||||||||||||||||
GAME 4 | CLAREMONT | 60 | ||||||||||||||||||||||
NORTH 2 | FRIDAY | WINNER GAME 4 | GAME 6 | |||||||||||||||||||||
COWICHAN | 72 | 6:00 p.m. | OAK BAY | 83 | SATURDAY | |||||||||||||||||||
GAME 1 | SEMI-FINAL # 1 | 9:30 a.m. | ||||||||||||||||||||||
THURSDAY | COWICHAN | 48 | 1 OF 3 ROUND ROBIN | |||||||||||||||||||||
6:00 p.m. | WINNER GAME 1 | LOSER GAME 1 | COWICHAN | 54 | LOSER GAME 4 | |||||||||||||||||||
QUARTER-FINAL # 1 | CLAREMONT | 72 | LOSER GAME 4 | COWICHAN | 77 | |||||||||||||||||||
CLAREMONT | 60 | GAME 9 | GAME 3 | GAME 8 | ||||||||||||||||||||
SOUTH 3 | SATURDAY | FRIDAY | SATURDAY | |||||||||||||||||||||
SOUTH 2 | 8:00 p.m. | 4:00 p.m. | 6:00 p.m. | |||||||||||||||||||||
BELMONT | 102 | 1st & 2nd | LOSER ELIMINATED | 3 OF 3 ROUND ROBIN | ||||||||||||||||||||
GAME 2 | G. P. VANIER | 66 | WINNER GAME 3 | DOVER BAY | 39 | |||||||||||||||||||
THURSDAY | WINNER GAME 2 | LOSER GAME 2 | CLAREMONT | 56 | LOSER GAME 5 | |||||||||||||||||||
8:00 p.m. | BELMONT | 91 | GAME 7 | |||||||||||||||||||||
QUARTER-FINAL # 2 | GAME 5 | SATURDAY | ||||||||||||||||||||||
G. P. VANIER | 56 | FRIDAY | BELMONT | 64 | 1:45 p.m. | |||||||||||||||||||
NORTH 3 | 8:00 p.m. | WINNER GAME 5 | 2 OF 3 ROUND ROBIN | |||||||||||||||||||||
SEMI-FINAL # 2 | DOVER BAY | 85 | ||||||||||||||||||||||
DOVER BAY | 80 | LOSER GAME 5 | ||||||||||||||||||||||
NORTH 1 | ||||||||||||||||||||||||
Winner of the 3-game Round Robin is 3rd
place and may challenge 2nd place, if they have not already played in the
event, for the 2nd BC berth. Challenge game will be on Tuesday February 28 @ # 2 - 7:00 p.m. |
||||||||||||||||||||||||
(C) SPORTVICTORIA.COM | ||||||||||||||||||||||||