SOUTH ISLAND TEAMS   NORTH ISLAND TEAMS
 
BELMONT Points Feb-23 Feb-24 Feb-25 Feb-25   COWICHAN Points Feb-23 Feb-24 Feb-25 Feb-25
BE 00 Dontae Bull 40 VA 12 DB 28 X 0 OB 0   CO 0 Geoffrey McKinnon 0 CL 0 OB 0 CL 0 DB 0
BE 1 Nathan Zaragoza 0 VA 0 DB 0 X 0 OB 0   CO 1 Matt Miller 42 CL 5 OB 10 CL 15 DB 12
BE 2 Perry Panganiban 1 VA 0 DB 1 X 0 OB 0   CO 2 David Catacutan 9 CL 3 OB 4 CL 0 DB 2
BE 3 Nishad Tarak 34 VA 18 DB 16 X 0 OB 0   CO 3 Jaden Bhopal 12 CL 5 OB 0 CL 5 DB 2
BE 5 Lucas Gage 8 VA 2 DB 6 X 0 OB 0   CO 4 Luke Armstrong 2 CL 0 OB 2 CL 0 DB 0
BE 7 Maxwell Leeder 0 VA 0 DB 0 X 0 OB 0   CO 5 Pearsen Moreside 0 CL 0 OB 0 CL 0 DB 0
BE 8 Julius Kennedy 34 VA 23 DB 11 X 0 OB 0   CO 6 Dawson Tomich 0 CL 0 OB 0 CL 0 DB 0
BE 9 Moises Corpus 0 VA 0 DB 0 X 0 OB 0   CO 7 Zach Waddington 40 CL 18 OB 5 CL 0 DB 17
BE 10 Nathan Johal 27 VA 11 DB 16 X 0 OB 0   CO 8 Eston Unrau 41 CL 18 OB 5 CL 12 DB 6
BE 11 Nolan Zaragoza 7 VA 2 DB 5 X 0 OB 0   CO 9 Brandon Reymerink 86 CL 19 OB 13 CL 19 DB 35
BE 12 Blair Tahouney 0 VA 0 DB 0 X 0 OB 0   CO 10 Nathan Bates 0 CL 0 OB 0 CL 0 DB 0
BE 15 Tyler Hardy 6 VA 6 DB 0 X 0 OB 0   CO 12 Keenan Menzel 7 CL 2 OB 2 CL 0 DB 3
BE 16 Tyler Spaven 0 VA 0 DB 0 X 0 OB 0   CO 13 James Luckhurst 0 CL 0 OB 0 CL 0 DB 0
BE 21 Isaac Ickovich 36 VA 28 DB 8 X 0 OB 0   CO 14 Jeremy Perkins 8 CL 2 OB 3 CL 3 DB 0
102 91 0   CO 15 Aaron Lattanzi 0 CL 0 OB 0 CL 0 DB 0
  CO 16 Herman Parmar 2 CL 0 OB 2 CL 0 DB 0
CLAREMONT Points Feb-23 Feb-24 Feb-25 Feb-25   CO 17 Kevin Shan 0 CL 0 OB 0 CL 0 DB 0
CL 3 Dylan Smallwood 39 CO 5 VA 10 CO 14 DB 10   CO 19 Ole MacKay 0 CL 0 OB 0 CL 0 DB 0
CL 4 Landon Underwood 2 CO 0 VA 0 CO 0 DB 2   CO 20 Clayton Reymerink 2 CL 0 OB 2 CL 0 DB 0
CL 5 Cameron Birring 0 CO 0 VA 0 CO 0 DB 0   72 48 54 77
CL 9 Filippo Rondoni 3 CO 0 VA 0 CO 3 DB 0  
CL 10 Shak Nasim 67 CO 21 VA 15 CO 9 DB 22   DOVER BAY Points Feb-23 Feb-24 Feb-25 Feb-25
CL 11 Devon Bocsik 0 CO 0 VA 0 CO 0 DB 0   DB 4 Jonathan Wigmore 3 X 0 BE 0 CL 3 CO 0
CL 12 Arareso Cochrane 0 CO 0 VA 0 CO 0 DB 0   DB 7 Mouaz Imdakem 5 X 0 BE 0 CL 5 CO 0
CL 13 Zach Sawyer 46 CO 16 VA 14 CO 8 DB 8   DB 8 Jordan Gladstone 39 X 0 BE 21 CL 10 CO 8
CL 21 Kyle Drouin 0 CO 0 VA 0 CO 0 DB 0   DB 9 Aurgha Das 7 X 0 BE 0 CL 7 CO 0
CL 23 Noah Jefferson 59 CO 17 VA 11 CO 20 DB 11   DB 10 Brayden Turnbull 31 X 0 BE 3 CL 25 CO 3
CL 32 Tyler Ward 8 CO 1 VA 7 CO 0 DB 0   DB 11 Ryan MacDonald 39 X 0 BE 16 CL 10 CO 13
CL 33 Will Johansen 21 CO 0 VA 15 CO 6 DB 0   DB 12 Nick Schley 20 X 0 BE 3 CL 7 CO 10
CL 42 Geoff Ward 3 CO 0 VA 0 CO 0 DB 3   DB 13 Graham Dimos 2 X 0 BE 0 CL 2 CO 0
CL 55 Caelan Smith 0 CO 0 VA 0 CO 0 DB 0   DB 14 Richard Zhang 21 X 0 BE 10 CL 6 CO 5
60 72 60 56   DB 15 Ryan Humphreys 35 X 0 BE 27 CL 8 CO 0
  DB X MISSING POINTS 2 X 0 BE 0 CL 2 CO 0
OAK BAY Points Feb-23 Feb-24 Feb-25 Feb-25   80 85 39
OB 2 Freeman Taylor 9 X 0 CO 9 X 0 BE 0  
OB 3 Jack Mulcahy 2 X 0 CO 2 X 0 BE 0   G. P. VANIER Points Feb-23 Feb-24 Feb-25 Feb-25
OB 4 Jaden Touchie 37 X 0 CO 15 X 0 BE 22   VA 6 Rheyden Le 10 BE 0 CL 10 X 0 X 0
OB 5 Kenny Ngwenya 3 X 0 CO 3 X 0 BE 0   VA 7 Bentley Barth 2 BE 0 CL 2 X 0 X 0
OB 6 Diego Maffia 18 X 0 CO 0 X 0 BE 18   VA 8 Dawson Kipp 10 BE 3 CL 7 X 0 X 0
OB 7 Caelan Scott 34 X 0 CO 18 X 0 BE 16   VA 10 Kyle Piercey 2 BE 2 CL 0 X 0 X 0
OB 8 Cameron Henderson 9 X 0 CO 9 X 0 BE 0   VA 11 Graeme Trask 0 BE 0 CL 0 X 0 X 0
OB 9 Tyler Hills 9 X 0 CO 9 X 0 BE 0   VA 12 Joe Whittington 0 BE 0 CL 0 X 0 X 0
OB 10 Ben Watts-Wooldridge 15 X 0 CO 12 X 0 BE 3   VA 13 Haydyn Kierstead 8 BE 2 CL 6 X 0 X 0
OB 11 Valdi Alarie-Hills 0 X 0 CO 0 X 0 BE 0   VA 14 Bernardo Freitas 10 BE 4 CL 6 X 0 X 0
OB 12 Lachlan Kratz 0 X 0 CO 0 X 0 BE 0   VA 15 Aidan Bernard 6 BE 6 CL 0 X 0 X 0
OB 13 Riley Cronk 6 X 0 CO 2 X 0 BE 4   VA 20 Coen Leopkey-Johnson 29 BE 18 CL 11 X 0 X 0
OB 14 Andrew Pittman 9 X 0 CO 4 X 0 BE 5   VA 21 Levi Timmermans 28 BE 17 CL 11 X 0 X 0
OB 15 Isaiah Romanow 28 X 0 CO 13 X 0 BE 15   VA 22 Riley Meyerhoff 17 BE 4 CL 13 X 0 X 0
96 83   VA 23 Alejandro Pico 0 BE 0 CL 0 X 0 X 0
56 66