NORTH 4 | CHAMPIONSHIP | CONSOLATION | ||||||||||||||||||||||
BALLENAS | 44 | |||||||||||||||||||||||
DRAW | LOSER GAME 8 | DRAW | ||||||||||||||||||||||
GAME 1 -- 2:00 p.m. | WINNER GAME 1 | CARIHI | 61 | |||||||||||||||||||||
THURSDAY FEBRUARY 23 | VICTORIA | 54 | ||||||||||||||||||||||
LOSER GAME 1 | GAME 10 -- 11:45 a.m. | WINNER GAME 10 | ||||||||||||||||||||||
VICTORIA | 57 | BALLENAS | 43 | SATURDAY FEBRUARY 25 | CARIHI | 44 | ||||||||||||||||||
SOUTH 1 | GAME 7 -- 5:30 p.m. | WINNER GAME 7 | ||||||||||||||||||||||
NORTH 2 | FRIDAY FEBRUARY 24 | WELLINGTON | 43 | GAME 5 -- 2:00 p.m. | MOUNT DOUGLAS | 47 | GAME 11 -- 6:00 p.m. | |||||||||||||||||
WELLINGTON | 79 | FRIDAY FEBRUARY 24 | WINNER GAME 5 | CONSOLATION FINALS | ||||||||||||||||||||
SATURDAY FEBRUARY 25 | ||||||||||||||||||||||||
GAME 2 -- 3:45 p.m. | WELLINGTON | 74 | MOUNT DOUGLAS | 55 | BOTH TEAMS QUALIFY FOR THE BC CHAMPIONSHIPS. THE ISLAND RECEIVED A 4th BERTH WHEN THE KOOTENAY ZONE VACATED THEIR BERTH. |
|||||||||||||||||||
THURSDAY FEBRUARY 23 | WINNER GAME 2 | LOSER GAME 2 | ||||||||||||||||||||||
GAME 12 -- 7:45 p.m. | ||||||||||||||||||||||||
MOUNT DOUGLAS | 62 | THE FINALS | LOSER GAME 7 | |||||||||||||||||||||
SOUTH 3 | SATURDAY FEBRUARY 25 | VICTORIA | 34 | |||||||||||||||||||||
NORTH 1 | BOTH TEAMS QUALIFY FOR THE BC CHAMPIONSHIPS |
|||||||||||||||||||||||
NANAIMO | 60 | LOSER GAME 3 | GAME 9 -- 10:00 a.m. | MARK ISFELD | 65 | |||||||||||||||||||
MARK ISFELD | 65 | SATURDAY FEBRUARY 25 | WINNER GAME 9 | |||||||||||||||||||||
GAME 3 -- 5:30 p.m. | WINNER GAME 3 | |||||||||||||||||||||||
THURSDAY FEBRUARY 23 | NANAIMO | 66 | GAME 6 -- 3:45 p.m. | MARK ISFELD | 62 | |||||||||||||||||||
FRIDAY FEBRUARY 24 | WINNER GAME 6 | |||||||||||||||||||||||
MARK ISFELD | 51 | HIGHER SEED IS THE HOME TEAM. IF TWO TEAMS OF THE SAME SEED MEET, THE SOUTH TEAM WILL BE THE DESIGNATED HOME TEAM. | ||||||||||||||||||||||
NORTH 5 (SOUTH 4) | GAME 8 -- 7:15 p.m. | NANAIMO | 79 | REYNOLDS | 57 | |||||||||||||||||||
NORTH 3 | FRIDAY FEBRUARY 24 | WINNER GAME 8 | LOSER GAME 4 | |||||||||||||||||||||
CARIHI | 53 | |||||||||||||||||||||||
VANCOUVER ISLAND | ||||||||||||||||||||||||
GAME 4 -- 7:15 p.m. | CARIHI | 34 | ||||||||||||||||||||||
THURSDAY FEBRUARY 23 | WINNER GAME 4 | SENIOR BOYS' 3A CHAMPIONSHIPS | ||||||||||||||||||||||
REYNOLDS | 50 | FEBRUARY 23 - 25, 2017 @ VICTORIA | ||||||||||||||||||||||
SOUTH 2 | ||||||||||||||||||||||||
(C) SPORTVICTORIA.COM |