NORTH ISLAND 3A
TEAM # PLAYER NAME POINTS Dec-06 Dec-13 Jan-06 Jan-10 Jan-17 Jan-19 Jan-31 Feb-02 Feb-07
MI 7 Logan Benninger 78 AL 10 BR 8 X 0 CA 6 AL 21 TB 22 TB 11 X 0 X 0 CA 0
AL 7 Jayden Moss 62 MI 8 CA 0 X 0 TB 22 MI 7 BR 17 CA 8 X 0 X 0 TB 0
CA 9 Jonah Shankar 61 TB 0 AL 0 X 0 MI 9 TB 21 X 0 AL 31 BR 0 X 0 MI 0
AL 10 Remy Contant 52 MI 0 CA 0 X 0 TB 18 MI 12 BR 13 CA 9 X 0 X 0 TB 0
MI 10 Thaskani Mtawau 48 AL 0 BR 6 X 0 CA 30 AL 7 TB 0 TB 5 X 0 X 0 CA 0
TB 2 Ross Rickman 44 CA 0 X 0 BR 0 AL 7 CA 10 MI 7 MI 8 X 0 BR 12 AL 0
TB 21 Byan Gabutan 43 CA 0 X 0 BR 0 AL 10 CA 9 MI 13 MI 3 X 0 BR 8 AL 0
AL 18 Thomas Bruton 42 MI 0 CA 0 X 0 TB 4 MI 7 BR 26 CA 5 X 0 X 0 TB 0
AL 8 Gabriel Barbosa 41 MI 15 CA 0 X 0 TB 8 MI 0 BR 0 CA 18 X 0 X 0 TB 0
AL 33 Niko Kaminski 38 MI 6 CA 0 X 0 TB 12 MI 7 BR 7 CA 6 X 0 X 0 TB 0
MI 13 Jordan Messana 38 AL 7 BR 8 X 0 CA 2 AL 9 TB DNP TB 12 X 0 X 0 CA 0
TB 6 Jared Baker 37 CA 0 X 0 BR 0 AL 10 CA 11 MI 8 MI 6 X 0 BR 2 AL 0
AL 4 Ozzie Felsman 33 MI 8 CA 0 X 0 TB DNP MI 3 BR 22 CA 0 X 0 X 0 TB 0
CA 5 Hunter Korol 32 TB 0 AL 0 X 0 MI 3 TB 19 X 0 AL 10 BR 0 X 0 MI 0
MI 12 Joe Linegar 32 AL 9 BR 4 X 0 CA 0 AL 10 TB 4 TB 5 X 0 X 0 CA 0
MI 22 Anthony Brown 32 AL 7 BR 7 X 0 CA 3 AL 0 TB 11 TB 4 X 0 X 0 CA 0
MI 14 Thomas Green 30 AL 1 BR 6 X 0 CA 2 AL 2 TB 17 TB 2 X 0 X 0 CA 0
TB 7 Zach Lontayao 29 CA 0 X 0 BR 0 AL 17 CA 9 MI 3 MI 0 X 0 BR 0 AL 0
BR 5 Neave McKinnon 28 X 0 MI 7 TB 0 X 0 X 0 AL 21 X 0 CA 0 TB 10 X 0
MI X Alex Tait 28 AL 17 BR 0 X 0 CA 0 AL 0 TB 11 TB 0 X 0 X 0 CA 0
MI 5 Brett Woods 26 AL 0 BR 0 X 0 CA 13 AL 2 TB DNP TB 11 X 0 X 0 CA 0
BR 1 Cullen Bulholzer 25 X 0 MI 2 TB 0 X 0 X 0 AL 23 X 0 CA 0 TB 5 X 0
TB 11 Damien Meier 25 CA 0 X 0 BR 0 AL 8 CA 4 MI 2 MI 6 X 0 BR 5 AL 0
CA 10 Connor Nast 24 TB 0 AL 0 X 0 MI 0 TB 11 X 0 AL 13 BR 0 X 0 MI 0
TB 13 Greg Hay 22 CA 0 X 0 BR 0 AL 4 CA 4 MI 2 MI 0 X 0 BR 12 AL 0
MI 9 Andrew Choi 21 AL 5 BR 0 X 0 CA 0 AL 6 TB 4 TB 6 X 0 X 0 CA 0
MI 4 Mahara Mtawau 20 AL 0 BR 0 X 0 CA 0 AL 9 TB 0 TB 11 X 0 X 0 CA 0
AL 3 Ivan Cheng 19 MI 11 CA 0 X 0 TB 6 MI 0 BR 0 CA 2 X 0 X 0 TB 0
CA 7 Sabastian Lafleur 19 TB 0 AL 0 X 0 MI 7 TB 0 X 0 AL 12 BR 0 X 0 MI 0
MI 21 Anthony Xylinas 19 AL 0 BR 12 X 0 CA 3 AL 0 TB DNP TB 4 X 0 X 0 CA 0
TB 10 Kyle Dawson 18 CA 0 X 0 BR 0 AL 7 CA 0 MI 2 MI 1 X 0 BR 8 AL 0
MI X DJ Casilla 17 AL 17 BR 0 X 0 CA 0 AL 0 TB 0 TB 0 X 0 X 0 CA 0
CA 14 Gurjot Mann 16 TB 0 AL 0 X 0 MI 6 TB 5 X 0 AL 5 BR 0 X 0 MI 0
TB 22 Chris Bilinski 14 CA 0 X 0 BR 0 AL 2 CA 6 MI 0 MI 2 X 0 BR 4 AL 0
TB 4 Matt Hampton 13 CA 0 X 0 BR 0 AL 5 CA 0 MI 4 MI 4 X 0 BR 0 AL 0
TB 34 Elliot Ogrodnik 13 CA 0 X 0 BR 0 AL 3 CA 0 MI 0 MI 4 X 0 BR 6 AL 0
CA 2 Jared Perras 12 TB 0 AL 0 X 0 MI 0 TB 12 X 0 AL 0 BR 0 X 0 MI 0
CA 6 Sonny Hung 12 TB 0 AL 0 X 0 MI 5 TB 1 X 0 AL 6 BR 0 X 0 MI 0
CA 4 Mason Osterhout-Code 9 TB 0 AL 0 X 0 MI 2 TB 7 X 0 AL 0 BR 0 X 0 MI 0
AL 11 Cam C 8 MI 0 CA 0 X 0 TB 0 MI 0 BR 5 CA 3 X 0 X 0 TB 0
CA 3 Liam Y 8 TB 0 AL 0 X 0 MI 0 TB 0 X 0 AL 8 BR 0 X 0 MI 0
MI 11 Marcus Ng 8 AL 0 BR 0 X 0 CA 0 AL 0 TB 8 TB 0 X 0 X 0 CA 0
CA 8 Jason Chen 7 TB 0 AL 0 X 0 MI 1 TB 0 X 0 AL 6 BR 0 X 0 MI 0
MI 6 Riley Fussell 7 AL 5 BR 0 X 0 CA 0 AL 0 TB DNP TB 2 X 0 X 0 CA 0
CA 11 Tom Younger 6 TB 0 AL 0 X 0 MI 6 TB 0 X 0 AL 0 BR 0 X 0 MI 0
AL 1 Kieran Harding 5 MI 2 CA 0 X 0 TB 3 MI 0 BR 0 CA 0 X 0 X 0 TB 0
BR 7 Eli Carson 5 X 0 MI 0 TB 0 X 0 X 0 AL 5 X 0 CA 0 TB 2 X 0
MI 3 Darrin Lessard 5 AL 0 BR 2 X 0 CA 0 AL 3 TB DNP TB 0 X 0 X 0 CA 0
TB 3 Daniel Chen 5 CA 0 X 0 BR 0 AL 0 CA 0 MI 3 MI 0 X 0 BR 2 AL 0
AL 9 Treydon Bell 4 MI 2 CA 0 X 0 TB 2 MI 0 BR 0 CA 0 X 0 X 0 TB 0
AL 13 Skyler Quesnel-Campbell 4 MI 0 CA 0 X 0 TB 0 MI 3 BR 1 CA 0 X 0 X 0 TB 0
BR 4 Josh Langlois 4 X 0 MI 2 TB 0 X 0 X 0 AL 2 X 0 CA 0 TB 1 X 0
BR 9 Isaac Peitz 4 X 0 MI 0 TB 0 X 0 X 0 AL 4 X 0 CA 0 TB 0 X 0
CA 13 Wamish Roberts 4 TB 0 AL 0 X 0 MI 0 TB 0 X 0 AL 4 BR 0 X 0 MI 0
AL X 2nd QUARTER MISSING POINTS 3 MI 2 CA 0 X 0 TB 0 MI 0 BR 0 CA 1 X 0 X 0 TB 0
AL X 2rd QUARTER MISSING POINTS 3 MI 2 CA 0 X 0 TB 0 MI 0 BR 0 CA 1 X 0 X 0 TB 0
BR 10 Andrew Cheung 3 X 0 MI 0 TB 0 X 0 X 0 AL 3 X 0 CA 0 TB 0 X 0
CA 1 Skylar Gordon 3 TB 0 AL 0 X 0 MI 0 TB 2 X 0 AL 1 BR 0 X 0 MI 0
MI 8 Ricky Kasamoto 3 AL 0 BR 0 X 0 CA 0 AL 0 TB 3 TB 0 X 0 X 0 CA 0
AL 23 Rune Sinclair 2 MI 0 CA 0 X 0 TB 2 MI 0 BR 0 CA 0 X 0 X 0 TB 0
AL X 1st QUARTER MISSING POINTS 2 MI 1 CA 0 X 0 TB 0 MI 0 BR 0 CA 1 X 0 X 0 TB 0
AL X 4th QUARTER MISSING POINTS 2 MI 2 CA 0 X 0 TB 0 MI 0 BR 0 CA 0 X 0 X 0 TB 0
BR 6 Steve Anderson 2 X 0 MI 1 TB 0 X 0 X 0 AL 1 X 0 CA 0 TB 2 X 0
TB 24 Brodie Comerford 2 CA 0 X 0 BR 0 AL DNP CA 2 MI 0 MI 0 X 0 BR 0 AL 0
TB X 4th QUARTER MISSING POINTS 2 CA 0 X 0 BR 0 AL 0 CA 2 MI 0 MI 0 X 0 BR 0 AL 0
CA X 4th QUARTER MISSING POINTS 1 TB 0 AL 0 X 0 MI 0 TB 1 X 0 AL 0 BR 0 X 0 MI 0
MI X 4th QUARTER MISSING POINTS 1 AL 1 BR 0 X 0 CA 0 AL 0 TB 0 TB 0 X 0 X 0 CA 0
AL 12 Greg Wiatr 0 MI 0 CA 0 X 0 TB DNP MI 0 BR 0 CA 0 X 0 X 0 TB 0
BR 2 Thien Nguyen 0 X 0 MI 0 TB 0 X 0 X 0 AL 0 X 0 CA 0 TB 0 X 0
BR 11 Garrison Franklin 0 X 0 MI 0 TB 0 X 0 X 0 AL 0 X 0 CA 0 TB 5 X 0
BR ? Jihoon K 0 X 0 MI 0 TB 0 X 0 X 0 AL 0 X 0 CA 0 TB 2 X 0
BR ? TBD 0 X 0 MI 0 TB 0 X 0 X 0 AL 0 X 0 CA 0 TB 0 X 0
BR X 1st QUARTER MISSING POINTS 0 X 0 MI 0 TB 0 X 0 X 0 AL 0 X 0 CA 0 TB 0 X 0
BR X 2nd QUARTER MISSING POINTS 0 X 0 MI 0 TB 0 X 0 X 0 AL 0 X 0 CA 0 TB 0 X 0
BR X 2rd QUARTER MISSING POINTS 0 X 0 MI 0 TB 0 X 0 X 0 AL 0 X 0 CA 0 TB 0 X 0
BR X 4th QUARTER MISSING POINTS 0 X 0 MI 0 TB 0 X 0 X 0 AL 0 X 0 CA 0 TB 0 X 0
CA 12 Quincy Nelson 0 TB 0 AL 0 X 0 MI 0 TB 0 X 0 AL 0 BR 0 X 0 MI 0
CA X 1st QUARTER MISSING POINTS 0 TB 0 AL 0 X 0 MI 0 TB 0 X 0 AL 0 BR 0 X 0 MI 0
CA X 2nd QUARTER MISSING POINTS 0 TB 0 AL 0 X 0 MI 0 TB 0 X 0 AL 0 BR 0 X 0 MI 0
CA X 2rd QUARTER MISSING POINTS 0 TB 0 AL 0 X 0 MI 0 TB 0 X 0 AL 0 BR 0 X 0 MI 0
MI X 1st QUARTER MISSING POINTS 0 AL 0 BR 0 X 0 CA 0 AL 0 TB 0 TB 0 X 0 X 0 CA 0
MI X 2nd QUARTER MISSING POINTS 0 AL 0 BR 0 X 0 CA 0 AL 0 TB 0 TB 0 X 0 X 0 CA 0
MI X 2rd QUARTER MISSING POINTS 0 AL 0 BR 0 X 0 CA 0 AL 0 TB 0 TB 0 X 0 X 0 CA 0
TB 9 Zach Phya 0 CA 0 X 0 BR 0 AL DNP CA 0 MI DNP MI 0 X 0 BR 0 AL 0
TB 14 Adam Leighton 0 CA 0 X 0 BR 0 AL DNP CA 0 MI DNP MI 0 X 0 BR 0 AL 0
TB 15 Matt Hunter 0 CA 0 X 0 BR 0 AL 0 CA 0 MI 0 MI 0 X 0 BR 0 AL 0
TB X 1st QUARTER MISSING POINTS 0 CA 0 X 0 BR 0 AL 0 CA 0 MI 0 MI 0 X 0 BR 0 AL 0
TB X 2nd QUARTER MISSING POINTS 0 CA 0 X 0 BR 0 AL 0 CA 0 MI 0 MI 0 X 0 BR 0 AL 0
TB X 2rd QUARTER MISSING POINTS 0 CA 0 X 0 BR 0 AL 0 CA 0 MI 0 MI 0 X 0 BR 0 AL 0
MID-ISLAND 3A
TEAM # PLAYER NAME Points Dec-06 Dec-13 Dec-19 Jan-05 Jan-10 Jan-17 Jan-31 Feb-02 Feb-07
BA 5 - 23 Liviano Canil 139 X 0 NA 8 JB 29 X 0 WE 18 JB 39 NA 45 X 0 WE 0
NA 11 Anders Cederberg 75 WE 25 BA 8 X 0 X 0 JB 0 WE 15 BA 15 X 0 JB 12
WE 11 Brooks Branchi 66 NA 20 JB 0 X 0 X 0 BA 25 NA 21 JB 0 X 0 BA 0
NA 9 Will Fridriksson 63 WE 21 BA 10 X 0 X 0 JB 0 WE 10 BA 12 X 0 JB 10
NA 22 Winston Gardiner 63 WE 17 BA 15 X 0 X 0 JB 0 WE 13 BA 4 X 0 JB 14
NA 4 Owen Morrison 62 WE 9 BA 5 X 0 X 0 JB 0 WE 17 BA 14 X 0 JB 17
WE 10 Alex Staniforth 62 NA 0 JB 0 X 0 X 0 BA 32 NA 30 JB 0 X 0 BA 0
NA 15 Ismael Ndiaye 45 WE 4 BA 6 X 0 X 0 JB 0 WE 9 BA 18 X 0 JB 8
WE 9 Ryder Jenks 42 NA 20 JB 0 X 0 X 0 BA 13 NA 9 JB 0 X 0 BA 0
BA 4 - 24 Devon Matheson 37 X 0 NA 6 JB 4 X 0 WE 9 JB 11 NA 7 X 0 WE 0
JB 15 Ibrahim Herwi 35 X 0 WE 0 BA 9 X 0 NA 0 NA 9 WE 0 X 0 NA 17
BA 3 - 13 Conner Freeman 28 X 0 NA 8 JB 9 X 0 WE 5 JB 6 NA 0 X 0 WE 0
NA 10 Maxime Therrien 26 WE 4 BA 5 X 0 X 0 JB 0 WE 10 BA 5 X 0 JB 2
JB 12 Karan Janjua 25 X 0 WE 0 BA 0 X 0 NA 0 NA 0 WE 0 X 0 NA 25
NA 7 James Robinson 21 WE 8 BA 0 X 0 X 0 JB 0 WE 4 BA 5 X 0 JB 4
JB 10 Ethan Laing 17 X 0 WE 0 BA 0 X 0 NA 0 NA 17 WE 0 X 0 NA 0
NA 16 Ben Whiting 17 WE 0 BA 11 X 0 X 0 JB 0 WE 0 BA 0 X 0 JB 6
BA 6 Michael McKee 15 X 0 NA 0 JB 5 X 0 WE 3 JB 0 NA 7 X 0 WE 0
BA 8 Antonio Segul 13 X 0 NA 0 JB 2 X 0 WE 5 JB 0 NA 6 X 0 WE 0
JB 4 Karson Kellock 13 X 0 WE 0 BA 6 X 0 NA 0 NA 7 WE 0 X 0 NA 0
BA 2 Aidan Brot 12 X 0 NA 0 JB 7 X 0 WE 3 JB 2 NA 0 X 0 WE 0
BA 1 Kieran Bowles 11 X 0 NA 3 JB 8 X 0 WE 0 JB 0 NA 0 X 0 WE 0
BA 11 Takuro Kano 11 X 0 NA 4 JB 4 X 0 WE 0 JB 0 NA 3 X 0 WE 0
JB 8 Riley Merrimen 11 X 0 WE 0 BA 2 X 0 NA 0 NA 9 WE 0 X 0 NA 0
BA 9 Noah Elliot 10 X 0 NA 5 JB 2 X 0 WE 2 JB 1 NA 0 X 0 WE 0
NA 6 Cameron Kasook 9 WE 4 BA 0 X 0 X 0 JB 0 WE 0 BA 0 X 0 JB 5
JB 5 Jason Pinder 8 X 0 WE 0 BA 3 X 0 NA 0 NA 0 WE 0 X 0 NA 5
NA 8 Joel Bilyk 7 WE 0 BA 0 X 0 X 0 JB 0 WE 2 BA 2 X 0 JB 3
BA 7 Anthony Rodway 6 X 0 NA 3 JB 0 X 0 WE 0 JB 3 NA 0 X 0 WE 0
JB 13 Andrew Ranftal 6 X 0 WE 0 BA 4 X 0 NA 0 NA 2 WE 0 X 0 NA 0
NA 5 West Frank 6 WE 0 BA 0 X 0 X 0 JB 0 WE 0 BA 0 X 0 JB 6
WE 5 Gordon Lam 6 NA 3 JB 0 X 0 X 0 BA 3 NA 0 JB 0 X 0 BA 0
WE 8 Yas Tsuda 6 NA 4 JB 0 X 0 X 0 BA 2 NA 0 JB 0 X 0 BA 0
WE 15 Aiden Nielsen 6 NA 6 JB 0 X 0 X 0 BA 0 NA 0 JB 0 X 0 BA 0
JB 16 ? 5 X 0 WE 0 BA 5 X 0 NA 0 NA 0 WE 0 X 0 NA 0
BA 34 C. Jasinski 4 X 0 NA 1 JB 3 X 0 WE 0 JB 0 NA 0 X 0 WE 0
JB 1 ? 4 X 0 WE 0 BA 4 X 0 NA 0 NA 0 WE 0 X 0 NA 0
WE 4 Jarred Romando 4 NA 0 JB 0 X 0 X 0 BA 4 NA 0 JB 0 X 0 BA 0
WE 12 Maxime Jacquot 3 NA 3 JB 0 X 0 X 0 BA 0 NA 0 JB 0 X 0 BA 0
JB 6 Dillon Donovan 2 X 0 WE 0 BA 0 X 0 NA 0 NA 0 WE 0 X 0 NA 2
BA X 2rd QUARTER MISSING POINTS 1 X 0 NA 0 JB 0 X 0 WE 1 JB 0 NA 0 X 0 WE 0
BA X 4th QUARTER MISSING POINTS 1 X 0 NA 0 JB 0 X 0 WE 1 JB 0 NA 0 X 0 WE 0
JB 11 Mike Xu 1 X 0 WE 0 BA 1 X 0 NA 0 NA 0 WE 0 X 0 NA 0
JB 14 Ta Udomchaisakul 1 X 0 WE 0 BA 1 X 0 NA 0 NA 0 WE 0 X 0 NA 0
WE 13 Bryant Sandifer 1 NA 1 JB 0 X 0 X 0 BA 0 NA 0 JB 0 X 0 BA 0
WE 14 Justin Goodman 1 NA 0 JB 0 X 0 X 0 BA 1 NA 0 JB 0 X 0 BA 0
BA 10 James Zhou 0 X 0 NA 0 JB 0 X 0 WE 0 JB 0 NA 0 X 0 WE 0
BA 12 Edwin Xiong 0 X 0 NA 0 JB 0 X 0 WE 0 JB 0 NA 0 X 0 WE 0
BA X 1st QUARTER MISSING POINTS 0 X 0 NA 0 JB 0 X 0 WE 0 JB 0 NA 0 X 0 WE 0
BA X 2nd QUARTER MISSING POINTS 0 X 0 NA 0 JB 0 X 0 WE 0 JB 0 NA 0 X 0 WE 0
JB 3 Tyler Donovan 0 X 0 WE 0 BA 0 X 0 NA 0 NA 0 WE 0 X 0 NA 0
JB 7 Koiko Okubo 0 X 0 WE 0 BA 0 X 0 NA 0 NA 0 WE 0 X 0 NA 0
JB 22 Parker Friesen 0 X 0 WE 0 BA 0 X 0 NA 0 NA 0 WE 0 X 0 NA 0
JB X 1st QUARTER MISSING POINTS 0 X 0 WE 0 BA 0 X 0 NA 0 NA 0 WE 0 X 0 NA 0
JB X 2nd QUARTER MISSING POINTS 0 X 0 WE 0 BA 0 X 0 NA 0 NA 0 WE 0 X 0 NA 0
JB X 2rd QUARTER MISSING POINTS 0 X 0 WE 0 BA 0 X 0 NA 0 NA 0 WE 0 X 0 NA 0
JB X 4th QUARTER MISSING POINTS 0 X 0 WE 0 BA 0 X 0 NA 0 NA 0 WE 0 X 0 NA 0
NA 14 Bailey MacKay 0 WE 0 BA 0 X 0 X 0 JB 0 WE 0 BA DNP X 0 JB 0
NA 23 Hugh Joly 0 WE 0 BA 0 X 0 X 0 JB 0 WE 0 BA 0 X 0 JB 0
NA X 1st QUARTER MISSING POINTS 0 WE 0 BA 0 X 0 X 0 JB 0 WE 0 BA 0 X 0 JB 0
NA X 2nd QUARTER MISSING POINTS 0 WE 0 BA 0 X 0 X 0 JB 0 WE 0 BA 0 X 0 JB 0
NA X 2rd QUARTER MISSING POINTS 0 WE 0 BA 0 X 0 X 0 JB 0 WE 0 BA 0 X 0 JB 0
NA X 4th QUARTER MISSING POINTS 0 WE 0 BA 0 X 0 X 0 JB 0 WE 0 BA 0 X 0 JB 0
WE 2 Santiago Moveno 0 NA 0 JB 0 X 0 X 0 BA 0 NA 0 JB 0 X 0 BA 0
WE 3 Kurtis Burns 0 NA 0 JB 0 X 0 X 0 BA 0 NA 0 JB 0 X 0 BA 0
WE 6 Josh Hamilton 0 NA 0 JB 0 X 0 X 0 BA 0 NA 0 JB 0 X 0 BA 0
WE 7 Iskander Zhaksybekov 0 NA 0 JB 0 X 0 X 0 BA 0 NA 0 JB 0 X 0 BA 0
WE X 1st QUARTER MISSING POINTS 0 NA 0 JB 0 X 0 X 0 BA 0 NA 0 JB 0 X 0 BA 0
WE X 2nd QUARTER MISSING POINTS 0 NA 0 JB 0 X 0 X 0 BA 0 NA 0 JB 0 X 0 BA 0
WE X 2rd QUARTER MISSING POINTS 0 NA 0 JB 0 X 0 X 0 BA 0 NA 0 JB 0 X 0 BA 0
WE X 4th QUARTER MISSING POINTS 0 NA 0 JB 0 X 0 X 0 BA 0 NA 0 JB 0 X 0 BA 0