VICTORIA | ||||||||||
TOTEMS | ||||||||||
SENIOR BOYS' BASKETBALL TEAM | ||||||||||
# | NAME | POS | HEIGHT | WEIGHT | YR | |||||
IN | CM | LBS | KILO | |||||||
9 | Donnel Domasig | G | 5' 7" | 170 | 150 | 68.2 | JR | |||
13 | Daytwon Webster | F | 6' 4" | 193 | 200 | 90.9 | SR | |||
17 | Cory Schlatter | G | 5' 7" | 170 | 160 | 72.7 | JR | |||
18 | Chris Nkurunziza | F | 6' 2" | 188 | 170 | 77.3 | JR | |||
20 | Flynn McCreedy | F | 6' 0" | 183 | 170 | 77.3 | JR | |||
21 | Quinn Tustanoff | F | 6' 3" | 191 | 215 | 97.7 | JR | |||
22 | Shelton Htet | F | 5' 9" | 175 | 180 | 81.8 | JR | |||
23 | Lyndon Hamilton | F | 6' 2" | 188 | 180 | 81.8 | JR | |||
24 | Chris Niketas | G | 6' 1" | 185 | 190 | 86.4 | JR | |||
25 | Zaibe Latupan | G | 5' 7" | 170 | 165 | 75.0 | JR | |||
26 | Kolya Nielsen | G | 6' 1" | 185 | 175 | 79.5 | JR | |||
HEAD COACH | ||||||||||
John Cole | ||||||||||
NICKNAME | ||||||||||
Totems | ||||||||||
COLOURS | ||||||||||
Black & Yellow |